February 27, 2024 St. Thomas University at Alvin Community College
(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Thomas University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Community College | 3 | 2 | 3 | 3 | X | 11 | 12 | 0 |
Box Score
St. Thomas University
Alvin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | |
|
1b Bel Lopez
|
2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
|
ss Karyna Perez
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 12 | 11 | 4 | 2 | 5 |
Batting
2B:
Alasia Haines
3B:
Karyna Perez
RBI:
Alasia Haines (3)
, J'lailah Dotson (2)
, Bel Lopez
, Kloey Brenner
, Karyna Perez (2)
, Brooke Martin (2)
Baserunning
SB:
Alasia Haines
, J'lailah Dotson
, Brooke Martin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Gray (W, 0-0) | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 22 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 22 | 0 | 0 |
Pitching
Batters faced:
Delaney Gray (22)
WP:
Delaney Gray (2)
HBP:
Delaney Gray
Other Information
| Location: | Alvin |
| Attendance: | 0 |
