gp
28
avg
.297
hr
2
rbi
14
r
6
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 157th | 14 | 142nd |
| Plate appearances | 85 | 124th | 46 | 113th |
| At Bats | 74 | 121st | 39 | 116th |
| Runs | 6 | 156th | 3 | 132nd |
| Hits | 22 | 109th | 11 | 102nd |
| Doubles | 4 | 84th | 2 | 75th |
| Triples | - | - | - | - |
| Home Runs | 2 | 69th | 1 | 56th |
| Runs Batted In | 14 | 100th | 6 | 94th |
| Total bases | 32 | 106th | 16 | 101st |
| Walks | 10 | 82nd | 6 | 54th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 116th | 4 | 125th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 70th | 1 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 126th | 1 | 84th |
| Caught Stealing | 1 | 38th | - | - |
| Batting Average | .297 | - | .282 | 72nd |
| On Base Percentage | .381 | - | .378 | 58th |
| Slugging Percentage | .432 | - | .410 | 62nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Galveston College | |
| Apr 19 | Galveston College | |
| Apr 29 | Lamar State College - Port Arthur | |
| Apr 29 | Lamar State College - Port Arthur | |
| May 3 | Alvin Community College | L, 1-0 |
| May 3 | Alvin Community College | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Jarvis Christian | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Texas A&M Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at texas A&M international university | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Southwestern College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Hill College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Temple College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at TAMUSA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at OLLU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Midland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Cisco College | W, 2-1 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jan 28 | Midland College | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Cisco College | L, 9-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at University of houston victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at University of houston victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Trinity university | L, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Trinity university | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at McLennan Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at McLennan Community College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Trinity Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Luna Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Pratt Community College | W, 14-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Navarro College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Western Nebraska Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Temple College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Temple College | L, 17-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Midland College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Midland College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Midland College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Midland College | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Temple College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Temple College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Navarro College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Navarro College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Navarro College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Navarro College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Blinn College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | at Galveston College | L, 10-9 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Galveston College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Angelina College | W, 11-10 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Angelina College | W, 11-10 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at San Jacinto College-South | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at San Jacinto College-South | L, 6-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Lamar State College - Port Arthur | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Lamar State College - Port Arthur | W, 12-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Blinn College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Blinn College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | San Jacinto College-South | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | San Jacinto College-South | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Alvin Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Alvin Community College | L, 14-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Alvin Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Alvin Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Jarvis Christian | L, 4-0 | - | - | - | - | - |
| Sep 24 # | at Texas A&M Corpus Christi | - | - | - | - | - | |
| Oct 1 # | at texas A&M international university | L, 13-0 | - | - | - | - | - |
| Oct 8 # | at Southwestern College | T, 6-6 | - | - | - | - | - |
| Oct 8 # | at Hill College | L, 12-1 | - | - | - | - | - |
| Oct 8 # | Temple College | L, 6-2 | - | - | - | - | - |
| Oct 15 # | at TAMUSA | - | - | - | - | - | |
| Oct 15 # | at Hill College | - | - | - | - | - | |
| Oct 15 # | at OLLU | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | |
| Jan 27 | Midland College | L, 3-2 | - | - | - | - | - |
| Jan 27 | vs. Cisco College | W, 2-1 | 1 | 1 | 5 | - | 1 |
| Jan 28 | Midland College | L, 18-11 | - | - | - | - | - |
| Jan 28 | vs. Cisco College | L, 9-7 | 1 | 1 | 2 | - | - |
| Jan 31 | at University of houston victoria | - | - | - | - | - | |
| Jan 31 | at University of houston victoria | - | - | - | - | - | |
| Feb 4 | at Trinity university | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 4 | at Trinity university | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 10 | at McLennan Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at McLennan Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| Feb 11 | at Trinity Valley Community College | L, 6-2 | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Luna Community College | W, 10-6 | - | - | - | - | - |
| Feb 17 | vs. Pratt Community College | W, 14-6 | 1 | 1 | 3 | - | - |
| Feb 18 | vs. Navarro College | L, 10-2 | - | - | - | - | - |
| Feb 18 | vs. Western Nebraska Community College | W, 14-6 | - | - | - | - | - |
| Feb 20 | Temple College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Temple College | L, 17-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Midland College | L, 9-3 | 1 | 0 | 1 | - | - |
| Feb 24 | at Midland College | L, 13-4 | - | - | - | - | - |
| Feb 25 | at Midland College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Midland College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at concordia | - | - | - | - | - | |
| Mar 1 | at concordia | - | - | - | - | - | |
| Mar 6 | at Temple College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Temple College | L, 9-1 | - | - | - | - | - |
| Mar 10 | Navarro College | L, 12-2 | - | - | - | - | - |
| Mar 10 | Navarro College | L, 11-2 | - | - | - | - | - |
| Mar 11 | Navarro College | L, 2-1 | - | - | - | - | - |
| Mar 11 | Navarro College | L, 10-1 | - | - | - | - | - |
| Mar 16 | Blinn College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Blinn College | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at Galveston College | L, 10-9 | 1 | 1 | 4 | - | - |
| Mar 22 | at Galveston College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Angelina College | W, 11-10 | 1 | 2 | 3 | 1 | - |
| Mar 25 | Angelina College | W, 11-10 | 1 | 0 | 4 | - | - |
| Mar 27 | at San Jacinto College-South | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at San Jacinto College-South | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 12-2 | 1 | 0 | 2 | - | - |
| Apr 12 | at Blinn College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Blinn College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | San Jacinto College-South | L, 12-0 | - | - | - | - | - |
| Apr 15 | San Jacinto College-South | L, 19-0 | - | - | - | - | - |
| Apr 17 | at Alvin Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Alvin Community College | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 19 | Galveston College | - | - | - | - | - | |
| Apr 19 | Galveston College | - | - | - | - | - | |
| Apr 29 | Lamar State College - Port Arthur | - | - | - | - | - | |
| Apr 29 | Lamar State College - Port Arthur | - | - | - | - | - | |
| May 3 | Alvin Community College | L, 1-0 | - | - | - | - | - |
| May 3 | Alvin Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Jarvis Christian | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Texas A&M Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at texas A&M international university | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Southwestern College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Hill College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Temple College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at TAMUSA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at OLLU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Midland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Cisco College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Midland College | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Cisco College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at University of houston victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at University of houston victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Trinity university | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Trinity university | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at McLennan Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at McLennan Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Trinity Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Luna Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Pratt Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Navarro College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Western Nebraska Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Temple College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Temple College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Midland College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Midland College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Midland College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Midland College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Temple College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Temple College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Navarro College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Navarro College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Navarro College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Navarro College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Blinn College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Galveston College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Galveston College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Angelina College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Angelina College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at San Jacinto College-South | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at San Jacinto College-South | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Blinn College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Blinn College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Jacinto College-South | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | San Jacinto College-South | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Alvin Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Alvin Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Alvin Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Alvin Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Jarvis Christian | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Texas A&M Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at texas A&M international university | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Southwestern College | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Hill College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Temple College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at TAMUSA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at OLLU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | south texas chaos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Midland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Cisco College | W, 2-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Midland College | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Cisco College | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at University of houston victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at University of houston victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Trinity university | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Trinity university | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at McLennan Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at McLennan Community College | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 11-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 17 | at Luna Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Pratt Community College | W, 14-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Navarro College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Western Nebraska Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Temple College | L, 12-0 | 1 | 5 | 2 | 1 | 2 | 1 | .600 | - | - | - | - | - |
| Feb 20 | Temple College | L, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Midland College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Midland College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Midland College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Midland College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at concordia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Temple College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Temple College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Navarro College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Navarro College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Navarro College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Navarro College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
