April 27, 2019 Tyler Junior College at Northeast Texas Community College

(0-0)
6

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Junior College | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 6 | 1 |
Northeast Texas Community College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Box Score
Tyler Junior College
Northeast Texas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jazmine Dodd lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Brecklyn Dennis 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Tanjala Smith cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Courtnie Heller dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Brooke Makemson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Maleah Olvera rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Sloane Johnson 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Kaycee Parker 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Destinee Dixon c | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Abbie Dart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Stotyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzye Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie White | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 4 | 5 | 4 | 0 |
Batting
2B:
Brooke Makemson
, Maleah Olvera
3B:
Brecklyn Dennis
RBI:
Brecklyn Dennis
, Tanjala Smith
, Kaycee Parker
, Destinee Dixon
Sac:
Jazmine Dodd
, Tanjala Smith
Sac Fly:
Destinee Dixon
Baserunning
SB:
Jazmine Dodd (2)
, Tanjala Smith (2)
, Kaycee Parker
, Mackenzye Gregory
Fielding
E:
Jazmine Dodd
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ramzi Smith ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Macee Hollins lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Shelby Baker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Korbyn Bassett dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Raylei Merrell 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Taylor Gonzalez c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Brooklynn Manes 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Desirae Rocha rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Blakelea Nettles cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kara Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haylee Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kamille Gill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 4 | 9 |
Batting
2B:
Taylor Gonzalez
, Brooklynn Manes
HR:
Ramzi Smith
, Raylei Merrell
RBI:
Ramzi Smith
, Raylei Merrell
, Brooklynn Manes
, Haylee Wilson
Fielding
E:
Taylor Gonzalez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Abbie Dart | 6.0 | 5 | 3 | 3 | 1 | 4 | 2 |
Dakota Stotyn | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 7 | 4 | 3 | 1 | 4 | 2 |
Pitching
Batters faced:
Abbie Dart
, Dakota Stotyn
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kara Carter | 7.0 | 5 | 6 | 4 | 5 | 4 | 0 |
Totals | 7.0 | 5 | 6 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Kara Carter (35)
HBP:
Kara Carter (3)
Other Information
Location: | Mt. Pleasant, TX |
Attendance: | 0 |
Weather: |