March 29, 2019 Tyler Junior College at Navarro College

(0-0)
6

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Junior College | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 2 |
Navarro College | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 2 |
Box Score
Tyler Junior College
Navarro College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jazmine Dodd lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Brecklyn Dennis 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Tanjala Smith cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Brooke Makemson ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Courtnie Heller dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Aubree Karraker c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Sloane Johnson 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaycee Parker 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Hannah Frank rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
Audrey Pickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Stotyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Dart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destinee Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 5 | 2 | 5 | 0 |
Batting
2B:
Brooke Makemson
, Kaycee Parker
HR:
Brecklyn Dennis
RBI:
Jazmine Dodd
, Brecklyn Dennis (2)
, Tanjala Smith
, Kaycee Parker
Sac:
Brecklyn Dennis
, Sloane Johnson
Sac Fly:
Brecklyn Dennis
Baserunning
SB:
Tanjala Smith
, Brooke Makemson
, Aubree Karraker
, Hannah Frank
CS:
Destinee Dixon
Fielding
E:
Brecklyn Dennis
, Brooke Makemson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jessa Johnson cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Madison Pond ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Sarah Koeppen dp | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Jada Woolley rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Zoe Miranda 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Katie Trimble 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Carmen Acosta 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Carlie Gunn c | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
Jarynn Sprinkle lf | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
Chelsea Vandiver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally McKendree | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Harley Davis | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 31 | 4 | 9 | 4 | 1 | 8 | 18 |
Batting
HR:
Sarah Koeppen
RBI:
Sarah Koeppen
, Zoe Miranda
, Katie Trimble
, Carlie Gunn
Fielding
E:
Katie Trimble
, Carlie Gunn
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Audrey Pickett (W, 0-0) | 3.2 | 5 | 2 | 1 | 0 | 3 | 1 |
Abbie Dart | 2.2 | 2 | 2 | 1 | 3 | 3 | 0 |
Dakota Stotyn | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 7 | 4 | 2 | 4 | 8 | 1 |
Pitching
Batters faced:
Audrey Pickett
, Abbie Dart
, Dakota Stotyn
HBP:
Audrey Pickett
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chelsea Vandiver (L, 6-6) | 7.0 | 11 | 6 | 4 | 2 | 5 | 1 |
Totals | 7.0 | 11 | 6 | 4 | 2 | 5 | 1 |
Pitching
Batters faced:
Chelsea Vandiver (37)
HBP:
Chelsea Vandiver (2)
Other Information
Location: | Navarro |
Attendance: | 0 |
Weather: |