April 5, 2019 San Jacinto College-South at Blinn College

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Jacinto College-South | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 3 |
| Blinn College | 6 | 2 | 0 | 1 | 1 | 1 | X | 11 | 17 | 1 |
Box Score
San Jacinto College-South
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
|
lf Ashley Tran
|
2 | 1 | 1 | 1 | 1 | 0 | 1 |
|
cf Tori Garcia
|
3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 11 | 5 | 3 | 2 | 8 |
Batting
2B:
Samantha Martinez
, Ashley Ramber
RBI:
Morgan Childs
, Dominique Garcia (2)
, Ariana Saenz
, Ashley Tran
Sac:
Samantha Martinez
, Ariana Saenz
Sac Fly:
Ashley Ramber
Fielding
E:
Ashley Tran
, Tori Garcia
, Denisse Gracia
DP:
Samantha Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
|
1b Maria Garcia
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
|
rf Anna Pisaro
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 11 | 17 | 10 | 3 | 3 | 0 |
Batting
2B:
Amber Langston
, Kimber Cortemelia
, Bailey Zibelin (2)
, Mayela Fernandez
RBI:
Amber Langston (2)
, Kimber Cortemelia (3)
, Bailey Zibelin (3)
, Courtney Ogle (2)
Baserunning
SB:
Tori Alvarez-Lopez
, Anna Pisaro
CS:
Anna Pisaro
Fielding
E:
Bailey Zibelin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meagan Smith (L, 0-0) | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Madelyn Tannery | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Denisse Gracia | 1.2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| Marissa Vasquez | 4.0 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 21 | 0 | 0 |
| Totals | 6.0 | 16 | 11 | 8 | 3 | 3 | 0 | 2 | 37 | 0 | 0 |
Pitching
Batters faced:
Meagan Smith (4)
, Madelyn Tannery (2)
, Denisse Gracia (10)
, Marissa Vasquez (21)
WP:
Madelyn Tannery (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysa Torres (W, 6-3) | 4.1 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 25 | 20 | 0 |
| Ashley Richardson | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 8 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 3 | 3 | 0 | 0 | 34 | 28 | 0 |
Pitching
Batters faced:
Alysa Torres (25)
, Ashley Richardson (9)
Other Information
| Location: | Brenham, TX |
| Attendance: | 0 |
| Weather: | |
