Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.34367396593673966 1 Galveston College 59 1644 565 290 165 105 10 52 167 151 .344 .403 .515 6 10 33 2 - - - 1858
0.3356732610082961 2 Blinn College 55 1567 526 295 124 92 9 45 146 174 .336 .386 .492 11 12 23 - - - - 1737
0.32263922518159804 3 San Jacinto College-South 63 1652 533 268 162 65 3 41 109 203 .323 .390 .440 26 10 47 1 201 249 .81 1897
0.3219034289713086 4 Lamar State College - Port Arthur 56 1429 460 225 140 87 8 33 128 198 .322 .389 .463 24 10 23 3 0 - - 1626
0.2610619469026549 5 Coastal Bend College 43 1130 295 141 50 57 9 10 76 125 .261 .299 .354 11 1 12 - 0 - - 1204
0.25824175824175827 6 Alvin Community College 42 1092 282 147 102 59 10 16 85 204 .258 .326 .375 8 2 25 - 0 1 .00 1229
0.24829931972789115 7 Laredo Community College 41 882 219 86 62 29 1 12 42 137 .248 .299 .324 3 2 15 - 0 - - 964
Rk Team gp r tb sb cs
400.0 1 Galveston College 59 400 846 100 28
331.0 2 Blinn College 55 331 771 75 13
285.0 3 San Jacinto College-South 63 285 727 44 10
257.0 4 Lamar State College - Port Arthur 56 257 662 45 13
163.0 5 Alvin Community College 42 163 409 30 6
144.0 6 Coastal Bend College 43 144 400 31 2
91.0 7 Laredo Community College 41 91 286 19 5
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.7967914438502675 1 Galveston College 1.80 45 11 59 59 7 374.0 313 137 96 83 328 6.14 22 1.06 1566 4 4
3.1147388059701493 2 Blinn College 3.11 37 18 55 55 7 357.1 397 223 159 124 188 3.68 41 1.46 1637 27 11
3.213720316622691 3 San Jacinto College-South 3.21 36 25 63 63 4 379.0 370 231 174 138 352 6.50 43 1.34 1702 6 13
3.8888888888888893 4 Alvin Community College 3.89 16 25 42 42 0 270.0 356 208 150 63 100 2.59 24 1.55 1283 13 19
4.534328358208955 5 Lamar State College - Port Arthur 4.53 12 9 56 56 1 335.0 457 292 217 142 147 3.07 26 1.79 1644 9 20
5.198019801980199 6 Coastal Bend College 5.20 10 33 43 43 2 269.1 415 287 200 132 101 2.63 28 2.03 1389 2 29
7.939814814814815 7 Laredo Community College 7.94 2 29 41 41 0 216.0 400 373 245 137 88 2.85 35 2.49 1115 10 22
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.947185142193848 1 San Jacinto College-South 63 1723 1218 414 91 10 .947 7 8 4 .333 0
0.945 2 Galveston College 59 1600 1115 397 88 16 .945 - 4 0 .000 -
0.9421641791044776 3 Blinn College 55 1608 1075 440 93 12 .942 3 8 2 .200 1
0.9389632107023411 4 Alvin Community College 42 1196 799 324 73 10 .939 0 32 0 .000 0
0.9389002036659878 5 Lamar State College - Port Arthur 56 1473 992 391 90 10 .939 5 20 8 .286 2
0.9136929460580913 6 Coastal Bend College 43 1205 796 305 104 37 .914 3 22 5 .185 0
0.8891013384321224 7 Laredo Community College 41 1046 654 276 116 3 .889 4 15 1 .063 0
Rk Team home games attend avg
5.0 1 Galveston College 23.0 100 5
0.0 2 Alvin Community College 13.0 0 0
0.0 2 Blinn College 12.0 0 0
0.0 2 Coastal Bend College 19.0 0 0
0.0 2 Lamar State College - Port Arthur 24.0 0 0
0.0 2 Laredo Community College 14.0 0 0
0.0 2 San Jacinto College-South 15.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3586309523809524 1 Galveston College 24 672 241 147 74 53 7 22 82 64 .359 .425 .557 5 2 19 2 - - - 772
0.3590844062947067 2 Blinn College 24 699 251 147 46 45 4 16 65 56 .359 .401 .504 5 4 8 - - - - 762
0.33484848484848484 3 San Jacinto College-South 24 660 221 103 50 24 2 13 39 49 .335 .390 .436 10 0 16 - 50 77 .65 736
0.308868501529052 4 Lamar State College - Port Arthur 24 654 202 100 67 39 3 14 56 101 .309 .380 .442 9 2 15 3 0 - - 747
0.23801652892561984 5 Coastal Bend College 24 605 144 56 20 25 6 2 33 85 .238 .270 .309 7 1 8 - 0 - - 641
0.22570532915360503 6 Alvin Community College 24 638 144 77 53 32 4 10 46 114 .226 .292 .335 7 1 10 - 0 - - 709
0.2471264367816092 7 Laredo Community College 24 522 129 48 38 14 0 7 21 93 .247 .297 .314 0 2 13 - 0 - - 575
Rk Team gp r tb sb cs
191.0 1 Galveston College 24 191 374 47 7
156.0 2 Blinn College 24 156 352 37 4
106.0 3 San Jacinto College-South 24 106 288 20 6
117.0 4 Lamar State College - Port Arthur 24 117 289 18 7
86.0 5 Alvin Community College 24 86 214 7 4
58.0 6 Coastal Bend College 24 58 187 19 2
48.0 7 Laredo Community College 24 48 164 12 4
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.4903225806451612 1 Galveston College 1.49 21 3 24 24 4 155.0 118 45 33 35 148 6.68 12 0.99 604 1 2
2.208154506437768 2 Blinn College 2.21 20 4 24 24 3 155.1 151 57 49 38 77 3.47 7 1.22 668 5 7
1.798611111111111 3 San Jacinto College-South 1.80 14 10 24 24 2 144.0 111 58 37 41 124 6.03 10 1.06 609 1 2
3.642398286937902 4 Alvin Community College 3.64 9 15 24 24 0 155.2 202 111 81 30 37 1.66 8 1.49 732 5 9
3.8552915766738662 5 Lamar State College - Port Arthur 3.86 7 3 24 24 0 154.1 186 113 85 56 69 3.13 13 1.57 728 2 9
5.53125 6 Coastal Bend College 5.53 5 19 24 24 2 149.1 263 153 118 54 61 2.86 14 2.12 757 2 11
7.035532994923857 7 Laredo Community College 7.04 1 19 24 24 0 131.1 223 204 132 88 53 2.82 15 2.37 685 7 12
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9388059701492537 1 San Jacinto College-South 24 670 468 161 41 3 .939 1 1 2 .667 0
0.9454545454545454 2 Galveston College 24 660 451 173 36 6 .945 - 1 0 .000 -
0.9595959595959596 3 Blinn College 24 693 466 199 28 2 .960 - 4 1 .200 -
0.9342657342657342 4 Alvin Community College 24 715 462 206 47 2 .934 0 19 0 .000 0
0.9544159544159544 5 Lamar State College - Port Arthur 24 702 470 200 32 6 .954 1 8 3 .273 0
0.9393468118195957 6 Coastal Bend College 24 643 447 157 39 17 .939 3 17 5 .227 0
0.9038461538461539 7 Laredo Community College 24 624 387 177 60 2 .904 4 12 1 .077 0
Rk Team home games attend avg
0.0 1 Galveston College 12.0 0 0
0.0 1 Alvin Community College 10.0 0 0
0.0 1 Blinn College 12.0 0 0
0.0 1 Coastal Bend College 11.0 0 0
0.0 1 Lamar State College - Port Arthur 12.0 0 0
0.0 1 Laredo Community College 12.0 0 0
0.0 1 San Jacinto College-South 12.0 0 0