April 6, 2016 Kilgore College at Northeast Texas Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 8 | 3 |
| Northeast Texas Community College | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 9 | 13 | 4 |
Box Score
Kilgore College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 8 | 6 | 2 | 1 | 13 |
Batting
HR:
BRIANNA DAVIS
, HAYLEY MCCULLERS
RBI:
HALLEE CARTER (2)
, TAYLOR SIEBER
, BRIANNA DAVIS
, HAYLEY MCCULLERS (2)
Fielding
E:
ANGELICA GONZALES
, HAYLEY MCCULLERS (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
T. Dewveall
|
3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 5 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
| Totals | 33 | 9 | 13 | 7 | 4 | 3 | 21 |
Batting
2B:
Madison Selman
, Alyssa Vega
3B:
Brittany Baggett
HR:
Madison Selman
RBI:
Candice Weatherly
, Brittany Baggett (2)
, Madison Selman
, Alyssa Vega
, Sydney Hurley
, Macy Madewell
Sac Fly:
Macy Madewell
Baserunning
SB:
Brittany Baggett (3)
, Macy Madewell
, Nadia Ballarin
Fielding
E:
Taite McBee
, Madison Selman (2)
, Macy Madewell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRIANA MOSLEY | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JORDYN ROGERS | 2.2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 16 | 14 | 0 |
| CHEYANNE PHILLIPS (L, 5-5) | 3.2 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 22 | 20 | 0 |
| Totals | 6.1 | 12 | 9 | 5 | 3 | 3 | 1 | 0 | 39 | 34 | 0 |
Pitching
Batters faced:
ADRIANA MOSLEY
, JORDYN ROGERS (16)
, CHEYANNE PHILLIPS (22)
HBP:
CHEYANNE PHILLIPS
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kymber Green | 2.1 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 14 | 0 | 0 |
| Morgan Robinson | 4.2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 19 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 3 | 2 | 1 | 2 | 2 | 33 | 0 | 0 |
Pitching
Batters faced:
Kymber Green (14)
, Morgan Robinson (19)
WP:
Kymber Green
, Morgan Robinson
Other Information
| Location: | Mount Pleasant, TX |
| Attendance: | 0 |
| Weather: | |
