April 20, 2016 Alvin Community College at San Jacinto College-South

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Community College | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 7 | 2 |
| San Jacinto College-South | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 13 | 5 |
Box Score
Alvin Community College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 5 | 3 | 8 | 25 |
Batting
2B:
Robin Warren
3B:
Shelby Bagwell
RBI:
Robin Warren
, Selena Valdez (2)
, Shelby Bagwell (2)
Fielding
E:
Robin Warren (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
|
3b Dani Damian
|
4 | 1 | 3 | 3 | 0 | 0 | 2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
|
rf JJ Cerda
|
3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Katlin Kerl
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 13 | 6 | 2 | 0 | 8 |
Batting
2B:
Taylor Office
, Dani Damian
3B:
Gabby Gonzalez
HR:
Jamie Henk
RBI:
Taylor Office
, Dani Damian (3)
, Gabby Gonzalez
, Jamie Henk
Sac:
Alexis Deleon
Baserunning
SB:
Dani Damian
Fielding
E:
Missy Hernandez
, Taylor Office
, JJ Cerda
, Katlin Kerl
, Carol Raabe
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabitha Barrett (L, 4-5) | 3.2 | 8 | 6 | 5 | 2 | 0 | 1 | 0 | 22 | 18 | 0 |
| Tori Gore | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
| Totals | 6.0 | 11 | 6 | 5 | 2 | 0 | 1 | 0 | 33 | 29 | 0 |
Pitching
Batters faced:
Tabitha Barrett (22)
, Tori Gore (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carol Raabe | 4.1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 0 |
| Niki Gonzalez (W, 0-0) | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 |
| Sarah Holden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 0 | 3 | 8 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Carol Raabe (15)
, Niki Gonzalez (9)
, Sarah Holden
Other Information
| Location: | Hoston, TX |
| Attendance: | 0 |
| Weather: | |
