March 23, 2016 Bossier Parish Community College at Kilgore College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 2 | 0 | 2 | 4 | 0 | 8 | 12 | 2 |
| Kilgore College | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 |
Box Score
Bossier Parish Community College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
|
2b Kayla Mahan
|
4 | 1 | 1 | 0 | 0 | 1 | 1 |
|
rf Anna Dies
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
1b Alex Greer
|
4 | 3 | 3 | 3 | 1 | 0 | 0 |
|
cf Micah Gray
|
4 | 1 | 2 | 2 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 34 | 11 | 12 | 10 | 3 | 4 | 8 |
Batting
2B:
Alex Greer
, Micah Gray
, Kirsten Martin
HR:
Alex Greer
, Kirsten Martin
RBI:
Anna Dies
, Alex Greer (3)
, Micah Gray (2)
, Brittany Craig
, Krissy Williams
, Kirsten Martin (2)
Sac Fly:
Shelby Nicholas
Baserunning
SB:
Brea Robinson
Fielding
E:
Kayla Mahan
, Krissy Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 7 | 2 | 2 | 5 | 21 |
Batting
2B:
HAYLEY MCCULLERS
RBI:
ANGELICA GONZALES
, TAYLOR SIEBER
Sac:
HAYLEY MCCULLERS
Fielding
E:
AMBER WILLIAMS (2)
, MADISON GOOLSBY
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Nipper | 4.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 21 | 0 | 0 |
| Taylor Davis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Ashley Nipper (21)
, Taylor Davis (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRIANA MOSLEY | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| HAYLEY VAVRA (L, 4-12) | 4.2 | 11 | 11 | 5 | 2 | 4 | 2 | 0 | 31 | 27 | 0 |
| Totals | 5.1 | 11 | 11 | 5 | 3 | 4 | 2 | 0 | 32 | 30 | 0 |
Pitching
Batters faced:
ADRIANA MOSLEY
, HAYLEY VAVRA (31)
HBP:
ADRIANA MOSLEY
Other Information
| Location: | KILGORE, TX |
| Attendance: | 0 |
| Weather: | |
