March 25, 2015 Kilgore College at Paris Junior College

(0-0)
0

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paris Junior College | 4 | 0 | 4 | 4 | 0 | 12 | 12 | 0 |
Box Score
Kilgore College
Paris Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 1 | 0 | 2 | 0 | 0 |
Fielding
E:
Kelsey Ancelot
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
3b Alex Cruz
|
3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
|
dp Gennel Ortiz
|
3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 12 | 12 | 12 | 4 | 2 | 0 |
Batting
2B:
Alexa Anzaldua
, Alex Cruz
, Jessica Jones
HR:
Alex Cruz
RBI:
Courtney Meier (2)
, Rachael Withers (2)
, Alexa Anzaldua
, Alex Cruz
, Jessica Jones
, Sierra Valdez
, Arika Araujo
, Gennel Ortiz
, Natalia Ybarra (2)
Baserunning
SB:
Courtney Meier
, Jessica Jones
, Sierra Valdez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayley Vavra | 1.2 | 3 | 6 | 4 | 4 | 1 | 0 | 0 | 13 | 0 | 0 |
| Jordyn Rogers (L, 4-6) | 2.1 | 10 | 6 | 5 | 0 | 1 | 1 | 0 | 17 | 0 | 0 |
| Totals | 4.0 | 13 | 12 | 9 | 4 | 2 | 1 | 0 | 30 | 0 | 0 |
Pitching
Batters faced:
Hayley Vavra (13)
, Jordyn Rogers (17)
HBP:
Hayley Vavra
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Ahrens (W, 3-2) | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Elizabeth Ahrens (19)
Other Information
| Location: | PARIS, TX |
| Attendance: | 0 |
| Weather: | |
