Blinn College at Trinity Valley Community College October 19, 2022

6

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Blinn College | 4 | 2 | 6 |
| Trinity Valley Community College | 1 | 0 | 1 |
Box Score
Blinn College
Trinity Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Finn Rushton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
12
Favio Chavez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
17
Kamille Kum
|
0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 2 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 6 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
11 | 9 | 1 | 0 |
| TOTALS | 11 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Rushton | 3 | 0 | 3 | 22:00 | |
| 0 - Brandon Padilla | 3 | 0 | 3 | 23:00 | |
| 1 - Kevin Pena | 4 | 1 | 3 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 19 | 6 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Valley Community College
1st
|
2:05 | Team | 0 - 1 |
|
Blinn College
1st
|
12:06 | David Garcia (Felix Mesquita) | 1 - 1 |
|
Blinn College
1st
|
14:17 | David Garcia (Cesar Cabrera & Joseph Boyce) | 2 - 1 |
|
Blinn College
1st
|
25:30 | Jay Hernandez (Kamille Kum & Bryan Arevalo) | 3 - 1 |
|
Blinn College
1st
|
35:17 | Koen Kok (Felix Mesquita) | 4 - 1 |
|
Blinn College
2nd
|
71:13 | Joshua Hernandez-Gut (Joe Loughnane & Joseph Boyce) | 5 - 1 |
|
Blinn College
2nd
|
89:55 | Anderson Micolta (Claudio Zavala-Gonza & Bryan Arevalo) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blinn College
1st
|
44:55 | Yellow card - Koen Kok |
|
Blinn College
2nd
|
55:17 | Yellow card - Tom Hooper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 23 | 9 | 32 |
| Trinity Valley Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 3 | 6 | 9 |
| Trinity Valley Community College | 10 | 4 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 8 | 6 | 14 |
| Trinity Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 8 | 8 | 16 |
| Trinity Valley Community College | 2 | 3 | 5 |
| Date/Time | October 19, 2022 - 4:00 PM |
|---|---|
| Location | Athens, Texas |
| Stadium | Trinity Valley Field |
| Game length | 2:00 |
| Attendance | 7 |
| Scorer: | Blinn Coaches |
