Northeast Texas Community College at Blinn College September 7, 2022

1

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeast Texas Community College | 1 | 0 | 1 |
| Blinn College | 4 | 3 | 7 |
Box Score
Northeast Texas Community College
Blinn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jack Thomas
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
30
Enzo Camps
|
0 | 0 | 0 | 0 |
|
TM
Team
|
7 | 4 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
5
Koen Kok
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
17
Kamille Kum
|
2 | 1 | 1 | 1 |
|
18
Joshua Bull
|
0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 1 | |
|
20
Joseph Ray
|
1 | 1 | 1 | 0 |
|
21
Joseph Boyce
|
0 | 0 | 0 | 0 |
| 7 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 7 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Enzo Camps | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Pena | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blinn College
1st
|
15:58 | David Garcia (Joshua Hernandez-Gut & Peyton Robinson) | 0 - 1 |
|
Blinn College
1st
|
21:17 | David Garcia (Felix Mesquita) | 0 - 2 |
|
Blinn College
1st
|
27:23 | Kamille Kum (David Garcia & Bryan Arevalo) | 0 - 3 |
|
Blinn College
1st
|
28:27 | David Garcia (Kamille Kum & Bryan Arevalo) | 0 - 4 |
|
Northeast Texas Community College
1st
|
40:29 | Yanis Lakhlifi (Diego Sanchez) | 1 - 4 |
|
Blinn College
2nd
|
58:46 | David Garcia (Crispin Tshimanga & Peyton Robinson) | 1 - 5 |
|
Blinn College
2nd
|
68:41 | David Garcia (Joshua Bull & Joe Loughnane) | 1 - 6 |
|
Blinn College
2nd
|
73:36 | Joseph Ray (unassisted) - PK | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Blinn College
1st
|
2:12 | Yellow card - Abraham Lopez |
|
Blinn College
1st
|
16:06 | Yellow card - Taine Garner |
|
Blinn College
2nd
|
77:54 | Red card - Sam Pidgeon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 7 | 5 | 12 |
| Blinn College | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 2 | 3 | 5 |
| Blinn College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 1 | 1 | 2 |
| Blinn College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 8 | 10 | 18 |
| Blinn College | 10 | 7 | 17 |
| Date/Time | September 7, 2022 - 7:30 PM |
|---|---|
| Location | Brenham, Texas |
| Stadium | Rankin Field |
| Game length | 2:00 |
| Attendance | 189 |
| Timekeeper: | Brandon Colvin |
| Scorer: | Rudy Roediger |
