g
5
a
3
pts
13
gw
1
Player Stats
  Overall OR Conference CR
Games 23 - 12 -
Games started 22 - 11 -
Goals 5 - 1 -
Assists 3 - 2 -
Points 13 - 4 -
Shots 26 - 6 -
Shot Pct .192 - .167 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 0 -
Recent Results
Date Opponent Result
Oct 21 Hill College T, 1-1
Oct 24 at San Jacinto College-South W, 2-0
Oct 31 vs. Laredo Community College T, 2-2
Nov 7 Pearl River Community College W, 1-0
Nov 19 vs. Monroe College L, 3-0
Nov 20 vs. Louisburg College L, 4-2
Date Opponent Score gp gs g a pts
Aug 22 vs. Eastern Florida State College W, 2-1 1 1 0 0 0
Aug 23 vs. Mississippi Gulf Coast Community College W, 5-0 1 1 0 0 0
Aug 27 Eastern Oklahoma State College W, 2-0 1 1 0 0 0
Aug 29 Murray State College W, 9-0 1 1 2 0 4
Sep 5 Coastal Bend College W, 6-1 1 1 0 0 0
Sep 7 Laredo Community College W, 5-3 1 1 0 0 0
Sep 11 at Richland College W, 2-1 1 1 0 0 0
Sep 13 San Jacinto College-South L, 1-0 1 1 0 0 0
Sep 18 at Jacksonville College W, 3-2 1 1 0 0 0
Sep 20 at Tyler Junior College L, 2-1 1 1 0 0 0
Sep 23 at Hill College W, 5-0 1 1 1 1 3
Sep 27 Paris Junior College W, 6-0 1 1 0 0 0
Oct 3 at Coastal Bend College W, 4-0 1 - 0 0 0
Oct 4 at Laredo Community College W, 3-1 1 1 1 0 2
Oct 9 Jacksonville College W, 5-0 1 1 0 1 1
Oct 11 Tyler Junior College W, 2-0 1 1 0 0 0
Oct 18 at Paris Junior College W, 4-0 1 1 0 1 1
Oct 21 Hill College T, 1-1 1 1 0 0 0
Oct 24 at San Jacinto College-South W, 2-0 1 1 0 0 0
Oct 31 vs. Laredo Community College T, 2-2 1 1 1 0 2
Nov 7 Pearl River Community College W, 1-0 1 1 0 0 0
Nov 19 vs. Monroe College L, 3-0 1 1 0 0 0
Nov 20 vs. Louisburg College L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 vs. Eastern Florida State College W, 2-1 1 2 .000 1 .500
Aug 23 vs. Mississippi Gulf Coast Community College W, 5-0 1 0 - 0 -
Aug 27 Eastern Oklahoma State College W, 2-0 1 1 .000 0 .000
Aug 29 Murray State College W, 9-0 1 4 .500 3 .750
Sep 5 Coastal Bend College W, 6-1 1 0 - 0 -
Sep 7 Laredo Community College W, 5-3 1 0 - 0 -
Sep 11 at Richland College W, 2-1 1 2 .000 0 .000
Sep 13 San Jacinto College-South L, 1-0 1 1 .000 0 .000
Sep 18 at Jacksonville College W, 3-2 1 1 .000 1 1.000
Sep 20 at Tyler Junior College L, 2-1 1 0 - 0 -
Sep 23 at Hill College W, 5-0 1 1 1.000 1 1.000
Sep 27 Paris Junior College W, 6-0 1 0 - 0 -
Oct 3 at Coastal Bend College W, 4-0 1 1 .000 1 1.000
Oct 4 at Laredo Community College W, 3-1 1 1 1.000 1 1.000
Oct 9 Jacksonville College W, 5-0 1 1 .000 1 1.000
Oct 11 Tyler Junior College W, 2-0 1 1 .000 1 1.000
Oct 18 at Paris Junior College W, 4-0 1 0 - 0 -
Oct 21 Hill College T, 1-1 1 4 .000 1 .250
Oct 24 at San Jacinto College-South W, 2-0 1 0 - 0 -
Oct 31 vs. Laredo Community College T, 2-2 1 2 .500 2 1.000
Nov 7 Pearl River Community College W, 1-0 1 3 .000 1 .333
Nov 19 vs. Monroe College L, 3-0 1 1 .000 0 .000
Nov 20 vs. Louisburg College L, 4-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 vs. Eastern Florida State College W, 2-1 1 0 0 0-0 0
Aug 23 vs. Mississippi Gulf Coast Community College W, 5-0 1 0 0 0-0 0
Aug 27 Eastern Oklahoma State College W, 2-0 1 0 0 0-0 0
Aug 29 Murray State College W, 9-0 1 0 0 0-0 0
Sep 5 Coastal Bend College W, 6-1 1 0 0 0-0 0
Sep 7 Laredo Community College W, 5-3 1 0 0 0-0 0
Sep 11 at Richland College W, 2-1 1 0 0 0-0 0
Sep 13 San Jacinto College-South L, 1-0 1 0 0 0-0 0
Sep 18 at Jacksonville College W, 3-2 1 1 0 0-0 0
Sep 20 at Tyler Junior College L, 2-1 1 0 0 0-0 0
Sep 23 at Hill College W, 5-0 1 0 0 0-0 1
Sep 27 Paris Junior College W, 6-0 1 0 0 0-0 0
Oct 3 at Coastal Bend College W, 4-0 1 0 0 0-0 0
Oct 4 at Laredo Community College W, 3-1 1 0 0 0-0 0
Oct 9 Jacksonville College W, 5-0 1 0 0 0-0 0
Oct 11 Tyler Junior College W, 2-0 1 0 0 0-0 0
Oct 18 at Paris Junior College W, 4-0 1 0 0 0-0 0
Oct 21 Hill College T, 1-1 1 0 0 0-0 0
Oct 24 at San Jacinto College-South W, 2-0 1 0 0 0-0 0
Oct 31 vs. Laredo Community College T, 2-2 1 0 0 0-0 0
Nov 7 Pearl River Community College W, 1-0 1 0 0 0-0 0
Nov 19 vs. Monroe College L, 3-0 1 0 0 0-0 0
Nov 20 vs. Louisburg College L, 4-2 1 0 0 0-0 0
  gp gs g a pts
Total 23 22 5 3 13
Conference 12 11 1 2 4
Exhibition - - - - 0
           
Home 10 10 2 1 5
Away 8 7 2 2 6
Neutral 5 5 1 0 2
           
Wins 17 16 4 3 11
Losses 4 4 0 0 0
           
August 4 4 2 0 4
September 8 8 1 1 3
October 8 7 2 2 6
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 23 26 .192 14 .538
Conference 12 6 .167 5 .833
Exhibition - - - - -
           
Home 10 15 .133 7 .467
Away 8 6 .333 4 .667
Neutral 5 5 .200 3 .600
           
Wins 17 18 .222 11 .611
Losses 4 2 .000 0 .000
           
August 4 7 .286 4 .571
September 8 5 .200 2 .400
October 8 10 .200 7 .700
November 3 4 .000 1 .250
  gp yc rc pk gw
Total 23 1 0 0-0 1
Conference 12 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 1 0 0-0 1
Neutral 5 0 0 0-0 0
           
Wins 17 1 0 0-0 1
Losses 4 0 0 0-0 0
           
August 4 0 0 0-0 0
September 8 1 0 0-0 1
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 22 .22 .13 .57
Conference 12 11 .08 .17 .33
Exhibition - - - - -
           
Home 10 10 .20 .10 .50
Away 8 7 .25 .25 .75
Neutral 5 5 .20 .00 .40
           
Wins 17 16 .24 .18 .65
Losses 4 4 .00 .00 .00
           
August 4 4 .50 .00 1.00
September 8 8 .13 .13 .38
October 8 7 .25 .25 .75
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.13 .192 .61 .538
Conference 12 .50 .167 .42 .833
Exhibition - - - - -
           
Home 10 1.50 .133 .70 .467
Away 8 .75 .333 .50 .667
Neutral 5 1.00 .200 .60 .600
           
Wins 17 1.06 .222 .65 .611
Losses 4 .50 .000 .00 .000
           
August 4 1.75 .286 1.00 .571
September 8 .63 .200 .25 .400
October 8 1.25 .200 .88 .700
November 3 1.33 .000 .33 .250