g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | - | 11 | - |
| Games started | 2 | - | - | - |
| Goals | 1 | - | 1 | - |
| Assists | 2 | - | 1 | - |
| Points | 4 | - | 3 | - |
| Shots | 18 | - | 10 | - |
| Shot Pct | .056 | - | .100 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Richland College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Jacksonville College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Paris Junior College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Jacksonville College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Paris Junior College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | San Jacinto College-South | W, 2-1 | - | - | - | - | - |
| Oct 19 | Richland College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Laredo Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 25 | Coastal Bend College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | San Jacinto College-South | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 18 | vs. CCBC Essex | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Pima Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | vs. Monroe College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | at Richland College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Hill College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Jacksonville College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Paris Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at San Jacinto College-South | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. Allen County Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Jacksonville College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Paris Junior College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | San Jacinto College-South | W, 2-1 | - | - | - | - | - |
| Oct 19 | Richland College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Laredo Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Coastal Bend College | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 31 | San Jacinto College-South | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 18 | vs. CCBC Essex | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Pima Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 23 | vs. Monroe College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Richland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Paris Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Jacksonville College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Paris Junior College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Jacinto College-South | W, 2-1 | - | - | - | - | - |
| Oct 19 | Richland College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Laredo Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Coastal Bend College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | San Jacinto College-South | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Pima Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Monroe College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 1 | 2 | 4 |
| Conference | 11 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 1 | 0 | 2 | 2 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | 5 | 1 | 0 | 0 | 0 |
| Wins | 19 | 2 | 1 | 2 | 4 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 1 | 1 | 0 | 2 |
| October | 9 | - | 0 | 1 | 1 |
| November | 4 | - | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 18 | .056 | 9 | .500 |
| Conference | 11 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .000 | 7 | .636 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 5 | 4 | .000 | 0 | .000 |
| Wins | 19 | 17 | .059 | 8 | .471 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 9 | 10 | .000 | 5 | .500 |
| November | 4 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 19 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 2 | .05 | .09 | .18 |
| Conference | 11 | - | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1 | .00 | .18 | .18 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | 5 | 1 | .00 | .00 | .00 |
| Wins | 19 | 2 | .05 | .11 | .21 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 1 | .13 | .00 | .25 |
| October | 9 | - | .00 | .11 | .11 |
| November | 4 | - | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .82 | .056 | .41 | .500 |
| Conference | 11 | .91 | .100 | .45 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.00 | .000 | .64 | .636 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 5 | .80 | .000 | .00 | .000 |
| Wins | 19 | .89 | .059 | .42 | .471 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 9 | 1.11 | .000 | .56 | .500 |
| November | 4 | .75 | .000 | .50 | .667 |
