gp
33
pts/g
11.3
fg %
48.0
3pt %
30.8
ft %
65.0
reb/g
7.7
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 6th | 21 | 51st |
| Games started | 33 | 3rd | 21 | 16th |
| Minutes | 288 | 56th | 165 | 59th |
| Minutes per game | 8.7 | 60th | 7.9 | 64th |
| FG | 142-296 | 16th | 95-198 | 18th |
| FG Pct | 48.0 | 12th | 48.0 | 11th |
| 3PT | 12-39 | 68th | 10-28 | 59th |
| 3PT Pct | 30.8 | - | 35.7 | - |
| FT | 76-117 | 20th | 55-85 | 20th |
| FT Pct | 65.0 | 30th | 64.7 | 30th |
| Off rebounds | 81 | 4th | 55 | 5th |
| Def rebounds | 174 | 2nd | 112 | 3rd |
| Total rebounds | 255 | 2nd | 167 | 2nd |
| Rebounds per game | 7.7 | 3rd | 8.0 | 2nd |
| Personal fouls | 80 | 156th | 54 | 151st |
| Disqualifications | 3 | 2nd | 2 | 5th |
| Assists | 23 | 76th | 12 | 84th |
| Turnovers | 77 | 5th | 45 | 15th |
| Assist to turnover ratio | 0.3 | 121st | 0.3 | 118th |
| Steals | 19 | 57th | 14 | 50th |
| Blocks | 18 | 19th | 10 | 26th |
| Points | 372 | 22nd | 255 | 24th |
| Points per game | 11.3 | 28th | 12.1 | 24th |
| Points per 40.0 min | 51.8 | - | 61.7 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Region XIV Practice Tour - South | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Pratt Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Dallas College Eastfield | W, 90-69 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 8 | Southwest Mississippi Community College | L, 88-79 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 14 | vs. Howard College | L, 73-65 | 1 | 1 | 9-17 | 52.9 | 0-1 | 0.0 | 1-1 | 100.0 | 19 |
| Nov 15 | vs. Western Texas College | L, 62-58 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 19 | at Hill College | W, 73-50 | 1 | 1 | 7-12 | 58.3 | 0-2 | 0.0 | 0-0 | - | 14 |
| Nov 25 | vs. Ranger College | W, 76-71 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 26 | at Weatherford College | W, 59-54 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 3 | Angelina College | W, 78-69 | 1 | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 5-8 | 62.5 | 16 |
| Dec 6 | at Panola College | W, 69-66 | 1 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 3-6 | 50.0 | 7 |
| Dec 10 | Coastal Bend College | W, 94-74 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| Dec 15 | at Navarro College | L, 86-81 | 1 | 1 | 7-12 | 58.3 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Dec 30 | Strength 'N Motion | W, 80-65 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Kilgore College | L, 91-66 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | Lamar State College - Port Arthur | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Paris Junior College | W, 79-63 | 1 | 1 | 7-14 | 50.0 | 2-3 | 66.7 | 4-6 | 66.7 | 20 |
| Jan 14 | at Bossier Parish Community College | W, 92-79 | 1 | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Jan 17 | at Tyler Junior College | L, 80-71 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 21 | Blinn College | L, 72-70 | 1 | 1 | 5-11 | 45.5 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 28 | at Lamar State College - Port Arthur | W, 68-56 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Jan 31 | Tyler Junior College | L, 81-78 | 1 | 1 | 7-16 | 43.8 | 1-1 | 100.0 | 4-6 | 66.7 | 19 |
| Feb 4 | at Angelina College | L, 58-54 | 1 | 28 | 4-10 | 40.0 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Feb 7 | Kilgore College | L, 61-59 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Feb 11 | at Coastal Bend College | W, 83-58 | 1 | 1 | 10-16 | 62.5 | 0-0 | - | 3-6 | 50.0 | 23 |
| Feb 14 | at Paris Junior College | W, 80-53 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 18 | Panola College | L, 70-66 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 21 | Navarro College | L, 67-59 | 1 | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 3-8 | 37.5 | 5 |
| Feb 25 | at Blinn College | L, 68-60 | 1 | 31 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Feb 28 | at Trinity Valley Community College | L, 67-50 | 1 | 31 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 4 | Bossier Parish Community College | W, 87-66 | 1 | 1 | 4-13 | 30.8 | 0-0 | - | 2-2 | 100.0 | 10 |
| Mar 7 | Trinity Valley Community College | W, 67-66 | 1 | 40 | 4-9 | 44.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Mar 10 | Lamar State College - Port Arthur | W, 78-62 | 1 | 27 | 1-7 | 14.3 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Mar 12 | at Kilgore College | W, 85-79 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Mar 13 | at Tyler Junior College | W, 75-68 | 1 | 33 | 8-14 | 57.1 | 1-2 | 50.0 | 0-0 | - | 17 |
| Mar 14 | at Trinity Valley Community College | L, 85-67 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Region XIV Practice Tour - South | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Pratt Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dodge City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Temple College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Dallas College Eastfield | W, 90-69 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Nov 8 | Southwest Mississippi Community College | L, 88-79 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 0 | 1 |
| Nov 14 | vs. Howard College | L, 73-65 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 15 | vs. Western Texas College | L, 62-58 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 |
| Nov 19 | at Hill College | W, 73-50 | 1 | 1 | 1 | 5 | 6 | 1 | 8 | 1 | 0 |
| Nov 25 | vs. Ranger College | W, 76-71 | 1 | 1 | 4 | 4 | 8 | 2 | 3 | 1 | 0 |
| Nov 26 | at Weatherford College | W, 59-54 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Dec 3 | Angelina College | W, 78-69 | 1 | 1 | 3 | 8 | 11 | 1 | 1 | 1 | 0 |
| Dec 6 | at Panola College | W, 69-66 | 1 | 1 | 1 | 8 | 9 | 0 | 3 | 2 | 0 |
| Dec 10 | Coastal Bend College | W, 94-74 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Dec 15 | at Navarro College | L, 86-81 | 1 | 1 | 3 | 5 | 8 | 1 | 4 | 1 | 1 |
| Dec 30 | Strength 'N Motion | W, 80-65 | 1 | 1 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| Jan 3 | at Kilgore College | L, 91-66 | 1 | 19 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Jan 7 | Lamar State College - Port Arthur | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Paris Junior College | W, 79-63 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 1 |
| Jan 14 | at Bossier Parish Community College | W, 92-79 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Jan 17 | at Tyler Junior College | L, 80-71 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 21 | Blinn College | L, 72-70 | 1 | 1 | 3 | 8 | 11 | 1 | 3 | 0 | 0 |
| Jan 28 | at Lamar State College - Port Arthur | W, 68-56 | 1 | 1 | 2 | 4 | 6 | 0 | 4 | 1 | 2 |
| Jan 31 | Tyler Junior College | L, 81-78 | 1 | 1 | 6 | 12 | 18 | 0 | 4 | 0 | 2 |
| Feb 4 | at Angelina College | L, 58-54 | 1 | 28 | 2 | 7 | 9 | 1 | 1 | 1 | 0 |
| Feb 7 | Kilgore College | L, 61-59 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Feb 11 | at Coastal Bend College | W, 83-58 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| Feb 14 | at Paris Junior College | W, 80-53 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Feb 18 | Panola College | L, 70-66 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 21 | Navarro College | L, 67-59 | 1 | 1 | 2 | 10 | 12 | 0 | 3 | 0 | 1 |
| Feb 25 | at Blinn College | L, 68-60 | 1 | 31 | 4 | 8 | 12 | 1 | 5 | 1 | 0 |
| Feb 28 | at Trinity Valley Community College | L, 67-50 | 1 | 31 | 2 | 5 | 7 | 0 | 3 | 1 | 1 |
| Mar 4 | Bossier Parish Community College | W, 87-66 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 0 |
| Mar 7 | Trinity Valley Community College | W, 67-66 | 1 | 40 | 4 | 4 | 8 | 1 | 3 | 2 | 1 |
| Mar 10 | Lamar State College - Port Arthur | W, 78-62 | 1 | 27 | 2 | 7 | 9 | 0 | 3 | 1 | 0 |
| Mar 12 | at Kilgore College | W, 85-79 | 1 | 31 | 2 | 8 | 10 | 2 | 1 | 0 | 1 |
| Mar 13 | at Tyler Junior College | W, 75-68 | 1 | 33 | 5 | 10 | 15 | 1 | 4 | 0 | 1 |
| Mar 14 | at Trinity Valley Community College | L, 85-67 | 1 | 24 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | Region XIV Practice Tour - South | - | - | - | - | |
| Oct 3 # | Pratt Community College | - | - | - | - | |
| Oct 3 # | Dodge City Community College | - | - | - | - | |
| Oct 3 # | Barton Community College | - | - | - | - | |
| Oct 11 # | Pearl River Community College | - | - | - | - | |
| Oct 11 # | Western Oklahoma State College | - | - | - | - | |
| Oct 24 # | Temple College | - | - | - | - | |
| Nov 2 | Dallas College Eastfield | W, 90-69 | 1 | 5 | 1 | 0.0 |
| Nov 8 | Southwest Mississippi Community College | L, 88-79 | 1 | 3 | - | 0.5 |
| Nov 14 | vs. Howard College | L, 73-65 | 1 | 2 | - | 0.0 |
| Nov 15 | vs. Western Texas College | L, 62-58 | 1 | 2 | - | - |
| Nov 19 | at Hill College | W, 73-50 | 1 | 0 | - | 0.1 |
| Nov 25 | vs. Ranger College | W, 76-71 | 1 | 3 | - | 0.7 |
| Nov 26 | at Weatherford College | W, 59-54 | 1 | 3 | - | 0.5 |
| Dec 3 | Angelina College | W, 78-69 | 1 | 2 | - | 1.0 |
| Dec 6 | at Panola College | W, 69-66 | 1 | 4 | - | 0.0 |
| Dec 10 | Coastal Bend College | W, 94-74 | 1 | 2 | - | - |
| Dec 15 | at Navarro College | L, 86-81 | 1 | 5 | 1 | 0.3 |
| Dec 30 | Strength 'N Motion | W, 80-65 | 1 | 0 | - | 0.0 |
| Jan 3 | at Kilgore College | L, 91-66 | 1 | 4 | - | 0.0 |
| Jan 7 | Lamar State College - Port Arthur | W, 95-74 | - | - | - | - |
| Jan 10 | Paris Junior College | W, 79-63 | 1 | 3 | - | 1.0 |
| Jan 14 | at Bossier Parish Community College | W, 92-79 | 1 | 2 | - | - |
| Jan 17 | at Tyler Junior College | L, 80-71 | 1 | 3 | - | 0.0 |
| Jan 21 | Blinn College | L, 72-70 | 1 | 2 | - | 0.3 |
| Jan 28 | at Lamar State College - Port Arthur | W, 68-56 | 1 | 1 | - | 0.0 |
| Jan 31 | Tyler Junior College | L, 81-78 | 1 | 4 | - | 0.0 |
| Feb 4 | at Angelina College | L, 58-54 | 1 | 1 | - | 1.0 |
| Feb 7 | Kilgore College | L, 61-59 | 1 | 4 | - | - |
| Feb 11 | at Coastal Bend College | W, 83-58 | 1 | 2 | - | - |
| Feb 14 | at Paris Junior College | W, 80-53 | 1 | 4 | - | 0.0 |
| Feb 18 | Panola College | L, 70-66 | 1 | 5 | 1 | 0.5 |
| Feb 21 | Navarro College | L, 67-59 | 1 | 2 | - | 0.0 |
| Feb 25 | at Blinn College | L, 68-60 | 1 | 3 | - | 0.2 |
| Feb 28 | at Trinity Valley Community College | L, 67-50 | 1 | 0 | - | 0.0 |
| Mar 4 | Bossier Parish Community College | W, 87-66 | 1 | 1 | - | 1.0 |
| Mar 7 | Trinity Valley Community College | W, 67-66 | 1 | 0 | - | 0.3 |
| Mar 10 | Lamar State College - Port Arthur | W, 78-62 | 1 | 1 | - | 0.0 |
| Mar 12 | at Kilgore College | W, 85-79 | 1 | 2 | - | 2.0 |
| Mar 13 | at Tyler Junior College | W, 75-68 | 1 | 2 | - | 0.3 |
| Mar 14 | at Trinity Valley Community College | L, 85-67 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 8.7 | 4.3-9.0 | 0.4-1.2 | 2.3-3.5 | 11.3 |
| Conference | 21 | 7.9 | 4.5-9.4 | 0.5-1.3 | 2.6-4.0 | 12.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 5.6 | 3.4-8.5 | 0.6-1.4 | 2.6-4.2 | 10.1 |
| Away | 16 | 12.9 | 4.9-9.0 | 0.2-1.0 | 2.1-3.1 | 12.1 |
| Neutral | 3 | 1.0 | 5.3-11.0 | 0.0-1.0 | 1.7-2.7 | 12.3 |
| Wins | 18 | 8.0 | 4.5-8.8 | 0.4-1.2 | 2.6-3.9 | 12.1 |
| Losses | 15 | 9.5 | 4.1-9.1 | 0.3-1.2 | 1.9-3.1 | 10.3 |
| November | 7 | 1.0 | 4.4-8.7 | 0.1-0.9 | 1.3-2.4 | 10.3 |
| December | 5 | 1.0 | 4.0-8.6 | 0.4-1.4 | 1.8-3.6 | 10.2 |
| January | 7 | 3.6 | 5.4-10.7 | 1.0-1.7 | 2.1-2.9 | 14.0 |
| February | 8 | 11.9 | 3.9-8.0 | 0.1-1.0 | 3.0-4.9 | 10.9 |
| March | 6 | 25.9 | 3.7-8.8 | 0.2-1.0 | 3.2-3.8 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 288 | 142-296 | 48.0 | 12-39 | 30.8 | 76-117 | 65.0 | 372 |
| Conference | 21 | 21 | 165 | 95-198 | 48.0 | 10-28 | 35.7 | 55-85 | 64.7 | 255 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 79 | 48-119 | 40.3 | 8-20 | 40.0 | 37-59 | 62.7 | 141 |
| Away | 16 | 16 | 206 | 78-144 | 54.2 | 4-16 | 25.0 | 34-50 | 68.0 | 194 |
| Neutral | 3 | 3 | 3 | 16-33 | 48.5 | 0-3 | 0.0 | 5-8 | 62.5 | 37 |
| Wins | 18 | 18 | 144 | 81-159 | 50.9 | 8-21 | 38.1 | 47-70 | 67.1 | 217 |
| Losses | 15 | 15 | 143 | 61-137 | 44.5 | 4-18 | 22.2 | 29-47 | 61.7 | 155 |
| November | 7 | 7 | 7 | 31-61 | 50.8 | 1-6 | 16.7 | 9-17 | 52.9 | 72 |
| December | 5 | 5 | 5 | 20-43 | 46.5 | 2-7 | 28.6 | 9-18 | 50.0 | 51 |
| January | 7 | 7 | 25 | 38-75 | 50.7 | 7-12 | 58.3 | 15-20 | 75.0 | 98 |
| February | 8 | 8 | 95 | 31-64 | 48.4 | 1-8 | 12.5 | 24-39 | 61.5 | 87 |
| March | 6 | 6 | 155 | 22-53 | 41.5 | 1-6 | 16.7 | 19-23 | 82.6 | 64 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 288 | 8.7 | 19.8-41.2 | 1.7-5.4 | 30.8 | 10.6-16.3 | 51.8 |
| Conference | 21 | 165 | 7.9 | 23.0-47.9 | 2.4-6.8 | 35.7 | 13.3-20.6 | 61.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 79 | 5.6 | 24.4-60.5 | 4.1-10.2 | 40.0 | 18.8-30.0 | 71.7 |
| Away | 16 | 206 | 12.9 | 15.2-28.0 | 0.8-3.1 | 25.0 | 6.6-9.7 | 37.7 |
| Neutral | 3 | 3 | 1.0 | 213.3-440.0 | 0.0-40.0 | 0.0 | 66.7-106.7 | 493.3 |
| Wins | 18 | 144 | 8.0 | 22.4-44.1 | 2.2-5.8 | 38.1 | 13.0-19.4 | 60.1 |
| Losses | 15 | 143 | 9.5 | 17.0-38.3 | 1.1-5.0 | 22.2 | 8.1-13.1 | 43.3 |
| November | 7 | 7 | 1.0 | 177.1-348.6 | 5.7-34.3 | 16.7 | 51.4-97.1 | 411.4 |
| December | 5 | 5 | 1.0 | 160.0-344.0 | 16.0-56.0 | 28.6 | 72.0-144.0 | 408.0 |
| January | 7 | 25 | 3.6 | 60.0-118.3 | 11.0-18.9 | 58.3 | 23.7-31.6 | 154.6 |
| February | 8 | 95 | 11.9 | 13.1-26.9 | 0.4-3.4 | 12.5 | 10.1-16.4 | 36.6 |
| March | 6 | 155 | 25.9 | 5.7-13.7 | 0.3-1.5 | 16.7 | 4.9-5.9 | 16.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.5 | 5.3 | 7.7 | 0.7 | 2.3 | 0.6 | 0.5 |
| Conference | 21 | 2.6 | 5.3 | 8.0 | 0.6 | 2.1 | 0.7 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.7 | 5.7 | 8.4 | 0.6 | 1.9 | 0.5 | 0.5 |
| Away | 16 | 2.2 | 5.3 | 7.4 | 0.8 | 2.9 | 0.6 | 0.5 |
| Neutral | 3 | 2.7 | 3.3 | 6.0 | 0.7 | 1.7 | 0.7 | 1.0 |
| Wins | 18 | 2.4 | 5.1 | 7.5 | 0.8 | 2.3 | 0.7 | 0.4 |
| Losses | 15 | 2.5 | 5.5 | 8.0 | 0.5 | 2.3 | 0.4 | 0.7 |
| November | 7 | 2.0 | 3.9 | 5.9 | 0.9 | 3.0 | 0.6 | 0.7 |
| December | 5 | 2.0 | 6.6 | 8.6 | 0.8 | 1.8 | 0.8 | 0.2 |
| January | 7 | 3.0 | 5.3 | 8.3 | 0.3 | 2.3 | 0.4 | 0.7 |
| February | 8 | 2.0 | 5.5 | 7.5 | 0.5 | 2.1 | 0.6 | 0.4 |
| March | 6 | 3.3 | 5.5 | 8.8 | 1.2 | 2.3 | 0.5 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 81 | 174 | 255 | 23 | 77 | 19 | 18 |
| Conference | 21 | 21 | 55 | 112 | 167 | 12 | 45 | 14 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 38 | 80 | 118 | 9 | 26 | 7 | 7 |
| Away | 16 | 16 | 35 | 84 | 119 | 12 | 46 | 10 | 8 |
| Neutral | 3 | 3 | 8 | 10 | 18 | 2 | 5 | 2 | 3 |
| Wins | 18 | 18 | 43 | 92 | 135 | 15 | 42 | 13 | 8 |
| Losses | 15 | 15 | 38 | 82 | 120 | 8 | 35 | 6 | 10 |
| November | 7 | 7 | 14 | 27 | 41 | 6 | 21 | 4 | 5 |
| December | 5 | 5 | 10 | 33 | 43 | 4 | 9 | 4 | 1 |
| January | 7 | 7 | 21 | 37 | 58 | 2 | 16 | 3 | 5 |
| February | 8 | 8 | 16 | 44 | 60 | 4 | 17 | 5 | 3 |
| March | 6 | 6 | 20 | 33 | 53 | 7 | 14 | 3 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 11.3 | 24.2 | 35.5 | 3.2 | 10.7 | 2.6 | 2.5 |
| Conference | 21 | 13.3 | 27.1 | 40.4 | 2.9 | 10.9 | 3.4 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 19.3 | 40.7 | 60.0 | 4.6 | 13.2 | 3.6 | 3.6 |
| Away | 16 | 6.8 | 16.3 | 23.1 | 2.3 | 8.9 | 1.9 | 1.6 |
| Neutral | 3 | 106.7 | 133.3 | 240.0 | 26.7 | 66.7 | 26.7 | 40.0 |
| Wins | 18 | 11.9 | 25.5 | 37.4 | 4.2 | 11.6 | 3.6 | 2.2 |
| Losses | 15 | 10.6 | 22.9 | 33.5 | 2.2 | 9.8 | 1.7 | 2.8 |
| November | 7 | 80.0 | 154.3 | 234.3 | 34.3 | 120.0 | 22.9 | 28.6 |
| December | 5 | 80.0 | 264.0 | 344.0 | 32.0 | 72.0 | 32.0 | 8.0 |
| January | 7 | 33.1 | 58.4 | 91.5 | 3.2 | 25.2 | 4.7 | 7.9 |
| February | 8 | 6.7 | 18.5 | 25.3 | 1.7 | 7.2 | 2.1 | 1.3 |
| March | 6 | 5.2 | 8.5 | 13.7 | 1.8 | 3.6 | 0.8 | 1.0 |
