2022-23 Basketball Statistics Kilgore College

  • Games
    32
  • Pts
    72.5
  • FG %
    45.4
  • 3PT %
    35.2
  • FT %
    75.1
  • Reb
    36.4
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2023 Paris Junior College W, 72-53
2/8/2023 at Navarro College W, 81-73
2/11/2023 Trinity Valley Community College L, 76-70
2/18/2023 Tyler Junior College L, 58-53
2/22/2023 at Panola College L, 76-69
2/25/2023 Bossier Parish Community College W, 71-66
3/1/2023 at Paris Junior College W, 63-60
3/7/2023 vs. Lamar State College - Port Arthur W, 54-49
3/9/2023 at Blinn College W, 64-62
3/10/2023 at Panola College L, 72-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Dallas College Brookhaven W, 76-54 29-59 49.2 5-18 27.8 13-18 72.2 76.0
Nov 8 at McLennan Community College L, 67-51 16-53 30.2 3-16 18.8 16-23 69.6 51.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 25-60 41.7 7-20 35.0 13-14 92.9 70.0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 27-63 42.9 8-23 34.8 19-27 70.4 85.0
Nov 15 Tomball College W, 105-58 44-69 63.8 9-22 40.9 8-13 61.5 105.0
Nov 18 Howard College W, 86-78 30-62 48.4 8-24 33.3 18-25 72.0 86.0
Nov 19 McLennan Community College W, 58-53 20-59 33.9 6-19 31.6 12-13 92.3 58.0
Nov 22 Hill College W, 79-70 26-71 36.6 4-17 23.5 23-27 85.2 79.0
Nov 26 at Weatherford College L, 84-75 25-53 47.2 8-22 36.4 17-21 81.0 75.0
Nov 30 Coastal Bend College W, 84-71 27-55 49.1 7-13 53.8 23-29 79.3 84.0
Dec 3 at Victoria College W, 80-78 27-59 45.8 4-13 30.8 22-27 81.5 80.0
Dec 7 Lamar State College - Port Arthur W, 87-68 33-58 56.9 17-34 50.0 4-4 100.0 87.0
Dec 10 at Lee College L, 71-67 22-55 40.0 3-14 21.4 20-29 69.0 67.0
Dec 31 Tribulation Prep W, 109-70 42-69 60.9 9-18 50.0 16-20 80.0 109.0
Jan 4 Jacksonville College W, 88-80 32-63 50.8 6-18 33.3 18-30 60.0 88.0
Jan 7 at Blinn College L, 90-73 25-63 39.7 7-23 30.4 16-23 69.6 73.0
Jan 11 Angelina College W, 63-46 22-44 50.0 6-15 40.0 13-15 86.7 63.0
Jan 14 at Trinity Valley Community College L, 84-67 25-51 49.0 7-19 36.8 10-13 76.9 67.0
Jan 18 Navarro College L, 96-84 30-53 56.6 7-14 50.0 17-22 77.3 84.0
Jan 25 at Tyler Junior College W, 58-51 19-50 38.0 8-15 53.3 12-22 54.5 58.0
Jan 28 Panola College L, 76-60 19-46 41.3 4-14 28.6 18-23 78.3 60.0
Feb 1 at Bossier Parish Community College W, 74-66 26-51 51.0 5-14 35.7 18-20 90.0 75.0
Feb 4 Paris Junior College W, 72-53 30-55 54.5 5-12 41.7 7-14 50.0 72.0
Feb 8 at Navarro College W, 81-73 27-52 51.9 6-12 50.0 21-31 67.7 81.0
Feb 11 Trinity Valley Community College L, 76-70 25-58 43.1 3-18 16.7 17-19 89.5 70.0
Feb 18 Tyler Junior College L, 58-53 18-55 32.7 4-14 28.6 13-17 76.5 53.0
Feb 22 at Panola College L, 76-69 21-52 40.4 5-12 41.7 22-26 84.6 69.0
Feb 25 Bossier Parish Community College W, 71-66 23-46 50.0 7-18 38.9 18-21 85.7 71.0
Mar 1 at Paris Junior College W, 63-60 22-57 38.6 4-15 26.7 15-24 62.5 63.0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 20-45 44.4 4-15 26.7 10-13 76.9 54.0
Mar 9 at Blinn College W, 64-62 24-64 37.5 6-20 30.0 10-13 76.9 64.0
Mar 10 at Panola College L, 72-44 14-45 31.1 3-13 23.1 13-19 68.4 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Dallas College Brookhaven W, 76-54 11 33 44 14.0
Nov 8 at McLennan Community College L, 67-51 11 18 29 -2.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 13 22 35 -1.0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 12 30 42 9.0
Nov 15 Tomball College W, 105-58 11 37 48 30.0
Nov 18 Howard College W, 86-78 11 31 42 17.0
Nov 19 McLennan Community College W, 58-53 20 25 45 16.0
Nov 22 Hill College W, 79-70 35 28 63 25.0
Nov 26 at Weatherford College L, 84-75 7 26 33 -2.0
Nov 30 Coastal Bend College W, 84-71 4 27 31 -10.0
Dec 3 at Victoria College W, 80-78 16 28 44 22.0
Dec 7 Lamar State College - Port Arthur W, 87-68 9 28 37 18.0
Dec 10 at Lee College L, 71-67 14 25 39 5.0
Dec 31 Tribulation Prep W, 109-70 13 41 54 29.0
Jan 4 Jacksonville College W, 88-80 7 32 39 2.0
Jan 7 at Blinn College L, 90-73 3 26 29 -10.0
Jan 11 Angelina College W, 63-46 8 21 29 8.0
Jan 14 at Trinity Valley Community College L, 84-67 3 20 23 -15.0
Jan 18 Navarro College L, 96-84 5 25 30 4.0
Jan 25 at Tyler Junior College W, 58-51 8 25 33 -1.0
Jan 28 Panola College L, 76-60 3 23 26 -11.0
Feb 1 at Bossier Parish Community College W, 74-66 8 24 32 14.0
Feb 4 Paris Junior College W, 72-53 7 23 30 7.0
Feb 8 at Navarro College W, 81-73 9 30 39 11.0
Feb 11 Trinity Valley Community College L, 76-70 11 24 35 3.0
Feb 18 Tyler Junior College L, 58-53 7 24 31 -7.0
Feb 22 at Panola College L, 76-69 9 21 30 -5.0
Feb 25 Bossier Parish Community College W, 71-66 6 30 36 11.0
Mar 1 at Paris Junior College W, 63-60 13 22 35 0.0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 5 31 36 10.0
Mar 9 at Blinn College W, 64-62 8 30 38 -5.0
Mar 10 at Panola College L, 72-44 4 24 28 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Dallas College Brookhaven W, 76-54 21 7 6 11
Nov 8 at McLennan Community College L, 67-51 14 6 3 6
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 21 7 1 17
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 13 4 5 14
Nov 15 Tomball College W, 105-58 16 17 3 30
Nov 18 Howard College W, 86-78 14 4 3 9
Nov 19 McLennan Community College W, 58-53 17 5 4 10
Nov 22 Hill College W, 79-70 7 11 0 13
Nov 26 at Weatherford College L, 84-75 15 2 1 19
Nov 30 Coastal Bend College W, 84-71 11 6 12 15
Dec 3 at Victoria College W, 80-78 17 3 3 14
Dec 7 Lamar State College - Port Arthur W, 87-68 13 4 7 19
Dec 10 at Lee College L, 71-67 19 3 8 9
Dec 31 Tribulation Prep W, 109-70 19 7 8 20
Jan 4 Jacksonville College W, 88-80 14 6 12 14
Jan 7 at Blinn College L, 90-73 12 3 6 21
Jan 11 Angelina College W, 63-46 18 10 6 8
Jan 14 at Trinity Valley Community College L, 84-67 20 4 4 13
Jan 18 Navarro College L, 96-84 15 4 5 12
Jan 25 at Tyler Junior College W, 58-51 13 3 5 15
Jan 28 Panola College L, 76-60 17 6 8 8
Feb 1 at Bossier Parish Community College W, 74-66 13 7 3 13
Feb 4 Paris Junior College W, 72-53 13 7 7 17
Feb 8 at Navarro College W, 81-73 12 2 7 14
Feb 11 Trinity Valley Community College L, 76-70 17 7 2 12
Feb 18 Tyler Junior College L, 58-53 8 3 7 8
Feb 22 at Panola College L, 76-69 16 7 9 7
Feb 25 Bossier Parish Community College W, 71-66 21 8 5 18
Mar 1 at Paris Junior College W, 63-60 11 2 7 12
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 18 2 6 15
Mar 9 at Blinn College W, 64-62 7 5 9 14
Mar 10 at Panola College L, 72-44 21 6 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Dallas College Brookhaven W, 76-54 19 0.974 0.259
Nov 8 at McLennan Community College L, 67-51 22 0.756 -0.352
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 21 0.933 -0.007
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 18 1.097 0.084
Nov 15 Tomball College W, 105-58 6 1.304 0.601
Nov 18 Howard College W, 86-78 15 1.110 0.077
Nov 19 McLennan Community College W, 58-53 13 0.928 0.154
Nov 22 Hill College W, 79-70 12 1.398 0.353
Nov 26 at Weatherford College L, 84-75 18 1.049 -0.079
Nov 30 Coastal Bend College W, 84-71 17 1.098 0.158
Dec 3 at Victoria College W, 80-78 27 1.088 0.113
Dec 7 Lamar State College - Port Arthur W, 87-68 7 1.359 0.388
Dec 10 at Lee College L, 71-67 23 0.899 -0.115
Dec 31 Tribulation Prep W, 109-70 18 1.282 0.478
Jan 4 Jacksonville College W, 88-80 19 1.035 0.054
Jan 7 at Blinn College L, 90-73 20 0.874 -0.217
Jan 11 Angelina College W, 63-46 10 1.024 0.270
Jan 14 at Trinity Valley Community College L, 84-67 16 0.899 -0.383
Jan 18 Navarro College L, 96-84 11 1.135 -0.171
Jan 25 at Tyler Junior College W, 58-51 21 0.879 0.014
Jan 28 Panola College L, 76-60 14 0.839 -0.330
Feb 1 at Bossier Parish Community College W, 74-66 14 1.136 -0.042
Feb 4 Paris Junior College W, 72-53 12 1.059 0.218
Feb 8 at Navarro College W, 81-73 18 1.149 0.135
Feb 11 Trinity Valley Community College L, 76-70 21 0.952 -0.111
Feb 18 Tyler Junior College L, 58-53 19 0.822 -0.121
Feb 22 at Panola College L, 76-69 28 0.958 -0.076
Feb 25 Bossier Parish Community College W, 71-66 18 0.993 0.125
Mar 1 at Paris Junior College W, 63-60 11 0.940 0.031
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 17 0.837 0.089
Mar 9 at Blinn College W, 64-62 20 0.921 0.041
Mar 10 at Panola College L, 72-44 23 0.615 -0.290
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Dallas College Brookhaven W, 76-54 20-59 33.9 7-20 35.0 54.0
Nov 8 at McLennan Community College L, 67-51 21-40 52.5 2-10 20.0 67.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 23-55 41.8 8-20 40.0 63.0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 25-66 37.9 10-22 45.5 78.0
Nov 15 Tomball College W, 105-58 22-65 33.8 11-28 39.3 58.0
Nov 18 Howard College W, 86-78 27-59 45.8 8-20 40.0 78.0
Nov 19 McLennan Community College W, 58-53 19-61 31.1 4-14 28.6 53.0
Nov 22 Hill College W, 79-70 29-58 50.0 4-19 21.1 70.0
Nov 26 at Weatherford College L, 84-75 35-67 52.2 4-17 23.5 84.0
Nov 30 Coastal Bend College W, 84-71 29-74 39.2 4-18 22.2 71.0
Dec 3 at Victoria College W, 80-78 29-56 51.8 8-17 47.1 78.0
Dec 7 Lamar State College - Port Arthur W, 87-68 24-61 39.3 11-26 42.3 68.0
Dec 10 at Lee College L, 71-67 26-60 43.3 2-12 16.7 71.0
Dec 31 Tribulation Prep W, 109-70 25-75 33.3 10-32 31.3 70.0
Jan 4 Jacksonville College W, 88-80 26-67 38.8 7-22 31.8 80.0
Jan 7 at Blinn College L, 90-73 37-72 51.4 3-10 30.0 90.0
Jan 11 Angelina College W, 63-46 16-45 35.6 6-21 28.6 46.0
Jan 14 at Trinity Valley Community College L, 84-67 32-60 53.3 3-17 17.6 84.0
Jan 18 Navarro College L, 96-84 36-63 57.1 17-31 54.8 96.0
Jan 25 at Tyler Junior College W, 58-51 15-46 32.6 1-13 7.7 51.0
Jan 28 Panola College L, 76-60 29-60 48.3 7-17 41.2 76.0
Feb 1 at Bossier Parish Community College W, 74-66 23-52 44.2 8-17 47.1 66.0
Feb 4 Paris Junior College W, 72-53 21-47 44.7 4-12 33.3 53.0
Feb 8 at Navarro College W, 81-73 26-64 40.6 7-22 31.8 73.0
Feb 11 Trinity Valley Community College L, 76-70 24-57 42.1 8-19 42.1 76.0
Feb 18 Tyler Junior College L, 58-53 18-52 34.6 5-20 25.0 58.0
Feb 22 at Panola College L, 76-69 23-53 43.4 1-14 7.1 76.0
Feb 25 Bossier Parish Community College W, 71-66 24-59 40.7 3-13 23.1 66.0
Mar 1 at Paris Junior College W, 63-60 24-57 42.1 1-8 12.5 60.0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 17-51 33.3 7-19 36.8 49.0
Mar 9 at Blinn College W, 64-62 18-58 31.0 2-16 12.5 62.0
Mar 10 at Panola College L, 72-44 23-60 38.3 5-19 26.3 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Dallas College Brookhaven W, 76-54 8.0 22.0 30.0 14.0
Nov 8 at McLennan Community College L, 67-51 8.0 23.0 31.0 -2.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 9.0 27.0 36.0 -1.0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 12.0 21.0 33.0 9.0
Nov 15 Tomball College W, 105-58 5.0 13.0 18.0 30.0
Nov 18 Howard College W, 86-78 5.0 20.0 25.0 17.0
Nov 19 McLennan Community College W, 58-53 11.0 18.0 29.0 16.0
Nov 22 Hill College W, 79-70 8.0 30.0 38.0 25.0
Nov 26 at Weatherford College L, 84-75 10.0 25.0 35.0 -2.0
Nov 30 Coastal Bend College W, 84-71 17.0 24.0 41.0 -10.0
Dec 3 at Victoria College W, 80-78 3.0 19.0 22.0 22.0
Dec 7 Lamar State College - Port Arthur W, 87-68 6.0 13.0 19.0 18.0
Dec 10 at Lee College L, 71-67 16.0 18.0 34.0 5.0
Dec 31 Tribulation Prep W, 109-70 8.0 17.0 25.0 29.0
Jan 4 Jacksonville College W, 88-80 11.0 26.0 37.0 2.0
Jan 7 at Blinn College L, 90-73 7.0 32.0 39.0 -10.0
Jan 11 Angelina College W, 63-46 8.0 13.0 21.0 8.0
Jan 14 at Trinity Valley Community College L, 84-67 13.0 25.0 38.0 -15.0
Jan 18 Navarro College L, 96-84 7.0 19.0 26.0 4.0
Jan 25 at Tyler Junior College W, 58-51 10.0 24.0 34.0 -1.0
Jan 28 Panola College L, 76-60 11.0 26.0 37.0 -11.0
Feb 1 at Bossier Parish Community College W, 74-66 4.0 14.0 18.0 14.0
Feb 4 Paris Junior College W, 72-53 6.0 17.0 23.0 7.0
Feb 8 at Navarro College W, 81-73 9.0 19.0 28.0 11.0
Feb 11 Trinity Valley Community College L, 76-70 12.0 20.0 32.0 3.0
Feb 18 Tyler Junior College L, 58-53 11.0 27.0 38.0 -7.0
Feb 22 at Panola College L, 76-69 12.0 23.0 35.0 -5.0
Feb 25 Bossier Parish Community College W, 71-66 7.0 18.0 25.0 11.0
Mar 1 at Paris Junior College W, 63-60 9.0 26.0 35.0 0.0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 5.0 21.0 26.0 10.0
Mar 9 at Blinn College W, 64-62 13.0 30.0 43.0 -5.0
Mar 10 at Panola College L, 72-44 9.0 31.0 40.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Dallas College Brookhaven W, 76-54 17.0 7.0 1.0 8.0
Nov 8 at McLennan Community College L, 67-51 13.0 10.0 2.0 14.0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 12.0 0.0 1.0 14.0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 11.0 8.0 7.0 15.0
Nov 15 Tomball College W, 105-58 19.0 7.0 4.0 7.0
Nov 18 Howard College W, 86-78 12.0 4.0 2.0 10.0
Nov 19 McLennan Community College W, 58-53 12.0 12.0 3.0 7.0
Nov 22 Hill College W, 79-70 12.0 1.0 4.0 11.0
Nov 26 at Weatherford College L, 84-75 10.0 10.0 5.0 21.0
Nov 30 Coastal Bend College W, 84-71 11.0 7.0 6.0 13.0
Dec 3 at Victoria College W, 80-78 14.0 3.0 1.0 14.0
Dec 7 Lamar State College - Port Arthur W, 87-68 10.0 7.0 1.0 6.0
Dec 10 at Lee College L, 71-67 8.0 9.0 1.0 12.0
Dec 31 Tribulation Prep W, 109-70 12.0 5.0 5.0 6.0
Jan 4 Jacksonville College W, 88-80 12.0 2.0 2.0 8.0
Jan 7 at Blinn College L, 90-73 9.0 9.0 6.0 8.0
Jan 11 Angelina College W, 63-46 19.0 11.0 3.0 9.0
Jan 14 at Trinity Valley Community College L, 84-67 8.0 17.0 0.0 28.0
Jan 18 Navarro College L, 96-84 13.0 7.0 3.0 27.0
Jan 25 at Tyler Junior College W, 58-51 9.0 4.0 6.0 5.0
Jan 28 Panola College L, 76-60 9.0 9.0 5.0 9.0
Feb 1 at Bossier Parish Community College W, 74-66 0.0 5.0 4.0 10.0
Feb 4 Paris Junior College W, 72-53 16.0 8.0 1.0 14.0
Feb 8 at Navarro College W, 81-73 8.0 4.0 3.0 14.0
Feb 11 Trinity Valley Community College L, 76-70 12.0 7.0 2.0 8.0
Feb 18 Tyler Junior College L, 58-53 9.0 3.0 7.0 6.0
Feb 22 at Panola College L, 76-69 13.0 9.0 4.0 8.0
Feb 25 Bossier Parish Community College W, 71-66 14.0 6.0 4.0 6.0
Mar 1 at Paris Junior College W, 63-60 8.0 7.0 3.0 15.0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 11.0 7.0 1.0 9.0
Mar 9 at Blinn College W, 64-62 10.0 5.0 6.0 7.0
Mar 10 at Panola College L, 72-44 13.0 5.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Dallas College Brookhaven W, 76-54 0.0 0.715 0.259
Nov 8 at McLennan Community College L, 67-51 22.0 1.107 -0.352
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 0.0 0.940 -0.007
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 23.0 1.013 0.084
Nov 15 Tomball College W, 105-58 13.0 0.703 0.601
Nov 18 Howard College W, 86-78 16.0 1.033 0.077
Nov 19 McLennan Community College W, 58-53 12.0 0.774 0.154
Nov 22 Hill College W, 79-70 0.0 1.045 0.353
Nov 26 at Weatherford College L, 84-75 20.0 1.128 -0.079
Nov 30 Coastal Bend College W, 84-71 25.0 0.940 0.158
Dec 3 at Victoria College W, 80-78 28.0 0.975 0.113
Dec 7 Lamar State College - Port Arthur W, 87-68 9.0 0.971 0.388
Dec 10 at Lee College L, 71-67 16.0 1.014 -0.115
Dec 31 Tribulation Prep W, 109-70 16.0 0.805 0.478
Jan 4 Jacksonville College W, 88-80 24.0 0.982 0.054
Jan 7 at Blinn College L, 90-73 20.0 1.091 -0.217
Jan 11 Angelina College W, 63-46 16.0 0.754 0.270
Jan 14 at Trinity Valley Community College L, 84-67 0.0 1.282 -0.383
Jan 18 Navarro College L, 96-84 23.0 1.306 -0.171
Jan 25 at Tyler Junior College W, 58-51 14.0 0.864 0.014
Jan 28 Panola College L, 76-60 0.0 1.169 -0.330
Feb 1 at Bossier Parish Community College W, 74-66 17.0 1.179 -0.042
Feb 4 Paris Junior College W, 72-53 14.0 0.841 0.218
Feb 8 at Navarro College W, 81-73 15.0 1.014 0.135
Feb 11 Trinity Valley Community College L, 76-70 16.0 1.063 -0.111
Feb 18 Tyler Junior College L, 58-53 16.0 0.943 -0.121
Feb 22 at Panola College L, 76-69 0.0 1.034 -0.076
Feb 25 Bossier Parish Community College W, 71-66 17.0 0.868 0.125
Mar 1 at Paris Junior College W, 63-60 19.0 0.909 0.031
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 16.0 0.748 0.089
Mar 9 at Blinn College W, 64-62 16.0 0.879 0.041
Mar 10 at Panola College L, 72-44 20.0 0.906 -0.290
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 815-1795 45.4 195-554 35.2 492-655 75.1 72.5
Conference 19 473-1023 46.2 115-307 37.5 304-409 74.3 71.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 450-922 48.8 107-288 37.2 238-310 76.8 77.8
Away 14 318-765 41.6 76-228 33.3 225-305 73.8 66.9
Neutral 2 47-108 43.5 12-38 31.6 29-40 72.5 69.5
 
Wins 21 575-1211 47.5 141-375 37.6 313-420 74.5 76.5
Losses 11 240-584 41.1 54-179 30.2 179-235 76.2 64.8
 
November 10 269-604 44.5 65-194 33.5 162-210 77.1 76.9
December 4 124-241 51.5 33-79 41.8 62-80 77.5 85.8
January 7 172-370 46.5 45-118 38.1 104-148 70.3 70.4
February 7 170-369 46.1 35-100 35.0 116-148 78.4 70.1
March 4 80-211 37.9 17-63 27.0 48-69 69.6 56.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.7 26.7 36.4 5.4
Conference 19 7.9 25.2 33.1 2.4
Exhibition - - - - -
 
Home 16 10.5 28.3 38.8 9.8
Away 14 9.0 24.4 33.4 -0.1
Neutral 2 8.5 30.5 39.0 9.5
 
Wins 21 11.1 28.5 39.6 10.8
Losses 11 7.0 23.3 30.3 -4.7
 
November 10 13.5 27.7 41.2 9.6
December 4 13.0 30.5 43.5 18.5
January 7 5.3 24.6 29.9 -3.3
February 7 8.1 25.1 33.3 4.9
March 4 7.5 26.8 34.3 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.1 6.7 3.3 13.6
Conference 19 14.7 7.1 3.3 13.1
Exhibition - - - - -
 
Home 16 15.1 6.4 3.3 14.0
Away 14 15.1 6.9 3.1 13.0
Neutral 2 15.5 7.5 4.0 14.5
 
Wins 21 14.7 5.7 3.2 14.9
Losses 11 15.8 8.6 3.4 11.2
 
November 10 14.9 6.6 3.5 14.4
December 4 17.0 6.0 2.0 15.5
January 7 15.6 8.4 3.6 13.0
February 7 14.3 6.0 3.6 12.7
March 4 14.3 6.0 3.0 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.1 1.011 0.045
Conference 19 17.2 1.006 -0.007
Exhibition - - - -
 
Home 16 14.4 1.083 0.153
Away 14 20.1 0.935 -0.086
Neutral 2 17.5 0.979 0.088
 
Wins 21 15.9 1.074 0.174
Losses 11 19.5 0.893 -0.200
 
November 10 16.1 1.064 0.131
December 4 18.8 1.155 0.220
January 7 15.9 0.955 -0.116
February 7 18.6 1.010 0.022
March 4 17.8 0.826 -0.038
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 786-1879 41.8 188-585 32.1 68.6
Conference 19 482-1105 43.6 106-329 32.2 70.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 389-962 40.4 116-332 34.9 67.1
Away 14 355-800 44.4 55-212 25.9 71.2
Neutral 2 42-117 35.9 17-41 41.5 63.5
 
Wins 21 482-1235 39.0 131-399 32.8 64.1
Losses 11 304-644 47.2 57-186 30.6 77.3
 
November 10 250-604 41.4 62-188 33.0 67.5
December 4 104-252 41.3 31-87 35.6 71.8
January 7 191-413 46.2 44-131 33.6 74.7
February 7 159-384 41.4 36-117 30.8 66.9
March 4 82-226 36.3 15-62 24.2 60.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.1 21.9 31.0 5.4
Conference 19 9.4 21.2 30.6 2.4
Exhibition - - - - -
 
Home 16 8.8 20.2 29.0 9.8
Away 14 9.4 24.0 33.4 -0.1
Neutral 2 8.5 21.0 29.5 9.5
 
Wins 21 8.3 20.6 28.9 10.8
Losses 11 10.5 24.5 35.0 -4.7
 
November 10 9.3 22.3 31.6 9.6
December 4 8.3 16.8 25.0 18.5
January 7 9.6 23.6 33.1 -3.3
February 7 8.7 19.7 28.4 4.9
March 4 9.0 27.0 36.0 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 11.4 5.6 5.5 11.3
Conference 19 10.6 5.0 6.5 11.6
Exhibition - - - - -
 
Home 16 13.1 7.0 5.9 9.7
Away 14 9.6 4.3 5.0 12.9
Neutral 2 11.0 3.0 5.5 12.0
 
Wins 21 11.9 6.0 5.7 9.9
Losses 11 10.6 4.6 5.2 13.8
 
November 10 12.9 6.9 3.8 12.0
December 4 11.0 4.3 6.5 9.5
January 7 11.3 5.1 6.6 13.4
February 7 10.3 5.9 5.7 9.4
March 4 10.5 3.8 6.5 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 14.5 0.966 0.045
Conference 19 15.2 1.012 -0.007
Exhibition - - - -
 
Home 16 13.6 0.929 0.153
Away 14 14.8 1.021 -0.086
Neutral 2 19.5 0.891 0.088
 
Wins 21 14.8 0.900 0.174
Losses 11 13.9 1.093 -0.200
 
November 10 13.1 0.933 0.131
December 4 17.3 0.935 0.220
January 7 13.9 1.072 -0.116
February 7 13.6 0.988 0.022
March 4 17.8 0.863 -0.038
Attendance Statistics
Date Opponent Score Attend
Nov 4 Dallas College Brookhaven W, 76-54 0
Nov 8 at McLennan Community College L, 67-51 0
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 0
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 0
Nov 15 Tomball College W, 105-58 -
Nov 18 Howard College W, 86-78 0
Nov 19 McLennan Community College W, 58-53 0
Nov 22 Hill College W, 79-70 0
Nov 26 at Weatherford College L, 84-75 0
Nov 30 Coastal Bend College W, 84-71 -
Dec 3 at Victoria College W, 80-78 0
Dec 7 Lamar State College - Port Arthur W, 87-68 -
Dec 10 at Lee College L, 71-67 0
Dec 31 Tribulation Prep W, 109-70 -
Jan 4 Jacksonville College W, 88-80 -
Jan 7 at Blinn College L, 90-73 0
Jan 11 Angelina College W, 63-46 -
Jan 14 at Trinity Valley Community College L, 84-67 0
Jan 18 Navarro College L, 96-84 0
Jan 25 at Tyler Junior College W, 58-51 0
Jan 28 Panola College L, 76-60 0
Feb 1 at Bossier Parish Community College W, 74-66 0
Feb 4 Paris Junior College W, 72-53 0
Feb 8 at Navarro College W, 81-73 0
Feb 11 Trinity Valley Community College L, 76-70 -
Feb 18 Tyler Junior College L, 58-53 0
Feb 22 at Panola College L, 76-69 0
Feb 25 Bossier Parish Community College W, 71-66 -
Mar 1 at Paris Junior College W, 63-60 0
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 -
Mar 9 at Blinn College W, 64-62 -
Mar 10 at Panola College L, 72-44 -