2015-16 Basketball Statistics Kilgore College

  • Games
    30
  • Pts
    78.1
  • FG %
    49.1
  • 3PT %
    36.7
  • FT %
    72.9
  • Reb
    30.1
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 Panola College L, 70-57
1/30/2016 at Tyler Junior College W, 66-56
2/3/2016 Navarro College L, 71-67
2/6/2016 at Trinity Valley Community College L, 94-71
2/10/2016 Bossier Parish Community College W, 74-48
2/13/2016 Paris Junior College W, 85-65
2/17/2016 at Panola College W, 89-76
2/24/2016 Tyler Junior College W, 67-56
2/27/2016 at Navarro College W, 75-73
3/1/2016 vs. Blinn College L, 63-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Greater Houston Prep W, 81-43 28-42 66.7 5-10 50.0 19-22 86.4 81.0
Oct 31 Louisiana Christian Prep W, 112-55 41-59 69.5 7-14 50.0 20-28 71.4 112.0
Nov 3 Cedar Valley College W, 83-70 30-52 57.7 4-11 36.4 19-28 67.9 83.0
Nov 6 Pro Vision Prep W, 119-82 44-57 77.2 11-16 68.8 20-28 71.4 119.0
Nov 7 On Point Prep W, 84-54 34-61 55.7 8-23 34.8 8-9 88.9 84.0
Nov 13 Tomball W, 101-56 44-72 61.1 8-22 36.4 5-7 71.4 101.0
Nov 14 Greater Houston Prep W, 92-66 37-68 54.4 14-32 43.8 4-7 57.1 92.0
Nov 21 Lee College L, 91-71 19-56 33.9 5-18 27.8 28-32 87.5 71.0
Nov 24 at Coastal Bend College W, 61-46 21-48 43.8 7-19 36.8 12-17 70.6 61.0
Nov 28 East Texas Flight W, 96-55 34-55 61.8 7-12 58.3 21-24 87.5 96.0
Dec 2 Lamar State College - Port Arthur W, 72-71 20-44 45.5 8-17 47.1 24-34 70.6 72.0
Dec 3 Northwestern State JV W, 80-57 31-59 52.5 8-22 36.4 10-11 90.9 80.0
Dec 9 Angelina College L, 89-84 26-62 41.9 4-25 16.0 28-32 87.5 84.0
Dec 29 Houston Southwest Community College W, 94-51 37-53 69.8 9-11 81.8 11-16 68.8 94.0
Jan 2 at Blinn College L, 91-88 27-59 45.8 5-13 38.5 29-45 64.4 88.0
Jan 6 San Jacinto College-Central L, 72-65 22-40 55.0 7-14 50.0 14-25 56.0 65.0
Jan 9 at Jacksonville College L, 79-60 17-51 33.3 3-15 20.0 23-30 76.7 60.0
Jan 13 at Bossier Parish Community College W, 63-54 19-45 42.2 4-13 30.8 21-30 70.0 63.0
Jan 16 Trinity Valley Community College L, 58-46 13-51 25.5 7-26 26.9 13-18 72.2 46.0
Jan 20 at Paris Junior College W, 80-76 19-50 38.0 8-22 36.4 34-42 81.0 80.0
Jan 23 Panola College L, 70-57 22-61 36.1 3-17 17.6 14-21 66.7 57.0
Jan 30 at Tyler Junior College W, 66-56 21-46 45.7 1-9 11.1 23-30 76.7 66.0
Feb 3 Navarro College L, 71-67 22-79 27.8 4-21 19.0 27-38 71.1 67.0
Feb 6 at Trinity Valley Community College L, 94-71 26-62 41.9 8-22 36.4 11-17 64.7 71.0
Feb 10 Bossier Parish Community College W, 74-48 27-60 45.0 3-14 21.4 17-30 56.7 74.0
Feb 13 Paris Junior College W, 85-65 33-61 54.1 14-29 48.3 5-8 62.5 85.0
Feb 17 at Panola College W, 89-76 29-45 64.4 8-17 47.1 23-33 69.7 89.0
Feb 24 Tyler Junior College W, 67-56 21-56 37.5 7-18 38.9 18-29 62.1 67.0
Feb 27 at Navarro College W, 75-73 28-38 73.7 4-8 50.0 15-15 100.0 75.0
Mar 1 vs. Blinn College L, 63-53 21-64 32.8 6-27 22.2 5-9 55.6 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Greater Houston Prep W, 81-43 8 27 35 35.0
Oct 31 Louisiana Christian Prep W, 112-55 13 25 38 38.0
Nov 3 Cedar Valley College W, 83-70 10 28 38 5.0
Nov 6 Pro Vision Prep W, 119-82 6 34 40 24.0
Nov 7 On Point Prep W, 84-54 11 21 32 32.0
Nov 13 Tomball W, 101-56 19 19 38 38.0
Nov 14 Greater Houston Prep W, 92-66 21 25 46 27.0
Nov 21 Lee College L, 91-71 0 0 0 -36.0
Nov 24 at Coastal Bend College W, 61-46 8 23 31 5.0
Nov 28 East Texas Flight W, 96-55 14 25 39 39.0
Dec 2 Lamar State College - Port Arthur W, 72-71 9 23 32 6.0
Dec 3 Northwestern State JV W, 80-57 9 25 34 13.0
Dec 9 Angelina College L, 89-84 14 23 37 8.0
Dec 29 Houston Southwest Community College W, 94-51 3 18 21 -4.0
Jan 2 at Blinn College L, 91-88 10 31 41 3.0
Jan 6 San Jacinto College-Central L, 72-65 3 13 16 -14.0
Jan 9 at Jacksonville College L, 79-60 10 15 25 -2.0
Jan 13 at Bossier Parish Community College W, 63-54 7 30 37 2.0
Jan 16 Trinity Valley Community College L, 58-46 12 18 30 -3.0
Jan 20 at Paris Junior College W, 80-76 4 21 25 -5.0
Jan 23 Panola College L, 70-57 4 16 20 -12.0
Jan 30 at Tyler Junior College W, 66-56 3 19 22 -11.0
Feb 3 Navarro College L, 71-67 0 0 0 -39.0
Feb 6 at Trinity Valley Community College L, 94-71 11 21 32 -12.0
Feb 10 Bossier Parish Community College W, 74-48 16 37 53 24.0
Feb 13 Paris Junior College W, 85-65 6 24 30 4.0
Feb 17 at Panola College W, 89-76 4 30 34 14.0
Feb 24 Tyler Junior College W, 67-56 12 27 39 5.0
Feb 27 at Navarro College W, 75-73 0 0 0 -30.0
Mar 1 vs. Blinn College L, 63-53 17 22 39 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Greater Houston Prep W, 81-43 15 8 1 14
Oct 31 Louisiana Christian Prep W, 112-55 12 10 4 23
Nov 3 Cedar Valley College W, 83-70 19 11 7 15
Nov 6 Pro Vision Prep W, 119-82 18 5 2 24
Nov 7 On Point Prep W, 84-54 7 8 2 21
Nov 13 Tomball W, 101-56 5 9 2 20
Nov 14 Greater Houston Prep W, 92-66 15 6 2 19
Nov 21 Lee College L, 91-71 0 0 0 0
Nov 24 at Coastal Bend College W, 61-46 11 11 2 12
Nov 28 East Texas Flight W, 96-55 13 10 1 22
Dec 2 Lamar State College - Port Arthur W, 72-71 17 5 7 17
Dec 3 Northwestern State JV W, 80-57 7 8 1 25
Dec 9 Angelina College L, 89-84 13 4 4 20
Dec 29 Houston Southwest Community College W, 94-51 12 14 5 23
Jan 2 at Blinn College L, 91-88 16 10 9 11
Jan 6 San Jacinto College-Central L, 72-65 13 5 2 10
Jan 9 at Jacksonville College L, 79-60 16 8 0 9
Jan 13 at Bossier Parish Community College W, 63-54 20 8 12 13
Jan 16 Trinity Valley Community College L, 58-46 12 1 5 11
Jan 20 at Paris Junior College W, 80-76 8 6 1 8
Jan 23 Panola College L, 70-57 4 7 3 12
Jan 30 at Tyler Junior College W, 66-56 10 9 5 12
Feb 3 Navarro College L, 71-67 0 0 0 0
Feb 6 at Trinity Valley Community College L, 94-71 5 1 1 3
Feb 10 Bossier Parish Community College W, 74-48 16 9 10 12
Feb 13 Paris Junior College W, 85-65 13 10 5 20
Feb 17 at Panola College W, 89-76 23 4 6 21
Feb 24 Tyler Junior College W, 67-56 9 3 9 13
Feb 27 at Navarro College W, 75-73 0 0 0 0
Mar 1 vs. Blinn College L, 63-53 13 2 9 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Greater Houston Prep W, 81-43 14 1.350 1.350
Oct 31 Louisiana Christian Prep W, 112-55 14 1.556 1.556
Nov 3 Cedar Valley College W, 83-70 20 1.107 0.192
Nov 6 Pro Vision Prep W, 119-82 17 1.434 0.434
Nov 7 On Point Prep W, 84-54 8 1.366 1.366
Nov 13 Tomball W, 101-56 8 1.642 1.642
Nov 14 Greater Houston Prep W, 92-66 19 1.405 0.397
Nov 21 Lee College L, 91-71 0 0.986 -0.211
Nov 24 at Coastal Bend College W, 61-46 8 1.025 0.312
Nov 28 East Texas Flight W, 96-55 20 1.455 1.455
Dec 2 Lamar State College - Port Arthur W, 72-71 17 1.043 0.084
Dec 3 Northwestern State JV W, 80-57 8 1.280 0.396
Dec 9 Angelina College L, 89-84 23 1.091 -0.128
Dec 29 Houston Southwest Community College W, 94-51 16 1.343 0.576
Jan 2 at Blinn College L, 91-88 26 1.006 -0.118
Jan 6 San Jacinto College-Central L, 72-65 16 1.040 -0.121
Jan 9 at Jacksonville College L, 79-60 20 0.833 -0.303
Jan 13 at Bossier Parish Community College W, 63-54 12 0.863 0.143
Jan 16 Trinity Valley Community College L, 58-46 17 0.767 -0.200
Jan 20 at Paris Junior College W, 80-76 29 1.067 -0.094
Jan 23 Panola College L, 70-57 15 0.797 -0.323
Jan 30 at Tyler Junior College W, 66-56 23 0.971 0.109
Feb 3 Navarro College L, 71-67 0 0.684 -0.215
Feb 6 at Trinity Valley Community College L, 94-71 2 1.101 -0.012
Feb 10 Bossier Parish Community College W, 74-48 18 0.987 0.387
Feb 13 Paris Junior College W, 85-65 12 1.181 -0.034
Feb 17 at Panola College W, 89-76 26 1.106 0.119
Feb 24 Tyler Junior College W, 67-56 18 0.993 0.204
Feb 27 at Navarro College W, 75-73 0 1.648 0.688
Mar 1 vs. Blinn College L, 63-53 17 0.822 -0.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Greater Houston Prep W, 81-43 0-0 - 0-0 - 43.0
Oct 31 Louisiana Christian Prep W, 112-55 0-0 - 0-0 - 55.0
Nov 3 Cedar Valley College W, 83-70 24-64 37.5 9-29 31.0 70.0
Nov 6 Pro Vision Prep W, 119-82 26-61 42.6 9-27 33.3 82.0
Nov 7 On Point Prep W, 84-54 0-0 - 0-0 - 54.0
Nov 13 Tomball W, 101-56 0-0 - 0-0 - 56.0
Nov 14 Greater Houston Prep W, 92-66 22-52 42.3 8-26 30.8 66.0
Nov 21 Lee College L, 91-71 29-54 53.7 4-13 30.8 91.0
Nov 24 at Coastal Bend College W, 61-46 14-50 28.0 4-17 23.5 46.0
Nov 28 East Texas Flight W, 96-55 0-0 - 0-0 - 55.0
Dec 2 Lamar State College - Port Arthur W, 72-71 27-59 45.8 5-18 27.8 71.0
Dec 3 Northwestern State JV W, 80-57 23-53 43.4 8-30 26.7 57.0
Dec 9 Angelina College L, 89-84 29-60 48.3 11-21 52.4 89.0
Dec 29 Houston Southwest Community College W, 94-51 17-48 35.4 6-17 35.3 51.0
Jan 2 at Blinn College L, 91-88 27-70 38.6 12-25 48.0 91.0
Jan 6 San Jacinto College-Central L, 72-65 28-52 53.8 5-16 31.3 72.0
Jan 9 at Jacksonville College L, 79-60 30-53 56.6 5-23 21.7 79.0
Jan 13 at Bossier Parish Community College W, 63-54 20-71 28.2 5-23 21.7 54.0
Jan 16 Trinity Valley Community College L, 58-46 19-48 39.6 9-26 34.6 58.0
Jan 20 at Paris Junior College W, 80-76 23-48 47.9 5-17 29.4 76.0
Jan 23 Panola College L, 70-57 24-46 52.2 8-16 50.0 70.0
Jan 30 at Tyler Junior College W, 66-56 18-45 40.0 2-10 20.0 56.0
Feb 3 Navarro College L, 71-67 26-65 40.0 6-20 30.0 71.0
Feb 6 at Trinity Valley Community College L, 94-71 39-84 46.4 6-21 28.6 94.0
Feb 10 Bossier Parish Community College W, 74-48 18-66 27.3 3-19 15.8 48.0
Feb 13 Paris Junior College W, 85-65 25-52 48.1 12-25 48.0 65.0
Feb 17 at Panola College W, 89-76 28-56 50.0 4-20 20.0 76.0
Feb 24 Tyler Junior College W, 67-56 18-55 32.7 2-11 18.2 56.0
Feb 27 at Navarro College W, 75-73 23-57 40.4 6-27 22.2 73.0
Mar 1 vs. Blinn College L, 63-53 22-58 37.9 4-14 28.6 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Greater Houston Prep W, 81-43 0.0 0.0 0.0 35.0
Oct 31 Louisiana Christian Prep W, 112-55 0.0 0.0 0.0 38.0
Nov 3 Cedar Valley College W, 83-70 16.0 17.0 33.0 5.0
Nov 6 Pro Vision Prep W, 119-82 5.0 11.0 16.0 24.0
Nov 7 On Point Prep W, 84-54 0.0 0.0 0.0 32.0
Nov 13 Tomball W, 101-56 0.0 0.0 0.0 38.0
Nov 14 Greater Houston Prep W, 92-66 7.0 12.0 19.0 27.0
Nov 21 Lee College L, 91-71 9.0 27.0 36.0 -36.0
Nov 24 at Coastal Bend College W, 61-46 13.0 13.0 26.0 5.0
Nov 28 East Texas Flight W, 96-55 0.0 0.0 0.0 39.0
Dec 2 Lamar State College - Port Arthur W, 72-71 7.0 19.0 26.0 6.0
Dec 3 Northwestern State JV W, 80-57 2.0 19.0 21.0 13.0
Dec 9 Angelina College L, 89-84 9.0 20.0 29.0 8.0
Dec 29 Houston Southwest Community College W, 94-51 13.0 12.0 25.0 -4.0
Jan 2 at Blinn College L, 91-88 17.0 21.0 38.0 3.0
Jan 6 San Jacinto College-Central L, 72-65 9.0 21.0 30.0 -14.0
Jan 9 at Jacksonville College L, 79-60 5.0 22.0 27.0 -2.0
Jan 13 at Bossier Parish Community College W, 63-54 16.0 19.0 35.0 2.0
Jan 16 Trinity Valley Community College L, 58-46 7.0 26.0 33.0 -3.0
Jan 20 at Paris Junior College W, 80-76 0.0 30.0 30.0 -5.0
Jan 23 Panola College L, 70-57 7.0 25.0 32.0 -12.0
Jan 30 at Tyler Junior College W, 66-56 9.0 24.0 33.0 -11.0
Feb 3 Navarro College L, 71-67 12.0 27.0 39.0 -39.0
Feb 6 at Trinity Valley Community College L, 94-71 11.0 33.0 44.0 -12.0
Feb 10 Bossier Parish Community College W, 74-48 10.0 19.0 29.0 24.0
Feb 13 Paris Junior College W, 85-65 4.0 22.0 26.0 4.0
Feb 17 at Panola College W, 89-76 7.0 13.0 20.0 14.0
Feb 24 Tyler Junior College W, 67-56 7.0 27.0 34.0 5.0
Feb 27 at Navarro College W, 75-73 9.0 21.0 30.0 -30.0
Mar 1 vs. Blinn College L, 63-53 11.0 25.0 36.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Greater Houston Prep W, 81-43 0.0 0.0 0.0 0.0
Oct 31 Louisiana Christian Prep W, 112-55 0.0 0.0 0.0 0.0
Nov 3 Cedar Valley College W, 83-70 17.0 4.0 2.0 9.0
Nov 6 Pro Vision Prep W, 119-82 12.0 5.0 0.0 13.0
Nov 7 On Point Prep W, 84-54 0.0 0.0 0.0 0.0
Nov 13 Tomball W, 101-56 0.0 0.0 0.0 0.0
Nov 14 Greater Houston Prep W, 92-66 11.0 7.0 0.0 8.0
Nov 21 Lee College L, 91-71 13.0 10.0 4.0 12.0
Nov 24 at Coastal Bend College W, 61-46 15.0 4.0 3.0 7.0
Nov 28 East Texas Flight W, 96-55 0.0 0.0 0.0 0.0
Dec 2 Lamar State College - Port Arthur W, 72-71 13.0 5.0 0.0 14.0
Dec 3 Northwestern State JV W, 80-57 12.0 2.0 1.0 14.0
Dec 9 Angelina College L, 89-84 10.0 4.0 4.0 8.0
Dec 29 Houston Southwest Community College W, 94-51 22.0 8.0 2.0 10.0
Jan 2 at Blinn College L, 91-88 12.0 9.0 8.0 15.0
Jan 6 San Jacinto College-Central L, 72-65 12.0 5.0 3.0 14.0
Jan 9 at Jacksonville College L, 79-60 13.0 4.0 5.0 17.0
Jan 13 at Bossier Parish Community College W, 63-54 15.0 11.0 5.0 16.0
Jan 16 Trinity Valley Community College L, 58-46 9.0 5.0 4.0 11.0
Jan 20 at Paris Junior College W, 80-76 0.0 2.0 6.0 14.0
Jan 23 Panola College L, 70-57 13.0 7.0 0.0 18.0
Jan 30 at Tyler Junior College W, 66-56 18.0 1.0 2.0 12.0
Feb 3 Navarro College L, 71-67 17.0 9.0 5.0 14.0
Feb 6 at Trinity Valley Community College L, 94-71 4.0 10.0 5.0 19.0
Feb 10 Bossier Parish Community College W, 74-48 16.0 9.0 0.0 12.0
Feb 13 Paris Junior College W, 85-65 0.0 5.0 2.0 17.0
Feb 17 at Panola College W, 89-76 13.0 6.0 1.0 14.0
Feb 24 Tyler Junior College W, 67-56 11.0 4.0 3.0 8.0
Feb 27 at Navarro College W, 75-73 14.0 7.0 5.0 10.0
Mar 1 vs. Blinn College L, 63-53 7.0 4.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Greater Houston Prep W, 81-43 0.0 - 1.350
Oct 31 Louisiana Christian Prep W, 112-55 0.0 - 1.556
Nov 3 Cedar Valley College W, 83-70 24.0 0.915 0.192
Nov 6 Pro Vision Prep W, 119-82 21.0 1.000 0.434
Nov 7 On Point Prep W, 84-54 0.0 - 1.366
Nov 13 Tomball W, 101-56 0.0 - 1.642
Nov 14 Greater Houston Prep W, 92-66 10.0 1.008 0.397
Nov 21 Lee College L, 91-71 24.0 1.197 -0.211
Nov 24 at Coastal Bend College W, 61-46 0.0 0.713 0.312
Nov 28 East Texas Flight W, 96-55 0.0 - 1.455
Dec 2 Lamar State College - Port Arthur W, 72-71 27.0 0.959 0.084
Dec 3 Northwestern State JV W, 80-57 8.0 0.884 0.396
Dec 9 Angelina College L, 89-84 25.0 1.219 -0.128
Dec 29 Houston Southwest Community College W, 94-51 14.0 0.767 0.576
Jan 2 at Blinn College L, 91-88 0.0 1.123 -0.118
Jan 6 San Jacinto College-Central L, 72-65 20.0 1.161 -0.121
Jan 9 at Jacksonville College L, 79-60 20.0 1.137 -0.303
Jan 13 at Bossier Parish Community College W, 63-54 1.0 0.720 0.143
Jan 16 Trinity Valley Community College L, 58-46 0.0 0.967 -0.200
Jan 20 at Paris Junior College W, 80-76 0.0 1.160 -0.094
Jan 23 Panola College L, 70-57 0.0 1.120 -0.323
Jan 30 at Tyler Junior College W, 66-56 21.0 0.862 0.109
Feb 3 Navarro College L, 71-67 29.0 0.899 -0.215
Feb 6 at Trinity Valley Community College L, 94-71 0.0 1.112 -0.012
Feb 10 Bossier Parish Community College W, 74-48 0.0 0.600 0.387
Feb 13 Paris Junior College W, 85-65 0.0 1.215 -0.034
Feb 17 at Panola College W, 89-76 0.0 0.987 0.119
Feb 24 Tyler Junior College W, 67-56 21.0 0.789 0.204
Feb 27 at Navarro College W, 75-73 0.0 0.961 0.688
Mar 1 vs. Blinn College L, 63-53 12.0 1.008 -0.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 813-1656 49.1 197-537 36.7 521-715 72.9 78.1
Conference 19 432-1014 42.6 110-337 32.6 379-526 72.1 71.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 20 585-1148 51.0 143-372 38.4 325-447 72.7 81.9
Away 9 207-444 46.6 48-138 34.8 191-259 73.7 72.6
Neutral 1 21-64 32.8 6-27 22.2 5-9 55.6 53.0
 
Wins 20 598-1071 55.8 145-339 42.8 329-448 73.4 83.5
Losses 10 215-585 36.8 52-198 26.3 192-267 71.9 67.4
 
October 2 69-101 68.3 12-24 50.0 39-50 78.0 94.5
November 8 263-469 56.1 64-153 41.8 117-152 77.0 88.4
December 4 114-218 52.3 29-75 38.7 73-93 78.5 82.5
January 8 160-403 39.7 38-129 29.5 171-241 71.0 66.1
February 7 186-401 46.4 48-129 37.2 116-170 68.2 76.6
March 1 21-64 32.8 6-27 22.2 5-9 55.6 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.8 21.3 30.1 5.2
Conference 19 7.0 19.5 26.5 -4.9
Exhibition - - - - -
 
Home 20 9.5 21.4 30.9 9.5
Away 9 6.3 21.1 27.4 -4.0
Neutral 1 17.0 22.0 39.0 3.0
 
Wins 20 9.2 24.1 33.2 13.1
Losses 10 8.1 15.9 24.0 -10.4
 
October 2 10.5 26.0 36.5 36.5
November 8 11.1 21.9 33.0 16.8
December 4 8.8 22.3 31.0 5.8
January 8 6.6 20.4 27.0 -5.3
February 7 7.0 19.9 26.9 -4.9
March 1 17.0 22.0 39.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.4 4.9 2.4 14.1
Conference 19 10.8 6.2 3.4 10.7
Exhibition - - - - -
 
Home 20 11.0 4.5 1.5 16.1
Away 9 12.1 6.0 4.4 9.9
Neutral 1 13.0 4.0 3.0 14.0
 
Wins 20 12.5 4.0 1.6 16.7
Losses 10 9.2 6.7 4.1 9.0
 
October 2 13.5 0.0 0.0 18.5
November 8 11.0 3.8 1.1 16.6
December 4 12.3 4.8 1.8 21.3
January 8 12.4 5.5 4.1 10.8
February 7 9.4 7.1 3.0 9.9
March 1 13.0 4.0 3.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.8 1.121 0.145
Conference 19 14.8 1.002 0.013
Exhibition - - - -
 
Home 20 14.0 1.169 0.196
Away 9 16.2 1.044 0.065
Neutral 1 17.0 0.822 -0.186
 
Wins 20 15.3 1.226 0.331
Losses 10 13.6 0.924 -0.172
 
October 2 14.0 1.432 1.432
November 8 12.5 1.300 0.331
December 4 16.0 1.185 0.221
January 8 19.8 0.929 -0.100
February 7 10.9 1.066 0.137
March 1 17.0 0.822 -0.186
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 599-1427 42.0 158-511 30.9 57.5
Conference 19 465-1091 42.6 114-368 31.0 70.3
Exhibition - 0-0 - 0-0 - -
 
Home 20 355-835 42.5 105-314 33.4 50.9
Away 9 222-534 41.6 49-183 26.8 71.6
Neutral 1 22-58 37.9 4-14 28.6 63.0
 
Wins 20 326-837 38.9 88-316 27.8 47.3
Losses 10 273-590 46.3 70-195 35.9 77.8
 
October 2 0-0 - 0-0 - 0.0
November 8 115-281 40.9 34-112 30.4 44.1
December 4 96-220 43.6 30-86 34.9 67.0
January 8 189-433 43.6 51-156 32.7 69.5
February 7 177-435 40.7 39-143 27.3 69.1
March 1 22-58 37.9 4-14 28.6 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.4 17.5 24.9 5.2
Conference 19 8.8 22.6 31.4 -4.9
Exhibition - - - - -
 
Home 20 6.2 15.2 21.4 9.5
Away 9 9.7 21.8 31.4 -4.0
Neutral 1 11.0 25.0 36.0 3.0
 
Wins 20 6.3 13.9 20.1 13.1
Losses 10 9.7 24.7 34.4 -10.4
 
October 2 0.0 0.0 0.0 36.5
November 8 6.3 10.0 16.3 16.8
December 4 7.8 17.5 25.3 5.8
January 8 8.8 23.5 32.3 -5.3
February 7 8.6 23.1 31.7 -4.9
March 1 11.0 25.0 36.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.0 6.4 3.9 10.5
Conference 19 11.5 5.3 4.3 13.3
Exhibition - - - - -
 
Home 20 9.4 6.7 3.6 9.1
Away 9 11.6 6.3 4.0 13.8
Neutral 1 7.0 2.0 9.0 8.0
 
Wins 20 9.4 7.7 4.2 8.9
Losses 10 11.0 3.8 3.3 13.6
 
October 2 0.0 9.0 2.5 0.0
November 8 8.5 7.5 2.3 6.1
December 4 14.3 7.8 4.3 11.5
January 8 11.5 6.8 4.6 14.6
February 7 10.7 3.9 4.4 13.4
March 1 7.0 2.0 9.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 9.2 0.976 0.145
Conference 19 9.9 0.990 0.013
Exhibition - - - -
 
Home 20 11.2 0.972 0.196
Away 9 4.7 0.979 0.065
Neutral 1 12.0 1.008 -0.186
 
Wins 20 7.3 0.895 0.331
Losses 10 13.0 1.096 -0.172
 
October 2 0.0 - 1.432
November 8 9.9 0.968 0.331
December 4 18.5 0.964 0.221
January 8 7.8 1.029 -0.100
February 7 7.1 0.929 0.137
March 1 12.0 1.008 -0.186
Attendance Statistics
Date Opponent Score Attend
Oct 30 Greater Houston Prep W, 81-43 0
Oct 31 Louisiana Christian Prep W, 112-55 0
Nov 3 Cedar Valley College W, 83-70 -
Nov 6 Pro Vision Prep W, 119-82 -
Nov 7 On Point Prep W, 84-54 0
Nov 13 Tomball W, 101-56 0
Nov 14 Greater Houston Prep W, 92-66 -
Nov 21 Lee College L, 91-71 0
Nov 24 at Coastal Bend College W, 61-46 0
Nov 28 East Texas Flight W, 96-55 0
Dec 2 Lamar State College - Port Arthur W, 72-71 0
Dec 3 Northwestern State JV W, 80-57 -
Dec 9 Angelina College L, 89-84 -
Dec 29 Houston Southwest Community College W, 94-51 -
Jan 2 at Blinn College L, 91-88 0
Jan 6 San Jacinto College-Central L, 72-65 0
Jan 9 at Jacksonville College L, 79-60 0
Jan 13 at Bossier Parish Community College W, 63-54 0
Jan 16 Trinity Valley Community College L, 58-46 0
Jan 20 at Paris Junior College W, 80-76 0
Jan 23 Panola College L, 70-57 0
Jan 30 at Tyler Junior College W, 66-56 0
Feb 3 Navarro College L, 71-67 0
Feb 6 at Trinity Valley Community College L, 94-71 0
Feb 10 Bossier Parish Community College W, 74-48 0
Feb 13 Paris Junior College W, 85-65 0
Feb 17 at Panola College W, 89-76 0
Feb 24 Tyler Junior College W, 67-56 0
Feb 27 at Navarro College W, 75-73 0
Mar 1 vs. Blinn College L, 63-53 -