Angelina College at Lee College February 7, 2015

90
78
Final 1 2 T
Angelina College 53 37 90
Lee College 36 42 78

Box Score

Angelina College
Lee College

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 6-9 4-6 11-11 0 3 3 3 3 0 1 1 27
40 4-11 0-1 11-13 5 4 9 6 2 0 5 3 19
37 6-9 3-3 6-8 0 3 3 1 1 0 3 5 21
17 3-5 0-1 0-1 0 2 2 1 0 0 2 4 6
27 3-5 0-0 1-3 1 5 6 0 0 0 1 4 7
RESERVES  
23 4-7 0-0 0-0 3 2 5 1 0 0 1 4 8
9 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
7 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   27-51 7-13 29-36 10 20 30 13 6 0 15 22 90
    52.9% 53.8% 80.6%  

Lee College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-3 0-1 0-0 1 2 3 0 0 0 1 2 4
38 9-13 3-4 5-7 0 2 2 1 0 1 7 2 26
39 7-16 0-1 1-3 0 4 4 3 2 0 6 4 15
21 0-1 0-0 1-2 1 1 2 1 1 0 0 3 1
21 5-10 2-6 7-7 0 0 0 0 1 0 2 3 19
RESERVES  
7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 1-2 0-0 0-0 3 1 4 0 0 2 0 3 2
13 2-2 0-0 1-3 3 1 4 0 0 1 0 5 5
22 3-6 0-2 0-2 2 3 5 0 0 0 2 1 6
12 0-0 0-0 0-0 1 5 6 1 0 0 1 1 0
TM Team
1 0 1 0 0
TOTALS   29-53 5-14 15-24 12 19 31 6 4 4 20 25 78
    54.7% 35.7% 62.5%  

Game Information

Date/TimeFebruary 7, 2015 - 6:00 PM
LocationLee College
Technical foulsAngelina College-None ; Lee College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Angelina College Lee College
Field Goal 27-51 29-53
Field Goal % 52.9% 54.7%
3 Point 7-13 5-14
3 Point % 53.8% 35.7%
Free Throw 29-36 15-24
Free Throw % 80.6% 62.5%
Rebounds 30 31
Assists 13 6
Turnovers 15 20
Points off Turnovers 19 13
2nd Chance Points 7 14
Points in the Paint 36 42
Fastbreak Points 0 2
Bench Points 10 13
Largest Lead 21 0
Time of Largest Lead 2nd-11:00 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Angelina College
52.9%
54.7%
Lee College
3 Point %
Angelina College
53.8%
35.7%
Lee College
Rebounds
Angelina College
30
31
Lee College
Turnovers
Angelina College
15
20
Lee College

Period1 Box Score

Angelina College
Lee College

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 5-5 3-3 8-8 0 1 1 2 0 0 0 0 21
20 2-4 0-0 3-5 4 1 5 5 0 0 2 1 7
18 3-5 2-2 6-6 0 2 2 0 1 0 0 3 14
7 1-3 0-1 0-0 0 0 0 0 0 0 1 2 2
17 2-4 0-0 1-2 1 4 5 0 0 0 0 2 5
RESERVES  
13 1-3 0-0 0-0 1 1 2 0 0 0 1 3 2
8 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   15-28 5-8 18-21 7 9 16 8 1 0 4 12 53
    53.6% 62.5% 85.7%  

Lee College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 5-7 3-3 4-5 0 0 0 1 0 1 4 1 17
19 4-11 0-0 0-1 0 2 2 2 1 0 3 1 8
7 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 1-2 0-0 0-0 3 1 4 0 0 2 0 3 2
8 2-2 0-0 1-3 3 1 4 0 0 0 0 2 5
14 2-5 0-2 0-2 1 3 4 0 0 0 2 1 4
7 0-0 0-0 0-0 1 4 5 1 0 0 1 1 0
TM Team
1 0 1 0 0
TOTALS   14-27 3-5 5-11 8 11 19 4 1 3 13 16 36
    51.9% 60.0% 45.5%  

Period2 Box Score

Angelina College
Lee College

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-4 1-3 3-3 0 2 2 1 3 0 1 1 6
20 2-7 0-1 8-8 1 3 4 1 2 0 3 2 12
19 3-4 1-1 0-2 0 1 1 1 0 0 3 2 7
10 2-2 0-0 0-1 0 2 2 1 0 0 1 2 4
10 1-1 0-0 0-1 0 1 1 0 0 0 1 2 2
RESERVES  
10 3-4 0-0 0-0 2 1 3 1 0 0 0 1 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-23 2-5 11-15 3 11 14 5 5 0 11 10 37
    52.2% 40.0% 73.3%  

Lee College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-1 0-0 1 2 3 0 0 0 0 0 4
18 4-6 0-1 1-2 0 2 2 0 0 0 3 1 9
20 3-5 0-1 1-2 0 2 2 1 1 0 3 3 7
14 0-1 0-0 1-2 1 1 2 1 1 0 0 0 1
17 5-10 2-6 7-7 0 0 0 0 1 0 1 1 19
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 1 0 3 0
8 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   15-26 2-9 10-13 3 8 11 2 3 1 7 9 42
    57.7% 22.2% 76.9%