Angelina College
22

Deiondray Martin

gp
31
pts/g
12.4
fg %
47.9
3pt %
40.0
ft %
79.0
reb/g
4.9
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 31 27th 20 7th
Games started 29 20th 19 5th
Minutes 844 5th 588 4th
Minutes per game 27.2 6th 29.4 5th
FG 125-261 31st 85-177 21st
FG Pct 47.9 36th 48.0 25th
3PT 40-100 24th 30-70 16th
3PT Pct 40.0 17th 42.9 9th
FT 94-119 18th 63-79 17th
FT Pct 79.0 6th 79.7 5th
Off rebounds 43 44th 23 48th
Def rebounds 108 25th 69 21st
Total rebounds 151 31st 92 33rd
Rebounds per game 4.9 39th 4.6 40th
Personal fouls 71 163rd 49 159th
Disqualifications 2 12th 2 7th
Assists 41 54th 29 44th
Turnovers 27 90th 18 72nd
Assist to turnover ratio 1.5 37th 1.6 28th
Steals 19 62nd 11 57th
Blocks 2 112th 0 127th
Points 384 23rd 263 15th
Points per game 12.4 25th 13.2 21st
Points per 40 min 18.2 23rd 17.9 16th
Recent Results
Date Opponent Result
Feb 14 Jacksonville College L, 85-82
Feb 18 at San Jacinto College-Central L, 78-71
Feb 21 Blinn College W, 100-67
Feb 28 at Lamar State College - Port Arthur W, 85-66
Mar 5 vs. Blinn College W, 80-74
Mar 6 vs. San Jacinto College-Central L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Cy-Fair W, 97-81 - 20 3-4 75.0 0-0 - 2-4 50.0 8
Nov 4 McLennan Community College L, 81-75 1 22 4-6 66.7 1-3 33.3 2-2 100.0 11
Nov 8 Greater Houston Prep W, 89-57 1 18 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 11 Tomball W, 113-78 1 23 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 18 at Tomball W, 89-80 1 23 4-8 50.0 2-4 50.0 8-9 88.9 18
Nov 19 vs. Cy-Fair W, 102-95 1 29 2-8 25.0 0-1 0.0 8-8 100.0 12
Nov 22 Trinity Valley Community College L, 85-70 1 28 4-10 40.0 1-4 25.0 2-5 40.0 11
Nov 24 Greater Houston Prep W, 97-82 1 25 7-10 70.0 1-2 50.0 0-2 0.0 15
Nov 28 Tomball College W, 117-56 1 10 2-4 50.0 1-2 50.0 0-0 - 5
Nov 29 Southwestern Christian College W, 99-81 1 24 5-11 45.5 0-3 0.0 3-4 75.0 13
Dec 3 Paris Junior College W, 92-75 1 22 1-3 33.3 1-1 100.0 2-2 100.0 5
Dec 6 at Panola College W, 74-73 1 28 6-12 50.0 3-7 42.9 1-2 50.0 16
Dec 10 Kilgore College W, 71-58 1 32 3-5 60.0 1-1 100.0 3-5 60.0 10
Dec 30 at McLennan Community College L, 89-57 1 25 4-11 36.4 2-7 28.6 0-0 - 10
Jan 3 at Tyler Junior College W, 83-82 1 26 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 7 Navarro College L, 78-74 1 22 4-7 57.1 2-4 50.0 3-3 100.0 13
Jan 10 at Bossier Parish Community College W, 101-88 1 30 6-9 66.7 2-3 66.7 1-1 100.0 15
Jan 14 at Coastal Bend College W, 96-89 - 28 5-10 50.0 3-6 50.0 2-4 50.0 15
Jan 17 Lee College W, 108-100 1 34 6-13 46.2 2-6 33.3 2-2 100.0 16
Jan 20 at Jacksonville College L, 107-97 1 30 7-11 63.6 2-4 50.0 5-5 100.0 21
Jan 24 San Jacinto College-Central L, 107-101 1 23 1-6 16.7 0-3 0.0 2-3 66.7 4
Jan 28 at Blinn College W, 89-85 1 26 6-10 60.0 3-4 75.0 0-0 - 15
Feb 4 Lamar State College - Port Arthur L, 102-86 1 37 4-11 36.4 0-3 0.0 10-12 83.3 18
Feb 7 at Lee College W, 90-78 1 37 6-9 66.7 3-3 100.0 6-8 75.0 21
Feb 11 Coastal Bend College W, 64-59 1 31 2-7 28.6 0-1 0.0 5-5 100.0 9
Feb 14 Jacksonville College L, 85-82 1 35 5-10 50.0 1-5 20.0 8-9 88.9 19
Feb 18 at San Jacinto College-Central L, 78-71 1 30 5-13 38.5 2-5 40.0 10-10 100.0 22
Feb 21 Blinn College W, 100-67 1 27 5-10 50.0 2-3 66.7 0-0 - 12
Feb 28 at Lamar State College - Port Arthur W, 85-66 1 28 5-9 55.6 1-2 50.0 0-0 - 11
Mar 5 vs. Blinn College W, 80-74 1 32 3-10 30.0 1-4 25.0 0-1 0.0 7
Mar 6 vs. San Jacinto College-Central L, 72-68 1 36 3-10 30.0 2-5 40.0 3-5 60.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Cy-Fair W, 97-81 - 20 3 5 8 0 1 0 0
Nov 4 McLennan Community College L, 81-75 1 22 1 5 6 0 1 1 1
Nov 8 Greater Houston Prep W, 89-57 1 18 0 1 1 1 0 0 0
Nov 11 Tomball W, 113-78 1 23 1 0 1 4 1 1 0
Nov 18 at Tomball W, 89-80 1 23 3 7 10 2 0 1 1
Nov 19 vs. Cy-Fair W, 102-95 1 29 3 5 8 2 0 1 0
Nov 22 Trinity Valley Community College L, 85-70 1 28 1 2 3 4 1 1 0
Nov 24 Greater Houston Prep W, 97-82 1 25 4 3 7 1 0 0 0
Nov 28 Tomball College W, 117-56 1 10 0 3 3 0 1 1 0
Nov 29 Southwestern Christian College W, 99-81 1 24 1 4 5 0 1 1 0
Dec 3 Paris Junior College W, 92-75 1 22 1 3 4 1 3 0 0
Dec 6 at Panola College W, 74-73 1 28 0 4 4 1 2 0 0
Dec 10 Kilgore College W, 71-58 1 32 3 4 7 0 0 0 0
Dec 30 at McLennan Community College L, 89-57 1 25 1 4 5 0 2 0 0
Jan 3 at Tyler Junior College W, 83-82 1 26 0 1 1 6 0 1 0
Jan 7 Navarro College L, 78-74 1 22 2 1 3 0 0 0 0
Jan 10 at Bossier Parish Community College W, 101-88 1 30 2 8 10 1 1 1 0
Jan 14 at Coastal Bend College W, 96-89 - 28 1 4 5 1 1 1 0
Jan 17 Lee College W, 108-100 1 34 1 4 5 1 0 1 0
Jan 20 at Jacksonville College L, 107-97 1 30 0 4 4 0 3 0 0
Jan 24 San Jacinto College-Central L, 107-101 1 23 1 5 6 0 1 0 0
Jan 28 at Blinn College W, 89-85 1 26 2 3 5 1 1 0 0
Feb 4 Lamar State College - Port Arthur L, 102-86 1 37 2 2 4 2 0 0 0
Feb 7 at Lee College W, 90-78 1 37 0 3 3 1 3 1 0
Feb 11 Coastal Bend College W, 64-59 1 31 4 3 7 2 0 0 0
Feb 14 Jacksonville College L, 85-82 1 35 1 3 4 2 0 3 0
Feb 18 at San Jacinto College-Central L, 78-71 1 30 1 5 6 0 0 0 0
Feb 21 Blinn College W, 100-67 1 27 0 2 2 4 0 0 0
Feb 28 at Lamar State College - Port Arthur W, 85-66 1 28 1 3 4 2 1 1 0
Mar 5 vs. Blinn College W, 80-74 1 32 0 5 5 0 1 1 0
Mar 6 vs. San Jacinto College-Central L, 72-68 1 36 3 2 5 2 2 2 0
Date Opponent Score gs pf dq a/to
Nov 1 Cy-Fair W, 97-81 - 4 - 0.0
Nov 4 McLennan Community College L, 81-75 1 4 - 0.0
Nov 8 Greater Houston Prep W, 89-57 1 2 - -
Nov 11 Tomball W, 113-78 1 3 - 4.0
Nov 18 at Tomball W, 89-80 1 0 - -
Nov 19 vs. Cy-Fair W, 102-95 1 0 - -
Nov 22 Trinity Valley Community College L, 85-70 1 3 - 4.0
Nov 24 Greater Houston Prep W, 97-82 1 0 - -
Nov 28 Tomball College W, 117-56 1 1 - 0.0
Nov 29 Southwestern Christian College W, 99-81 1 4 - 0.0
Dec 3 Paris Junior College W, 92-75 1 2 - 0.3
Dec 6 at Panola College W, 74-73 1 1 - 0.5
Dec 10 Kilgore College W, 71-58 1 3 - -
Dec 30 at McLennan Community College L, 89-57 1 0 - 0.0
Jan 3 at Tyler Junior College W, 83-82 1 0 - -
Jan 7 Navarro College L, 78-74 1 4 - -
Jan 10 at Bossier Parish Community College W, 101-88 1 3 - 1.0
Jan 14 at Coastal Bend College W, 96-89 - 2 - 1.0
Jan 17 Lee College W, 108-100 1 3 - -
Jan 20 at Jacksonville College L, 107-97 1 3 - 0.0
Jan 24 San Jacinto College-Central L, 107-101 1 5 1 0.0
Jan 28 at Blinn College W, 89-85 1 0 - 1.0
Feb 4 Lamar State College - Port Arthur L, 102-86 1 2 - -
Feb 7 at Lee College W, 90-78 1 5 1 0.3
Feb 11 Coastal Bend College W, 64-59 1 1 - -
Feb 14 Jacksonville College L, 85-82 1 2 - -
Feb 18 at San Jacinto College-Central L, 78-71 1 4 - -
Feb 21 Blinn College W, 100-67 1 4 - -
Feb 28 at Lamar State College - Port Arthur W, 85-66 1 2 - 2.0
Mar 5 vs. Blinn College W, 80-74 1 0 - 0.0
Mar 6 vs. San Jacinto College-Central L, 72-68 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.2 4.0-8.4 1.3-3.2 3.0-3.8 12.4
Conference 20 29.4 4.2-8.8 1.5-3.5 3.1-4.0 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 25.6 3.6-7.6 0.8-2.6 2.9-3.8 11.0
Away 11 28.3 5.0-9.5 2.1-4.2 3.1-3.7 15.2
Neutral 3 32.5 2.7-9.3 1.0-3.3 3.7-4.7 10.0
             
Wins 21 26.4 4.0-7.9 1.3-2.7 2.3-3.1 11.6
Losses 10 28.9 4.1-9.5 1.3-4.3 4.5-5.4 14.0
             
November 10 22.3 3.7-7.3 0.7-2.2 3.0-4.0 11.1
December 4 26.8 3.5-7.8 1.8-4.0 1.5-2.2 10.3
January 8 27.5 4.5-8.5 1.8-3.9 2.0-2.5 12.8
February 7 32.2 4.6-9.9 1.3-3.1 5.6-6.3 16.0
March 2 34.3 3.0-10.0 1.5-4.5 1.5-3.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 844 125-261 47.9 40-100 40.0 94-119 79.0 384
Conference 20 19 588 85-177 48.0 30-70 42.9 63-79 79.7 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 435 62-129 48.1 14-44 31.8 49-64 76.6 187
Away 11 10 311 55-104 52.9 23-46 50.0 34-41 82.9 167
Neutral 3 3 98 8-28 28.6 3-10 30.0 11-14 78.6 30
                     
Wins 21 19 555 84-166 50.6 27-57 47.4 49-65 75.4 244
Losses 10 10 289 41-95 43.2 13-43 30.2 45-54 83.3 140
                     
November 10 9 223 37-73 50.7 7-22 31.8 30-40 75.0 111
December 4 4 107 14-31 45.2 7-16 43.8 6-9 66.7 41
January 8 7 220 36-68 52.9 14-31 45.2 16-20 80.0 102
February 7 7 225 32-69 46.4 9-22 40.9 39-44 88.6 112
March 2 2 69 6-20 30.0 3-9 33.3 3-6 50.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 844 27.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 20 588 29.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 435 25.6 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Away 11 311 28.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 3 98 32.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 21 555 26.4 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Losses 10 289 28.9 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 10 223 22.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 4 107 26.8 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
January 8 220 27.5 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
February 7 225 32.2 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
March 2 69 34.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.4 3.5 4.9 1.3 0.9 0.6 0.1
Conference 20 1.1 3.5 4.6 1.4 0.9 0.6 0.0
Exhibition - - - - - - - -
                 
Home 17 1.5 2.9 4.5 1.3 0.6 0.5 0.1
Away 11 1.0 4.2 5.2 1.4 1.3 0.5 0.1
Neutral 3 2.0 4.0 6.0 1.3 1.0 1.3 0.0
                 
Wins 21 1.4 3.6 5.0 1.5 0.8 0.6 0.0
Losses 10 1.3 3.3 4.6 1.0 1.0 0.7 0.1
                 
November 10 1.7 3.5 5.2 1.4 0.6 0.7 0.2
December 4 1.3 3.8 5.0 0.5 1.8 0.0 0.0
January 8 1.1 3.8 4.9 1.3 0.9 0.5 0.0
February 7 1.3 3.0 4.3 1.9 0.6 0.7 0.0
March 2 1.5 3.5 5.0 1.0 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 31 29 43 108 151 41 27 19 2
Conference 20 19 23 69 92 29 18 11 0
Exhibition - - - - - - - - -
                   
Home 17 16 26 50 76 22 10 9 1
Away 11 10 11 46 57 15 14 6 1
Neutral 3 3 6 12 18 4 3 4 0
                   
Wins 21 19 30 75 105 31 17 12 1
Losses 10 10 13 33 46 10 10 7 1
                   
November 10 9 17 35 52 14 6 7 2
December 4 4 5 15 20 2 7 0 0
January 8 7 9 30 39 10 7 4 0
February 7 7 9 21 30 13 4 5 0
March 2 2 3 7 10 2 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0