gp
9
yds
326
yds/g
36.2
td
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 27 | 15th | 25 | 8th |
| Yards | 326 | 19th | 279 | 13th |
| Yards per game | 36.2 | 15th | 39.9 | 14th |
| Yards per catch | 12.1 | 7th | 11.2 | 8th |
| Touchdowns | 4 | 13th | 2 | 15th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | 2 | 22 | 11.0 | 14 | 0 | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | 1 | -1 | -1.0 | 1 | 0 | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | 2 | 47 | 23.5 | 28 | 2 | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | 2 | 9 | 4.5 | 6 | 0 | - | - |
| Sep 27 | at Navarro College | W, 1-0 | 3 | 13 | 4.3 | 8 | 0 | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | 3 | 32 | 10.7 | 15 | 1 | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Nov 1 | Kilgore College | L, 45-40 | 7 | 99 | 14.1 | 44 | 1 | - | - |
| Nov 8 | at Cisco College | L, 37-24 | 8 | 78 | 9.8 | 20 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | 0 |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | 0 |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | 0 |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | 0 |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | 0 |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | 0 |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | 0 |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | 0 |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | 2 | 51 | 25.5 | 0 | 0 | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | 1 | 22 | - | - | - | 22 |
| Sep 13 | Community Christian College | W, 65-6 | 1 | - | 47 | - | - | 47 |
| Sep 20 | New Mexico Military Institute | W, 34-21 | 1 | - | 9 | - | - | 9 |
| Sep 27 | at Navarro College | W, 1-0 | 1 | - | 13 | - | - | 13 |
| Oct 4 | Trinity Valley Community College | L, 45-20 | 1 | - | 20 | - | 51 | 71 |
| Oct 11 | at Tyler Junior College | L, 55-7 | 1 | -1 | 32 | - | - | 31 |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | 1 | - | 28 | - | - | 28 |
| Nov 1 | Kilgore College | L, 45-40 | 1 | - | 99 | - | - | 99 |
| Nov 8 | at Cisco College | L, 37-24 | 1 | - | 78 | - | - | 78 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Community Christian College | W, 65-6 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Navarro College | W, 1-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Kilgore College | L, 45-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Cisco College | L, 37-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southwest University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | TWA | W, 69-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Community Christian College | W, 65-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New Mexico Military Institute | W, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Navarro College | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Trinity Valley Community College | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Tyler Junior College | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Northeastern Oklahoma A&M College | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kilgore College | L, 45-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cisco College | L, 37-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 21 | 2.3 | 7.0 | 0 | 14 | - | - |
| Conference | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 1 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 22 | 4.4 | 11.0 | 0 | 14 | - | - |
| Away | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 1 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 22 | 5.5 | 11.0 | 0 | 14 | - | - |
| Losses | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 1 | - | - |
| August | 1 | 2 | 22 | 22.0 | 11.0 | 0 | 14 | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 1 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 3.0 | 326 | 36.2 | 12.1 | 4 | 44 |
| Conference | 7 | 25 | 3.6 | 279 | 39.9 | 11.2 | 2 | 44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 2.4 | 175 | 35.0 | 14.6 | 3 | 44 |
| Away | 4 | 15 | 3.8 | 151 | 37.8 | 10.1 | 1 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1.8 | 69 | 17.3 | 9.9 | 2 | 28 |
| Losses | 5 | 20 | 4.0 | 257 | 51.4 | 12.8 | 2 | 44 |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | 7 | 2.3 | 69 | 23.0 | 9.9 | 2 | 28 |
| October | 3 | 5 | 1.7 | 80 | 26.7 | 16.0 | 1 | 28 |
| November | 2 | 15 | 7.5 | 177 | 88.5 | 11.8 | 1 | 44 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 51 | 25.5 | 0 | 0 | - | - | - | - | - |
| Conference | 2 | 51 | 25.5 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 51 | 25.5 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 51 | 25.5 | 0 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 51 | 25.5 | 0 | 0 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 326 | - | 51 | 398 | 44.2 |
| Conference | 7 | -1 | 279 | - | 51 | 329 | 47.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 22 | 175 | - | 51 | 248 | 49.6 |
| Away | 4 | -1 | 151 | - | - | 150 | 37.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 22 | 69 | - | - | 91 | 22.8 |
| Losses | 5 | -1 | 257 | - | 51 | 307 | 61.4 |
| August | 1 | 22 | - | - | - | 22 | 22.0 |
| September | 3 | - | 69 | - | - | 69 | 23.0 |
| October | 3 | -1 | 80 | - | 51 | 130 | 43.3 |
| November | 2 | - | 177 | - | - | 177 | 88.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
