|
Blinn College at Cisco College - Cisco, TX 9/9/2023 - 7:00 PM |
|
|
Blinn College
19 |
Cisco College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 6 | 6 | 7 | 0 | 19 |
| Cisco College | 14 | 0 | 0 | 6 | 20 |
| Cisco, TX | | |||||
| Blinn College | Statistics | Cisco College |
|---|---|---|
| 37 | FIRST DOWNS | 11 |
| 13 24 0 |
Passing Rushing Penalty |
8 2 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 391 | TOTAL OFFENSE | 322 |
| 79 4.9 |
Total Offensive Plays Average gain per play |
50 6.4 |
| 109 | NET YARDS PASSING | 227 |
| 15-23
4.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-34
6.7 0-0 2 |
| 282 | NET YARDS RUSHING | 95 |
| 56 5.0 |
Rushing Attempts Average gain per rush |
16 5.9 |
| 4-153 | PUNTS: Number-Yards | 5-259 |
| 38.3 | Average | 51.8 |
| 68 | TOTAL RETURN YARDS | 54 |
| 1-18 2-50 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-52 0 0 |
| 7-0 | PENALTIES: Number-Yards | 7-0 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-5 | SACKS: Number-Yards | 2-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 28:35 |
Blinn College |
Cisco College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Caden Holt | 8 | 2 | 10 | - | 1 - 5 | - | - | ||||
| 22 | Price Pruett | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 31 | Braylen Collins | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Demarion Davis-Andrews | 2 | 2 | 4 | - | 0.5 - 4 | - | - | 2 | |||
| 1D | Maurice Evans | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9D | Sean Harris | 1 | 2 | 3 | - | - | 1-9 | - | ||||
| 24 | Patrick Brinkley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 27 | Jaden Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Eric Solomon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 47 | Jason Doswell | 2 | 1 | 3 | - | - | - | - | ||||
| 4D | Courage Ugochukwu | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 5D | Brien Taylor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Ifeanyi Ohalete | 2 | 0 | 2 | - | 1 - 4 | - | 1-0 | 1 | |||
| 20 | Jamorion Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Justin Garza | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 90 | Branson Winter | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 8D | Mikado Hinson Jr. | 1 | 0 | 1 | - | 1 - 3 | - | - | 2 | |||
| 17 | Segree Graham | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Max Nowak | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Connor Cortez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Trevor Tamplin | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Camden Cash | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Landen Caywood | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Dante Payton | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Trent Gilbert | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Lyndon Williams | 0 | 0 | 0 | 0.5 - 5 | - | - | - | 2 | |||
| 91 | Raylon Jenkins | 0 | 0 | 0 | - | - | - | - | 1 | 2 | ||
| TOTALS | 41 | 23 | 64 | 0 - 5 | 4.5 - 20 | 1-9 | 2-0 | 8 | 1 | 9 | ||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | JASEN STEPHENS | 6 | 5 | 11 | - | - | - | - | ||||
| 0 | DELMONTRE PRYOR | 6 | 4 | 10 | - | - | - | - | ||||
| 6 | JALEN SESSIONS | 6 | 0 | 6 | - | 0.5 - 0 | 1 | 1-0 | - | |||
| 19 | MALAKHI KELLOUG | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | DAVID WILLIAMS | 4 | 2 | 6 | - | - | - | - | ||||
| 43 | SHAWN WHITE | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | DANIEL EKWESE | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | JARON CHOYCE | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | DANIEL ANENIH | 0 | 4 | 4 | 1 - 0 | - | - | - | ||||
| 31 | LONELL CUNNINGH | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | BRAYDEN MOORE | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | KEFA-JALIYL PER | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | SAMUEL ODELAMI | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | VERDARIAN WILLI | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 96 | ZAKYREE SIMS | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | WILLIE RICE | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | AIDEN ARMSTRON | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | SHAUNE WILSON | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | KOBE SMITH | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | BRANDON MCGRUDE | 1 | 1 | 2 | 1 - 0 | - | 1 | - | - | |||
| 92 | AUSTIN LAZANO | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | JOSHUA DOBBINS | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | AIDYEN JACKSON | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | NDUBUISI NWANKW | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 35 | 96 | 2 - 0 | 2 - | 2 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Blinn Coaches |
