|
Navarro College at Kilgore College - Kilgore, Tx 10/2/2021 - 3:00 PM |
|
|
Navarro College
47 |
Kilgore College
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 3 | 10 | 17 | 17 | 47 |
| Kilgore College | 14 | 14 | 7 | 8 | 43 |
| Kilgore, Tx | | |||||
| Navarro College | Statistics | Kilgore College |
|---|---|---|
| 26 | FIRST DOWNS | 32 |
| 14 10 2 |
Passing Rushing Penalty |
15 16 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 558 | TOTAL OFFENSE | 707 |
| 92 6.1 |
Total Offensive Plays Average gain per play |
76 9.3 |
| 376 | NET YARDS PASSING | 367 |
| 28-52
7.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
9.9 0-0 0 |
| 182 | NET YARDS RUSHING | 340 |
| 40 4.5 |
Rushing Attempts Average gain per rush |
39 8.7 |
| 3-96 | PUNTS: Number-Yards | 3-59 |
| 32.0 | Average | 19.7 |
| 122 | TOTAL RETURN YARDS | 220 |
| 1-10 3-112 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-220 0 0 |
| 0-0 | PENALTIES: Number-Yards | 8-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College |
Kilgore College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Chatavies Johnson | 7 | 2 | 9 | - | 1 - 0 | 1 | - | - | |||
| 6 | Tyrecus Davis | 6 | 1 | 7 | - | - | - | - | ||||
| 19 | Tyrone Wilson | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Mike Sandjo-Nijiki | 3 | 2 | 5 | - | - | - | - | 1 | 2 | ||
| 15 | C.J. Bosket | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Brandon Davis | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | Jayden Hughes | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 49 | Nate Maulsby | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 20 | Layne O'Dell | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Preston Hodge | 4 | 0 | 4 | - | 1 - 0 | - | - | 2 | |||
| 27 | Kenneth Ellison | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Martavian Jackson | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | LaQualon Hale | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Reco Griffin | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Caleb Sims | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 34 | Khalil White | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Jeremy Sessions | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | R.J. Evans | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 23 | Jakennon Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jalen Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tyler Farmer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 77 | Antonio Onofre | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Viontay Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 25 | 83 | - | 4 - 6 | 1 | 0-0 | - | 2 | 1 | 7 | |
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Keith Harris | 12 | 4 | 16 | - | - | - | - | ||||
| 33 | Fred Hill | 8 | 5 | 13 | - | 1 - 1 | - | - | 1 | |||
| 11 | Oscar Moore | 7 | 1 | 8 | - | - | - | - | ||||
| 1 | Jordan Moore | 5 | 1 | 6 | - | - | - | - | ||||
| 0 | Maurice Westmoreland | 4 | 1 | 5 | 1 - 8 | - | - | - | 1 | |||
| 02 | Tristan Driggers | 4 | 1 | 5 | - | 3.5 - 0 | - | - | 2 | |||
| 27 | Derrion Clark | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Anthony Isom | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 25 | Jaylen Stanford | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Zhyon Bell | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Jayce Bludau | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Demauryon Holmes | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 94 | Tiago Sumbo | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 9 | Demarcus Crosby | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Warren Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Mike Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Joseph Cadette | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Moses Alexander | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 20 | Dakerric Hobbs | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Ja'Nyus Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Edric Whitley | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kylan Guidry | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Keith Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kadarion Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Marcus Wiser | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 74 | 21 | 95 | 1 - 8 | 4.5 - 1 | 0-0 | - | 8 | 4 | |||
| Other Information | |
|---|---|
|
Location: Kilgore, Tx Attendance: 0 |
Scorekeeper: Chris Craddock |
