|
Trinity Valley Commu at Blinn College - Brenham, TX 9/16/2017 - 7:00 PM |
|
|
Trinity Valley Community College
27 |
Blinn College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 14 | 3 | 7 | 3 | 27 |
| Blinn College | 14 | 10 | 0 | 7 | 31 |
| Brenham, TX | | |||||
| Trinity Valley Community College | Statistics | Blinn College |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 6 17 0 |
Passing Rushing Penalty |
11 10 4 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 453 | TOTAL OFFENSE | 535 |
| 85 5.3 |
Total Offensive Plays Average gain per play |
87 6.1 |
| 205 | NET YARDS PASSING | 329 |
| 26-47
4.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30
11.0 0-0 0 |
| 248 | NET YARDS RUSHING | 206 |
| 38 6.5 |
Rushing Attempts Average gain per rush |
57 3.6 |
| 6-199 | PUNTS: Number-Yards | 1-88 |
| 33.2 | Average | 88.0 |
| 86 | TOTAL RETURN YARDS | 111 |
| 1-4 3-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-2 5-109 0 0 |
| 14-150 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-9 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College |
Blinn College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Trey Baldwin | 5 | 4 | 9 | - | - | - | - | 2 | |||
| 38 | Sean Milligan | 2 | 6 | 8 | - | - | - | - | ||||
| 44 | Luke Termin | 6 | 2 | 8 | - | 3 - 7 | 1 | - | - | 1 | ||
| 55 | O'Shea Jackson | 4 | 4 | 8 | - | - | - | - | ||||
| 8 | Brandon Floyd | 7 | 0 | 7 | - | 1 - 3 | - | - | ||||
| 6 | Pat Peek | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 27 | Jack Lechman | 1 | 5 | 6 | - | - | - | - | ||||
| 33 | Tevan McAdams | 4 | 2 | 6 | - | 2 - 6 | - | - | ||||
| 11 | Greg Eisworth II | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 13 | Kenneth George Jr. | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 24 | Prince Robinson | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Marvin Terry | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 34 | Jamir Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Michael Scott | 3 | 1 | 4 | 2 - 9 | 1 - 4 | - | - | ||||
| 31 | JR Blades | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Blake Daniels | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Rashad Henry | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Dillon Springer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Cassius Grady | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 26 | Edward Duce Reese | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Bryce Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kory Toliver | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 34 | 99 | 2 - 9 | 7 - 20 | 2 | 0-0 | - | 6 | 4 | ||
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Zechariah Hopkins | 7 | 4 | 11 | - | - | - | - | ||||
| 4 | Antwuan Jackson Jr. | 5 | 5 | 10 | - | - | - | - | ||||
| 20 | Darius Milton | 5 | 5 | 10 | - | - | 1 | - | - | |||
| 40 | Jalan Cooper | 4 | 5 | 9 | - | - | - | - | ||||
| 27 | Nate Betts | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 28 | Malik Robinson | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 33 | Jared Young | 4 | 3 | 7 | - | - | - | - | ||||
| 52 | Chadwick Thibodeaux | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Dominique Harrison | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Ricky Thomas | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 26 | Chris Toombs | 2 | 2 | 4 | - | 1 - 4 | 1 | - | - | |||
| 32 | Tuciano Pope | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 9 | Vonte Davis | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 30 | Giovanni Moore | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Eugene Shorter | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Darian Holmes | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Jaylan Hill | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Isaiah Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jerick Pitre | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Djuan Matthews | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Kirsten Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Cullen Wick | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Brandon Artis | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Brennon Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Corbin Boggs | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Amorama Noel | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Keith Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Michael Gayden | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ben Gansallo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 66 | 51 | 117 | - | 1 - 4 | 3 | 1-0 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: Brenham, TX Attendance: 0 |
Scorekeeper: Blinn Coaches |
