February 25, 2026 Navarro College at Angelina College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 0 |
| Angelina College | 0 | 0 | 1 | 0 | 5 | 0 | X | 6 | 7 | 0 |
Box Score
Navarro College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 6 | 4 | 6 | 6 | 0 |
Batting
2B:
Lucius Sokolovic
, Brayden Mulkey
RBI:
Brock DeYoung
, Brayden Mulkey
, Steven Ramos (2)
Baserunning
CS:
Roman Cariaga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 2 | 1 | 1 | 2 | |
|
1b Luke Hamm
|
2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
|
ss Seth Sloan
|
3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 7 | 6 | 5 | 7 | 17 |
Batting
2B:
Cole Standley
, Jorge Arcia-Palma
HR:
Cole Standley
RBI:
Cole Standley
, Stefano Ramos
, Cohen Babineaux (2)
, Jorge Arcia-Palma
, Seth Sloan
Baserunning
SB:
Daigan Venable
CS:
Cole Standley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Kahle | 4.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 20 | 0 | 0 |
| Hayden Swenson (L, 0-1) | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tommy Mulkern | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Hamman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 5 | 5 | 7 | 1 | 0 | 27 | 0 | 0 |
Pitching
Batters faced:
Brody Kahle (20)
, Hayden Swenson (5)
, Tommy Mulkern
, Robert Hamman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Richards | 2.2 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 14 | 0 | 0 |
| Austin Gaskins (W, 1-0) | 3.1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 16 | 0 | 0 |
| Trey Nott (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 6 | 6 | 0 | 1 | 33 | 0 | 0 |
Pitching
Batters faced:
Landon Richards (14)
, Austin Gaskins (16)
, Trey Nott (3)
WP:
Austin Gaskins
HBP:
Landon Richards
Other Information
| Location: | 3500 South First Stree, Lufkin, Texas, 75904 |
| Attendance: | 0 |
