March 15, 2024 Wharton County Junior College at Coastal Bend College

(20-7, 7-2)
12

(14-16, 1-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 12 | 1 |
| Coastal Bend College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Wharton County Junior College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Tommy Mathay
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
rf Collin Coker
|
5 | 1 | 3 | 2 | 0 | 0 | 0 |
|
ss Caleb Castle
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
|
dh Juan Cantua
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
lf Aidan Lopez
|
4 | 2 | 2 | 2 | 0 | 1 | 0 |
|
3b Tyler Howard
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
2b Cam Pruitt
|
1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 12 | 12 | 10 | 5 | 2 | 0 |
Batting
2B:
Collin Coker
, Aidan Lopez
RBI:
Tommy Mathay
, Collin Coker (2)
, Caleb Castle
, Juan Cantua
, Aidan Lopez (2)
, Tyler Howard (2)
, Levi Castilleja
Sac:
Cam Pruitt
Sac Fly:
Tommy Mathay
Baserunning
SB:
Caleb Castle
, Cam Pruitt
, Levi Castilleja
CS:
Collin Coker
Fielding
E:
Tyler Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
|
3b Dylan Hummel
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
dh Cole May
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 1 | 6 | 0 |
Batting
RBI:
Eduardo Saenz
Baserunning
SB:
Harold Laracuente
CS:
Harold Laracuente
Fielding
E:
Harold Laracuente
, Roberto Olguin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Panneton (W, 6-0) | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 23 | 21 | 0 |
| Kolby Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Cade Romero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 30 | 27 | 0 |
Pitching
Batters faced:
Brian Panneton (23)
, Kolby Wilson (3)
, Cade Romero (4)
HBP:
Brian Panneton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marley Bernal | 4.1 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 23 | 0 | 0 |
| Sean Moore | 1.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Forrest Rumfield | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Bass Blundell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 12 | 9 | 5 | 2 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Marley Bernal (23)
, Sean Moore (9)
, Forrest Rumfield (6)
, Bass Blundell
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |
| Umpires: | Home plate - Andy Keller , First base - Corbin Smith |
