March 11, 2024 Navarro College at Blinn College

(0-0)
10

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 10 | 7 | 3 |
| Blinn College | 2 | 4 | 0 | 6 | 1 | 0 | 6 | 2 | 21 | 16 | 1 |
Box Score
Navarro College
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
|
cf McCann Libby
|
5 | 2 | 2 | 2 | 0 | 1 | 0 |
| 3 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 1 | 0 | |
|
dh Matt Houston
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
ss Jack Opoien
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
3b Austin Pryor
|
2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 7 | 9 | 11 | 8 | 0 |
Batting
HR:
McCann Libby
, Braden Gostisha
, Ryan Alexander
RBI:
Lathan Van Ausdall
, McCann Libby (2)
, Braden Gostisha (2)
, Ryan Alexander (3)
, Connor McBryde
Baserunning
SB:
Lathan Van Ausdall
Fielding
E:
Lathan Van Ausdall
, Theo Kummer
, Austin Pryor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 1 | 2 | 0 | |
| 5 | 4 | 4 | 3 | 1 | 0 | 0 | |
|
3b Cade Climie
|
6 | 2 | 2 | 5 | 0 | 1 | 0 |
| 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
|
ss Lane Allen
|
5 | 3 | 2 | 1 | 0 | 2 | 0 |
|
1b Coy DeFury
|
4 | 3 | 2 | 2 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 21 | 16 | 19 | 7 | 9 | 0 |
Batting
2B:
Tanner Reaves
, Brandon Bishop
, Marshall Lipsey
HR:
Cade Climie (2)
, Connor McGinnis
, Coy DeFury
RBI:
Tanner Reaves (2)
, Brandon Bishop (3)
, Cade Climie (5)
, Connor McGinnis
, Lane Allen
, Coy DeFury (2)
, Marshall Lipsey (2)
, Ethan Gonzalez (3)
Sac Fly:
Tanner Reaves
Baserunning
SB:
Tanner Reaves
, Brandon Bishop
, Ethan Gonzalez
Fielding
E:
Connor McGinnis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Dowd (L, 0-2) | 3.0 | 5 | 7 | 4 | 2 | 4 | 1 | 0 | 19 | 0 | 0 |
| Reese Milam | 2.0 | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 14 | 0 | 0 |
| Griffin Binkley | 2.0 | 5 | 6 | 5 | 3 | 3 | 1 | 0 | 16 | 0 | 0 |
| Peyton Brown | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 17 | 21 | 14 | 6 | 9 | 4 | 0 | 51 | 0 | 0 |
Pitching
Batters faced:
Drake Dowd (19)
, Reese Milam (14)
, Griffin Binkley (16)
, Peyton Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Marcum (W, 1-1) | 4.0 | 3 | 6 | 6 | 3 | 6 | 3 | 1 | 18 | 0 | 0 |
| Jake Kolkhorst | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
| Taylor Calcote | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Paxton Terveen | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ben Bosse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 7 | 10 | 10 | 10 | 8 | 3 | 1 | 42 | 0 | 0 |
Pitching
Batters faced:
Caden Marcum (18)
, Jake Kolkhorst (8)
, Taylor Calcote (6)
, Paxton Terveen (7)
, Ben Bosse (3)
WP:
Caden Marcum
Other Information
| Location: | Brenham, TX |
| Attendance: | 0 |
