Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3316088980858769 1 San Jacinto College-North 64 1933 641 379 233 134 23 56 213 405 .332 .412 .512 46 21 30 36 422 467 .90 2263
0.3074343208496367 2 Galveston College 59 1789 550 293 199 92 15 33 140 394 .307 .378 .431 9 7 2 9 49 32 1.53 2006
0.2789115646258503 3 Blinn College 54 1617 451 242 177 83 7 62 152 393 .279 .365 .454 50 11 35 29 53 52 1.02 1890
0.2756339581036384 4 Wharton County Junior College 60 1814 500 294 225 109 13 51 173 449 .276 .364 .434 42 24 27 27 57 64 .89 2132
0.27473219911783237 5 Alvin Community College 58 1587 436 250 216 77 9 41 127 389 .275 .376 .412 47 10 32 22 57 36 1.58 1892
0.2682748538011696 6 Laredo Community College 54 1368 367 172 137 61 9 20 90 346 .268 .355 .370 51 8 29 25 52 38 1.37 1593
Rk Team gp r tb sb cs
465.0 1 San Jacinto College-North 64 465 989 139 41
338.0 2 Wharton County Junior College 60 338 788 68 25
336.0 3 Galveston College 59 336 771 29 9
270.0 4 Blinn College 54 270 734 36 26
262.0 5 Alvin Community College 58 262 654 22 8
199.0 6 Laredo Community College 54 199 506 57 23
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.023594725884802 1 San Jacinto College-North 2.02 52 12 64 64 25 480.1 397 211 108 151 592 11.09 24 1.14 - 44 48
4.293142426525999 2 Galveston College 4.29 33 24 59 59 13 442.1 424 283 211 245 347 7.06 17 1.51 - 9 13
4.967821782178218 3 Alvin Community College 4.97 26 24 58 58 5 404.0 468 307 223 146 418 9.31 55 1.52 - 30 37
5.06011315417256 4 Wharton County Junior College 5.06 31 29 60 60 13 471.1 515 331 265 194 470 8.97 50 1.50 - 33 60
5.360615883306321 5 Blinn College 5.36 23 30 54 54 6 411.1 502 311 245 192 428 9.36 42 1.69 - 33 38
6.025210084033613 6 Laredo Community College 6.03 19 30 54 54 5 357.0 446 302 239 208 309 7.79 32 1.83 - 43 43
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9632936507936508 1 San Jacinto College-North 64 2016 1444 498 74 20 .963 46 32 19 .373 5
0.9572192513368984 2 Laredo Community College 54 1309 1052 201 56 4 .957 18 21 4 .160 0
0.9540171803941384 3 Galveston College 59 1979 1330 558 91 4 .954 25 10 6 .375 1
0.9508975712777191 4 Wharton County Junior College 60 1894 1398 403 93 5 .951 24 23 10 .303 0
0.9483260553129549 5 Blinn College 54 1374 1209 94 71 12 .948 18 37 8 .178 0
0.9482758620689655 6 Alvin Community College 58 1566 1186 299 81 41 .948 20 34 16 .320 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3344509639564124 1 San Jacinto College-North 40 1193 399 223 136 78 12 37 127 248 .334 .412 .513 30 13 23 24 259 301 .86 1395
0.30845771144278605 2 Galveston College 40 1206 372 204 146 63 10 23 96 267 .308 .386 .434 9 4 2 9 49 32 1.53 1367
0.2577854671280277 3 Blinn College 40 1156 298 151 109 50 5 42 97 292 .258 .335 .419 29 8 26 21 53 52 1.02 1328
0.2810060711188205 4 Wharton County Junior College 40 1153 324 199 146 66 8 35 109 290 .281 .368 .443 23 18 19 17 44 50 .88 1359
0.2830025884383089 5 Alvin Community College 40 1159 328 185 164 53 8 27 88 301 .283 .386 .412 36 8 27 19 57 36 1.58 1394
0.2507462686567164 6 Laredo Community College 40 1005 252 91 82 46 5 11 62 276 .251 .327 .339 33 4 20 17 52 38 1.37 1144
Rk Team gp r tb sb cs
277.0 1 San Jacinto College-North 40 277 612 84 21
225.0 2 Wharton County Junior College 40 225 511 47 18
236.0 3 Galveston College 40 236 524 20 8
173.0 4 Blinn College 40 173 484 24 22
196.0 5 Alvin Community College 40 196 478 20 7
105.0 6 Laredo Community College 40 105 341 35 17
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1.7979683972911966 1 San Jacinto College-North 1.80 31 9 40 40 13 295.1 242 129 59 91 367 11.18 17 1.13 - 28 26
4.612756264236902 2 Galveston College 4.61 20 18 40 40 6 292.2 289 203 150 164 220 6.77 11 1.55 - 9 12
4.683673469387755 3 Alvin Community College 4.68 21 17 40 40 2 294.0 335 208 153 104 301 9.21 41 1.49 - 21 24
4.957964601769912 4 Wharton County Junior College 4.96 22 18 40 40 10 301.1 335 203 166 121 291 8.69 36 1.51 - 21 35
5.54627539503386 5 Blinn College 5.55 13 26 40 40 3 295.1 375 234 182 137 293 8.93 34 1.73 - 23 21
6.2041078305519894 6 Laredo Community College 6.20 9 27 40 40 1 259.2 313 232 179 152 206 7.14 25 1.79 - 34 36
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9639711769415532 1 San Jacinto College-North 40 1249 886 318 45 15 .964 34 21 16 .432 4
0.9555785123966942 2 Laredo Community College 40 968 771 154 43 3 .956 17 20 4 .167 -
0.9526627218934911 3 Galveston College 40 1352 901 387 64 4 .953 21 10 6 .375 1
0.9604938271604938 4 Wharton County Junior College 40 1215 896 271 48 2 .960 17 14 6 .300 0
0.9502392344497608 5 Blinn College 40 1045 899 94 52 10 .950 17 34 6 .150 0
0.9548494983277592 6 Alvin Community College 40 1196 869 273 54 28 .955 13 27 12 .308 0