April 22, 2016 Alvin Community College at Galveston College

13

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Community College | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 13 | 0 | 0 |
| Galveston College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Box Score
Alvin Community College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 3 | 5 | 0 |
Batting
HR:
Carson Maxwell
RBI:
Carson Maxwell
, Bernabe Camargo
Fielding
E:
Carson Maxwell
, Ural Forbes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Perez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Misic | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Bouffard | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Hasek | 1.1 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jesse Lee (L, 1-2) | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 13 | 12 | 8 | 2 | 0 | 0 | 5 | 0 | 0 |
Pitching
Batters faced:
Juan Perez
, Cooper Misic
, Blake Bouffard
, Justin Hasek
, Jesse Lee
Other Information
| Location: | galveston |
| Attendance: | 0 |
| Weather: | |
