April 11, 2016 Wharton County Junior College at Baton Rouge Community College

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Baton Rouge Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Wharton County Junior College
Baton Rouge Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 6 | 1 | 3 | 5 | 0 |
Batting
2B:
Jared Lira
, Jacob Barfield
, Spencer Griffin
RBI:
Jacob Barfield
Sac:
Timmy Blakeney
, Enrique Sanchez
Baserunning
SB:
Rene Pineda
, Jacob Barfield
Fielding
E:
Rene Pineda
, Enrique Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aron Solis (W, 1-2) | 4.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 20 | 0 | 0 |
| Ian Nash | 2.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 0 | 0 |
| Garrett Park | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Joseph Baltrip (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 6 | 9 | 0 | 0 | 40 | 0 | 0 |
Pitching
Batters faced:
Aron Solis (20)
, Ian Nash (10)
, Garrett Park (7)
, Joseph Baltrip (3)
HBP:
Aron Solis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Vinton, LA |
| Attendance: | 0 |
| Weather: | |
