April 19, 2015 Blinn College at Wharton County Junior College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
| Wharton County Junior College | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 13 | 0 |
Box Score
Blinn College
Wharton County Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Jager Toffan
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
1b Ben Upton
|
4 | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Jose Reyes
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
rf Patrick King
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 8 | 4 | 2 | 5 | 0 |
Batting
HR:
Stephen Stuart
RBI:
Cullen Jozwiak
, Christian Thames
, Stephen Stuart (2)
Sac:
Christian Thames
, Hunter Lehman
, Patrick King
Baserunning
SB:
Ben Upton
, Patrick King
CS:
Stephen Stuart
Fielding
DP:
Cullen Jozwiak
, Christian Thames
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 5 | 13 | 5 | 0 | 6 | 0 |
Batting
2B:
Dallas Stefano
, Cory Gallegos (2)
, Ricky Gonzalez
HR:
Dallas Stefano
RBI:
Dallas Stefano
, Cory Gallegos (3)
, Ricky Gonzalez
GIDP:
Austin Zillweger
Baserunning
SB:
Dallas Stefano
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Alexander (L, 2-2) | 5.1 | 10 | 4 | 4 | 0 | 4 | 0 | 0 | 25 | 0 | 0 |
| Shane McCarley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Masarik | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Totals | 6.2 | 13 | 5 | 5 | 0 | 6 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Nathan Alexander (25)
, Shane McCarley
, Nick Masarik (6)
HBP:
Nathan Alexander
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Blanchard | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Craft | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| JT Jakubik | 3.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 19 | 0 | 0 |
| Austin Eichman (W, 2-3) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Kellan Kacal | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Will Blanchard (2)
, Kyle Craft (3)
, JT Jakubik (19)
, Austin Eichman (6)
, Kellan Kacal (4)
HBP:
Will Blanchard
, JT Jakubik (3)
Other Information
| Location: | Wharton,Tx |
| Attendance: | 0 |
| Weather: | |
