February 21, 2015 Galveston College at Blinn College

(0-0)
6

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Galveston College | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 12 | 0 |
| Blinn College | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 13 | 14 | 1 |
Box Score
Galveston College
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 6 | 12 | 6 | 2 | 5 | 0 |
Batting
2B:
Raphael Gladu
, Jose Garcia
HR:
Tyler Webb
RBI:
Tyler Webb (2)
, Taylor Beene
, Jose Garcia (3)
Sac Fly:
Taylor Beene
, Jose Garcia
GIDP:
Taylor Beene
Fielding
DP:
Taylor Beene
, Joshua Santos-Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Patrick King
|
4 | 2 | 1 | 2 | 0 | 0 | 0 |
|
lf Jager Toffan
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
|
1b Ben Upton
|
2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
cf Conner Smith
|
3 | 2 | 2 | 3 | 1 | 1 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 13 | 14 | 13 | 5 | 5 | 0 |
Batting
2B:
Jager Toffan
, Hunter Lehman
, Ben Upton
, Robbie Rojas
, Clayton Auippa
HR:
Hunter Lehman
, Conner Smith
RBI:
Patrick King (2)
, Hunter Lehman (4)
, Ben Upton (2)
, Robbie Rojas
, Conner Smith (3)
, Clayton Auippa
Sac Fly:
Ben Upton
GIDP:
Patrick King
Baserunning
SB:
Walker Winders
Fielding
E:
Ben Upton
DP:
Walker Winders
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Larison (L, 0-2) | 3.0 | 8 | 8 | 8 | 1 | 2 | 1 | 0 | 18 | 0 | 0 |
| Spencer Seman | 2.1 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 16 | 0 | 0 |
| Zach Drouillard | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 6.0 | 14 | 13 | 13 | 5 | 5 | 2 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Ryan Larison (18)
, Spencer Seman (16)
, Zach Drouillard (4)
HBP:
Ryan Larison
, Spencer Seman
, Zach Drouillard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mills (W, 3-0) | 5.1 | 9 | 5 | 5 | 1 | 5 | 1 | 0 | 27 | 0 | 0 |
| Christian Thames | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 2 | 5 | 1 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Dakota Mills (27)
, Christian Thames (8)
HBP:
Dakota Mills
Other Information
| Location: | Brenham, TX |
| Attendance: | 0 |
| Weather: | |
