April 30, 2015 Wharton County Junior College at Alvin Community College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 3 |
| Alvin Community College | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 14 | 0 |
Box Score
Wharton County Junior College
Alvin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 5 | 3 | 2 | 4 | 0 |
Batting
2B:
Ricky Gonzalez
RBI:
Timmy Blakeney
, Austin Zillweger
, Luke Meza
Sac Fly:
Austin Zillweger
, Luke Meza
GIDP:
Rene Pineda
Fielding
E:
Anthony Reed
, Ivan Garcia
, Ricky Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
|
M. cleary
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 38 | 7 | 14 | 5 | 1 | 5 | 0 |
Batting
2B:
hunter perkins
HR:
jose rodriguez
, cort McPherson
RBI:
hunter perkins (2)
, jose rodriguez
, cort McPherson
, M. cleary
Baserunning
SB:
matthew broadbent
, michael page (2)
, dalton stark
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Craft | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Fernando Martinez (L, 6-4) | 6.0 | 10 | 5 | 3 | 1 | 4 | 2 | 1 | 28 | 0 | 0 |
| Mason Mize | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 4 | 1 | 5 | 2 | 1 | 39 | 0 | 0 |
Pitching
Batters faced:
Kyle Craft (7)
, Fernando Martinez (28)
, Mason Mize (4)
WP:
Fernando Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| joey pulido (W, 7-0) | 7.0 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 29 | 0 | 0 |
| ryan williams | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
joey pulido (29)
, ryan williams (7)
HBP:
joey pulido
, ryan williams
Other Information
| Location: | alvin |
| Attendance: | 0 |
| Weather: | |
