April 10, 2015 Tyler Junior College at Coastal Bend College

(23-7)
10

(10-18, 0-4)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 11 | 2 |
| Coastal Bend College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Box Score
Tyler Junior College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Tim Hunter
|
3 | 1 | 1 | 2 | 1 | 0 | 0 |
|
cf Zane Otten
|
5 | 2 | 3 | 2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
|
1b Reid Russell
|
5 | 1 | 3 | 3 | 1 | 0 | 0 |
|
lf Zane Ancell
|
4 | 0 | 1 | 1 | 1 | 2 | 0 |
|
2b Gunnar Quick
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 11 | 8 | 7 | 10 | 0 |
Batting
2B:
Zane Otten
, Reid Russell
, Zane Ancell
RBI:
Tim Hunter (2)
, Zane Otten (2)
, Reid Russell (3)
, Zane Ancell
Sac:
Tim Hunter
Baserunning
SB:
Zane Otten
Fielding
E:
Tim Hunter
, Gunnar Quick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Rayce Gatlin
|
5 | 2 | 2 | 0 | 0 | 2 | 0 |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Josh Cruz
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 10 | 3 | 4 | 8 | 0 |
Batting
3B:
Rayce Gatlin
RBI:
Hector "Trey" Gallegos
, Henry Hausman
, John Ramirez
Sac:
Josh Cruz
Baserunning
SB:
Rayce Gatlin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Brown (W, 5-1) | 5.0 | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 26 | 0 | 0 |
| Drew Robertson | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Garrett Johnston | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 4 | 8 | 0 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Cody Brown (26)
, Drew Robertson (9)
, Garrett Johnston (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Carter (L, 1-3) | 4.2 | 9 | 7 | 6 | 3 | 7 | 0 | 0 | 28 | 0 | 0 |
| Alec Swofford | 1.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 8 | 0 | 0 |
| Norman Medina | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
| Totals | 9.0 | 11 | 10 | 9 | 6 | 11 | 0 | 0 | 45 | 0 | 0 |
Pitching
Batters faced:
Ross Carter (28)
, Alec Swofford (8)
, Norman Medina (9)
HBP:
Ross Carter (2)
Other Information
| Location: | Robstown, TX. |
| Attendance: | 0 |
| Weather: | |
