February 28, 2015 Wharton County Junior College at Laredo Community College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 12 | 10 | 2 |
| Laredo Community College | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 9 | 3 |
Box Score
Wharton County Junior College
Laredo Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 12 | 10 | 9 | 7 | 6 | 0 |
Batting
2B:
Timmy Blakeney (2)
, Rene Pineda
, Charles Guillory
, Ricky Gonzalez
, Joseph Lyall
HR:
Dallas Stefano
RBI:
Timmy Blakeney
, Jorge Gonzalez (2)
, Rene Pineda
, Dallas Stefano (2)
, Cory Gallegos (2)
, Cole Hicks
Sac Fly:
Jorge Gonzalez
, Rene Pineda
GIDP:
Cory Gallegos
Baserunning
SB:
Timmy Blakeney
, Ricky Gonzalez
Fielding
E:
Timmy Blakeney
, Cory Gallegos
DP:
Jorge Gonzalez
, Jacob Barfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 36 | 4 | 9 | 5 | 3 | 7 | 0 |
Batting
RBI:
Juan Lopez (2)
, Edgar Pena
, Rodi Torres (2)
GIDP:
Eric Gonzalez
Baserunning
SB:
Gabriel Sanchez
Fielding
E:
Fernando Contreras
, Juan Lopez
, Edgar Pena
DP:
Gabriel Sanchez
, Juan Lopez
, Edgar Pena
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Craft | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Isaiah Lybarger | 2.1 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 13 | 0 | 0 |
| JT Jakubik (W, 2-2) | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 20 | 0 | 0 |
| Zach Sotelo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 7 | 0 | 2 | 44 | 0 | 0 |
Pitching
Batters faced:
Kyle Craft (8)
, Isaiah Lybarger (13)
, JT Jakubik (20)
, Zach Sotelo (3)
WP:
Isaiah Lybarger
, JT Jakubik
HBP:
Isaiah Lybarger
, JT Jakubik
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Head (L, 0-2) | 3.2 | 4 | 8 | 6 | 6 | 3 | 0 | 4 | 22 | 0 | 0 |
| Jacob Canales | 4.1 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 19 | 0 | 0 |
| Tim Ramon | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| Totals | 9.0 | 10 | 12 | 9 | 7 | 6 | 1 | 7 | 45 | 0 | 0 |
Pitching
Batters faced:
Mitchell Head (22)
, Jacob Canales (19)
, Tim Ramon (4)
WP:
Mitchell Head (4)
, Jacob Canales (2)
, Tim Ramon
Other Information
| Location: | Laredo, TX |
| Attendance: | 0 |
| Weather: | |
