m
24
k/s
0.03
h %
.000
a/s
0.11
b/s
0.00
sa/s
0.32
d/s
0.74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 83rd | 11 | 78th |
| Sets | 65 | 79th | 37 | 68th |
| Kills | 2 | 97th | 2 | 81st |
| Kills per set | 0.03 | 81st | 0.05 | 65th |
| Errors | 2 | 95th | 1 | 90th |
| Total Attacks | 9 | 100th | 3 | 99th |
| Total Attacks per set | 0.14 | - | 0.08 | - |
| Hitting Percentage | .000 | - | .333 | - |
| Assists | 7 | 70th | 3 | 62nd |
| Assists per set | 0.11 | 59th | 0.08 | 54th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 21 | 31st | 7 | 39th |
| Service Errors | 26 | 29th | 13 | 22nd |
| Service Aces per set | 0.32 | 17th | 0.19 | 36th |
| Receptions | 72 | 44th | 43 | 45th |
| Reception Errors | 13 | 40th | 7 | 33rd |
| Digs | 48 | 74th | 15 | 82nd |
| Digs per set | 0.74 | 60th | 0.41 | 74th |
| Block Solo | 0 | 75th | 0 | 57th |
| Block Assist | 0 | 87th | 0 | 75th |
| Block Total | 0 | 92nd | 0 | 81st |
| Blocks per set | 0.00 | 79th | 0.00 | 64th |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 0 | 54th | 0 | 32nd |
| Points | 23.0 | 92nd | 9.0 | 83rd |
| Points per set | 0.4 | 73rd | 0.2 | 75th |
| Matches started | 1 | 87th | 1 | 75th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Hill College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Sep 5 | vs. Clarendon College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 18 | at Navarro College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 23 | at Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palo Alto College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at McLennan Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 3 | 1.0 |
| Oct 10 | Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 28 | Lee College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 30 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 7 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Hill College | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Clarendon College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Navarro College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palo Alto College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at McLennan Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Navarro College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lee College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Navarro College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Hill College | L, 3-2 | - | 4 | 0 | 0 | 1 | 10 | 2 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | - | 1 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | - | 1 | 0 | 4 | 3 | 4 | 0 |
| Sep 5 | vs. Clarendon College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 2 |
| Sep 11 | Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Navarro College | L, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 23 | at Lee College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Palo Alto College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at McLennan Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 11 | 3 |
| Oct 10 | Navarro College | L, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 3 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 16 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Lee College | L, 3-2 | - | 5 | 0 | 2 | 4 | 7 | 0 |
| Oct 30 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | - | 4 | 0 | 3 | 1 | 4 | 0 |
| Nov 7 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 65 | 2 | 0.03 | 2 | 9 | 0.14 | .000 | 7 | 0.11 | 23.0 | 0.4 |
| Conference | 11 | 37 | 2 | 0.05 | 1 | 3 | 0.08 | .333 | 3 | 0.08 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 4 | 0.15 | 3.0 | 0.1 |
| Away | 10 | 28 | 2 | 0.07 | 2 | 8 | 0.29 | .000 | 3 | 0.11 | 13.0 | 0.5 |
| Neutral | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 7.0 | 0.7 |
| Wins | 8 | 18 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 1 | 0.06 | 11.0 | 0.6 |
| Losses | 16 | 47 | 2 | 0.04 | 1 | 8 | 0.17 | .125 | 6 | 0.13 | 12.0 | 0.3 |
| August | 6 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 1 | 0.09 | 2.0 | 0.2 |
| September | 6 | 11 | 2 | 0.18 | 2 | 4 | 0.36 | .000 | 0 | 0.00 | 10.0 | 0.9 |
| October | 10 | 36 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 6 | 0.17 | 6.0 | 0.2 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 65 | 48 | 0.74 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 15 | 0.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 21 | 0.78 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 28 | 22 | 0.79 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 18 | 19 | 1.06 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 47 | 29 | 0.62 | 0 | 0 | 0 | 0.00 |
| August | 6 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| September | 6 | 11 | 14 | 1.27 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 23 | 0.64 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 65 | 0 | 21 | 0.32 | 26 | 72 | 13 |
| Conference | 11 | 37 | 0 | 7 | 0.19 | 13 | 43 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 3 | 0.11 | 11 | 34 | 7 |
| Away | 10 | 28 | 0 | 11 | 0.39 | 11 | 38 | 5 |
| Neutral | 6 | 10 | 0 | 7 | 0.70 | 4 | 0 | 1 |
| Wins | 8 | 18 | 0 | 11 | 0.61 | 8 | 8 | 0 |
| Losses | 16 | 47 | 0 | 10 | 0.21 | 18 | 64 | 13 |
| August | 6 | 11 | 0 | 2 | 0.18 | 5 | 10 | 2 |
| September | 6 | 11 | 0 | 8 | 0.73 | 6 | 20 | 3 |
| October | 10 | 36 | 0 | 6 | 0.17 | 13 | 38 | 8 |
| November | 2 | 7 | 0 | 5 | 0.71 | 2 | 4 | 0 |
