m
25
k/s
0.00
h %
-.500
a/s
3.45
b/s
0.00
sa/s
0.34
d/s
1.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 73rd | 14 | 40th |
| Sets | 56 | 85th | 41 | 59th |
| Kills | 0 | 109th | 0 | 98th |
| Kills per set | 0.00 | 92nd | 0.00 | 79th |
| Errors | 8 | 75th | 4 | 73rd |
| Total Attacks | 16 | 92nd | 11 | 84th |
| Total Attacks per set | 0.29 | - | 0.27 | - |
| Hitting Percentage | -.500 | - | -.364 | - |
| Assists | 193 | 13th | 134 | 10th |
| Assists per set | 3.45 | 14th | 3.27 | 12th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 19 | 34th | 15 | 12th |
| Service Errors | 27 | 27th | 20 | 10th |
| Service Aces per set | 0.34 | 13th | 0.37 | 7th |
| Receptions | 4 | 80th | 0 | 87th |
| Reception Errors | 0 | 80th | 0 | 70th |
| Digs | 72 | 57th | 57 | 39th |
| Digs per set | 1.29 | 45th | 1.39 | 45th |
| Block Solo | 0 | 75th | 0 | 57th |
| Block Assist | 0 | 87th | 0 | 75th |
| Block Total | 0 | 92nd | 0 | 81st |
| Blocks per set | 0.00 | 79th | 0.00 | 64th |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 1 | 35th | 1 | 20th |
| Points | 19.0 | 94th | 15.0 | 72nd |
| Points per set | 0.3 | 76th | 0.4 | 61st |
| Matches started | 6 | 67th | 5 | 57th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 9 | 0.0 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Hill College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Clarendon College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 7 | 1.0 |
| Sep 11 | Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 9 | 2.0 |
| Sep 18 | at Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Sep 23 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 14 | 3.0 |
| Sep 25 | Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palo Alto College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 1.0 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Oct 16 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 7 | 2.0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 2.0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 28 | Lee College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 27 | 2.0 |
| Oct 30 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | - | 3 | 0 | 2 | 2 | -1.000 | 9 | 1.0 |
| Nov 7 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Hill College | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Clarendon College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Tyler Junior College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Navarro College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lee College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Blinn College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palo Alto College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Navarro College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Tyler Junior College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lee College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Blinn College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Odessa College | - | - | - | - | - | - | - | |
| Aug 13 # | Amarillo College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Western Texas College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | |
| Aug 20 | vs. Wiley University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Dallas College Eastfield | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McLennan Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Hill College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lone Star College- Houston | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 2 | at Huston-Tillotson University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Clarendon College | L, 3-1 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 5 | at Dallas College Mountain View | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Panola College | L, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 11 | Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | at Navarro College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Lee College | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Sep 25 | Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Palo Alto College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at McLennan Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Navarro College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | Wharton County Junior College | W, 3-2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at Our Lady of the Lake University | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 25 | Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Lee College | L, 3-2 | - | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 30 | at Blinn College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | at Palo Alto College | - | - | - | - | - | - | - | |
| Nov 3 | at Alamo College | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. Navarro College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 56 | 0 | 0.00 | 8 | 16 | 0.29 | -.500 | 193 | 3.45 | 19.0 | 0.3 |
| Conference | 14 | 41 | 0 | 0.00 | 4 | 11 | 0.27 | -.364 | 134 | 3.27 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 0.00 | 3 | 6 | 0.29 | -.500 | 65 | 3.10 | 6.0 | 0.3 |
| Away | 10 | 28 | 0 | 0.00 | 4 | 7 | 0.25 | -.571 | 109 | 3.89 | 13.0 | 0.5 |
| Neutral | 6 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 19 | 2.71 | 0.0 | 0.0 |
| Wins | 7 | 14 | 0 | 0.00 | 2 | 3 | 0.21 | -.667 | 46 | 3.29 | 6.0 | 0.4 |
| Losses | 18 | 42 | 0 | 0.00 | 6 | 13 | 0.31 | -.462 | 147 | 3.50 | 13.0 | 0.3 |
| August | 6 | 6 | 0 | 0.00 | 2 | 3 | 0.50 | -.667 | 18 | 3.00 | 0.0 | 0.0 |
| September | 9 | 19 | 0 | 0.00 | 3 | 6 | 0.32 | -.500 | 56 | 2.95 | 9.0 | 0.5 |
| October | 8 | 26 | 0 | 0.00 | 1 | 4 | 0.15 | -.250 | 102 | 3.92 | 9.0 | 0.3 |
| November | 2 | 5 | 0 | 0.00 | 2 | 3 | 0.60 | -.667 | 17 | 3.40 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 56 | 72 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 41 | 57 | 1.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 28 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 28 | 43 | 1.54 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 42 | 59 | 1.40 | 0 | 0 | 0 | 0.00 |
| August | 6 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 9 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 41 | 1.58 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 56 | 0 | 19 | 0.34 | 27 | 4 | 0 |
| Conference | 14 | 41 | 0 | 15 | 0.37 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 6 | 0.29 | 10 | 0 | 0 |
| Away | 10 | 28 | 0 | 13 | 0.46 | 14 | 0 | 0 |
| Neutral | 6 | 7 | 0 | 0 | 0.00 | 3 | 4 | 0 |
| Wins | 7 | 14 | 0 | 6 | 0.43 | 5 | 1 | 0 |
| Losses | 18 | 42 | 0 | 13 | 0.31 | 22 | 3 | 0 |
| August | 6 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 9 | 19 | 0 | 9 | 0.47 | 11 | 4 | 0 |
| October | 8 | 26 | 0 | 9 | 0.35 | 13 | 0 | 0 |
| November | 2 | 5 | 0 | 1 | 0.20 | 2 | 0 | 0 |
