m
25
k/s
1.20
h %
.202
a/s
0.00
b/s
0.19
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 73rd | 14 | 40th |
| Sets | 74 | 72nd | 42 | 56th |
| Kills | 89 | 43rd | 45 | 46th |
| Kills per set | 1.20 | 39th | 1.07 | 46th |
| Errors | 44 | 41st | 23 | 37th |
| Total Attacks | 223 | 47th | 135 | 43rd |
| Total Attacks per set | 3.01 | - | 3.21 | - |
| Hitting Percentage | .202 | 21st | .163 | 25th |
| Assists | 0 | 105th | 0 | 93rd |
| Assists per set | 0.00 | 90th | 0.00 | 78th |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 0 | 98th | 0 | 79th |
| Service Errors | 2 | 84th | 2 | 69th |
| Service Aces per set | 0.00 | 82nd | 0.00 | 68th |
| Receptions | 2 | 87th | 1 | 75th |
| Reception Errors | 4 | 55th | 4 | 42nd |
| Digs | 15 | 97th | 10 | 89th |
| Digs per set | 0.20 | 87th | 0.24 | 81st |
| Block Solo | 10 | 19th | 3 | 20th |
| Block Assist | 4 | 68th | 2 | 62nd |
| Block Total | 14 | 61st | 5 | 57th |
| Blocks per set | 0.19 | 55th | 0.12 | 56th |
| Block Errors | 1 | 29th | 0 | 26th |
| Ball Handling Errors | 0 | 54th | 0 | 32nd |
| Points | 101.0 | 47th | 49.0 | 47th |
| Points per set | 1.4 | 48th | 1.2 | 47th |
| Matches started | 15 | 55th | 11 | 31st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | - | 0 | 5.0 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | - | 4 | 2 | 3 | 4 | -.250 | 0 | 3.0 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | - | 2 | 3 | 0 | 0 | - | 0 | 3.0 |
| Sep 5 | at North Central Texas College | L, 3-2 | - | 5 | 6 | 4 | 8 | .250 | 0 | 6.0 |
| Sep 6 | vs. McCook Community College | W, 3-2 | - | 2 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 9 | Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Panola College | L, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 15 | at Navarro College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 7 | 3 | 10 | .400 | 0 | 7.0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | 1 | 4 | 6 | 5 | 10 | .100 | 0 | 7.0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Sep 23 | at Blinn College | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Sep 25 | Lee College | W, 3-1 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Sep 30 | Coastal Bend College | W, 3-0 | 1 | 2 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | 1 | 5 | 11 | 3 | 28 | .286 | 0 | 11.0 |
| Oct 9 | Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 14 | at Tyler Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 16 | at Panola College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Oct 21 | at Coastal Bend College | L, 3-2 | 1 | 5 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Oct 28 | Blinn College | L, 3-1 | - | 2 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Oct 30 | at Lee College | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Nov 7 | at Lee College | L, 3-1 | - | 2 | 5 | 2 | 15 | .200 | 0 | 7.0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Panola College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 23 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Lee College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Coastal Bend College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Panola College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Coastal Bend College | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Blinn College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lee College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lee College | L, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central Texas College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. McCook Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Panola College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 15 | at Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Lee College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Coastal Bend College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Coastal Bend College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Blinn College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Lee College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 # | Cisco College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 89 | 1.20 | 44 | 223 | 3.01 | .202 | 0 | 0.00 | 101.0 | 1.4 |
| Conference | 14 | 42 | 45 | 1.07 | 23 | 135 | 3.21 | .163 | 0 | 0.00 | 49.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 22 | 0.92 | 13 | 71 | 2.96 | .127 | 0 | 0.00 | 24.0 | 1.0 |
| Away | 9 | 29 | 36 | 1.24 | 19 | 91 | 3.14 | .187 | 0 | 0.00 | 41.0 | 1.4 |
| Neutral | 8 | 21 | 31 | 1.48 | 12 | 61 | 2.90 | .311 | 0 | 0.00 | 36.0 | 1.7 |
| Wins | 9 | 25 | 32 | 1.28 | 14 | 85 | 3.40 | .212 | 0 | 0.00 | 36.0 | 1.4 |
| Losses | 16 | 49 | 57 | 1.16 | 30 | 138 | 2.82 | .196 | 0 | 0.00 | 65.0 | 1.3 |
| August | 2 | 7 | 6 | 0.86 | 3 | 4 | 0.57 | .750 | 0 | 0.00 | 8.0 | 1.1 |
| September | 15 | 43 | 57 | 1.33 | 27 | 130 | 3.02 | .231 | 0 | 0.00 | 62.0 | 1.4 |
| October | 7 | 22 | 21 | 0.95 | 12 | 74 | 3.36 | .122 | 0 | 0.00 | 24.0 | 1.1 |
| November | 1 | 2 | 5 | 2.50 | 2 | 15 | 7.50 | .200 | 0 | 0.00 | 7.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 15 | 0.20 | 10 | 4 | 14 | 0.19 |
| Conference | 14 | 42 | 10 | 0.24 | 3 | 2 | 5 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 5 | 0.21 | 2 | 0 | 2 | 0.08 |
| Away | 9 | 29 | 8 | 0.28 | 4 | 2 | 6 | 0.21 |
| Neutral | 8 | 21 | 2 | 0.10 | 4 | 2 | 6 | 0.29 |
| Wins | 9 | 25 | 4 | 0.16 | 3 | 2 | 5 | 0.20 |
| Losses | 16 | 49 | 11 | 0.22 | 7 | 2 | 9 | 0.18 |
| August | 2 | 7 | 0 | 0.00 | 2 | 0 | 2 | 0.29 |
| September | 15 | 43 | 7 | 0.16 | 3 | 4 | 7 | 0.16 |
| October | 7 | 22 | 8 | 0.36 | 3 | 0 | 3 | 0.14 |
| November | 1 | 2 | 0 | 0.00 | 2 | 0 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 0 | 0 | 0.00 | 2 | 2 | 4 |
| Conference | 14 | 42 | 0 | 0 | 0.00 | 2 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 0 | 0.00 | 1 | 1 | 2 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| Neutral | 8 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 9 | 25 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 16 | 49 | 0 | 0 | 0.00 | 2 | 2 | 3 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 15 | 43 | 0 | 0 | 0.00 | 2 | 1 | 2 |
| October | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
