m
31
k/s
1.77
h %
.161
a/s
0.10
b/s
0.24
sa/s
0.02
d/s
1.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 38th | 11 | 78th |
| Sets | 83 | 61st | 26 | 82nd |
| Kills | 147 | 32nd | 47 | 44th |
| Kills per set | 1.77 | 28th | 1.81 | 22nd |
| Errors | 75 | 26th | 30 | 28th |
| Total Attacks | 447 | 28th | 157 | 35th |
| Total Attacks per set | 5.39 | 23rd | 6.04 | 20th |
| Hitting Percentage | .161 | 33rd | .108 | 35th |
| Assists | 8 | 67th | 4 | 53rd |
| Assists per set | 0.10 | 61st | 0.15 | 42nd |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 2 | 80th | 1 | 71st |
| Service Errors | 15 | 52nd | 3 | 62nd |
| Service Aces per set | 0.02 | 74th | 0.04 | 65th |
| Receptions | 225 | 28th | 103 | 26th |
| Reception Errors | 24 | 25th | 11 | 22nd |
| Digs | 100 | 43rd | 41 | 51st |
| Digs per set | 1.20 | 50th | 1.58 | 40th |
| Block Solo | 1 | 62nd | 0 | 57th |
| Block Assist | 19 | 46th | 4 | 53rd |
| Block Total | 20 | 51st | 4 | 60th |
| Blocks per set | 0.24 | 49th | 0.15 | 51st |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 0 | 54th | 0 | 32nd |
| Points | 159.5 | 39th | 50.0 | 45th |
| Points per set | 1.9 | 32nd | 1.9 | 30th |
| Matches started | 8 | 61st | 3 | 64th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 | at University of St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 21 | at Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Colby Community College | L, 3-0 | - | 3 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Aug 22 | vs. New Mexico Junior College | L, 3-2 | - | 4 | 7 | 4 | 20 | .150 | 0 | 7.0 |
| Aug 23 | at North Central Texas College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Aug 23 | at Midland College | W, 3-2 | - | 5 | 6 | 3 | 22 | .136 | 0 | 6.5 |
| Aug 27 | at Vernon College | L, 3-1 | - | 2 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Aug 27 | at Dallas College Richland | W, 3-1 | - | 3 | 8 | 7 | 21 | .048 | 0 | 9.0 |
| Aug 29 | vs. New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Aug 29 | vs. Barton Community College | L, 3-0 | - | 2 | 7 | 1 | 15 | .400 | 0 | 7.5 |
| Aug 30 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 8 | 6 | 34 | .059 | 1 | 8.5 |
| Aug 30 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Sep 5 | at McLennan Community College | W, 3-2 | - | 2 | 4 | 1 | 14 | .214 | 0 | 4.0 |
| Sep 6 | vs. Temple College | W, 3-1 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 6 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 13 | 5 | 24 | .333 | 0 | 13.5 |
| Sep 12 | at Dallas College Eastfield | L, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Sep 13 | at Dallas College Mountain View | W, 3-2 | - | 3 | 10 | 2 | 23 | .348 | 0 | 11.0 |
| Sep 13 | Seminole State College | L, 3-1 | 1 | 3 | 7 | 4 | 30 | .100 | 0 | 8.0 |
| Sep 16 | Panola College | L, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 17 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Dallas College North Lake | W, 3-0 | - | 3 | 7 | 2 | 13 | .385 | 0 | 8.0 |
| Sep 19 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 1 | 3.0 |
| Sep 20 | vs. Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Coastal Bend College | W, 3-1 | - | 1 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 25 | at Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Blinn College | L, 3-0 | - | 1 | 0 | 4 | 8 | -.500 | 0 | 0.0 |
| Oct 7 | at Blinn College | L, 3-1 | - | 4 | 8 | 7 | 23 | .043 | 0 | 8.0 |
| Oct 10 | at Panola College | L, 3-0 | 1 | 2 | 3 | 2 | 22 | .045 | 1 | 3.0 |
| Oct 11 | at Tyler Junior College | L, 3-0 | - | 3 | 5 | 1 | 18 | .222 | 0 | 6.5 |
| Oct 17 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 1 | 4.5 |
| Oct 18 | at Navarro College | L, 3-1 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Oct 20 | McLennan Community College | W, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Oct 28 | at Coastal Bend College | W, 3-2 | - | 2 | 7 | 1 | 13 | .462 | 2 | 7.5 |
| Oct 30 | Wharton County Junior College | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.5 |
| Nov 7 | Wharton County Junior College | W, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 7 | Tyler Junior College | L, 3-1 | - | 3 | 6 | 5 | 22 | .045 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 19 | at University of St. Thomas | - | - | - | - | - | - | - | - | |
| Aug 21 | at Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Colby Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. New Mexico Junior College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at North Central Texas College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Midland College | W, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Vernon College | L, 3-1 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at Dallas College Richland | W, 3-1 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Dodge City Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at McLennan Community College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Dallas College Eastfield | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dallas College Mountain View | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Seminole State College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Panola College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Coastal Bend College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Blinn College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Blinn College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Panola College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Tyler Junior College | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Navarro College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Coastal Bend College | W, 3-2 | - | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Wharton County Junior College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Wharton County Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Tyler Junior College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Hill College | - | - | - | - | - | - | - | |
| Aug 19 | at University of St. Thomas | - | - | - | - | - | - | - | |
| Aug 21 | at Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. New Mexico Junior College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at North Central Texas College | W, 3-0 | - | 3 | 0 | 1 | 2 | 7 | 0 |
| Aug 23 | at Midland College | W, 3-2 | - | 5 | 0 | 0 | 2 | 3 | 0 |
| Aug 27 | at Vernon College | L, 3-1 | - | 2 | 0 | 0 | 1 | 10 | 3 |
| Aug 27 | at Dallas College Richland | W, 3-1 | - | 3 | 0 | 0 | 1 | 16 | 3 |
| Aug 29 | vs. New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Barton Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Aug 30 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 1 |
| Aug 30 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 5 | at McLennan Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Sep 12 | at Dallas College Eastfield | L, 3-1 | - | 4 | 0 | 0 | 3 | 25 | 3 |
| Sep 13 | at Dallas College Mountain View | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Seminole State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 16 | Panola College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 20 | vs. Pratt Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. College of DuPage | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Coastal Bend College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 25 | at Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Oct 10 | at Panola College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 |
| Oct 11 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 3 |
| Oct 17 | at Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 26 | 1 |
| Oct 18 | at Navarro College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Oct 20 | McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Coastal Bend College | W, 3-2 | - | 2 | 0 | 0 | 0 | 12 | 2 |
| Oct 30 | Wharton County Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Wharton County Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Tyler Junior College | L, 3-1 | - | 3 | 0 | 0 | 1 | 15 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 83 | 147 | 1.77 | 75 | 447 | 5.39 | .161 | 8 | 0.10 | 159.5 | 1.9 |
| Conference | 11 | 26 | 47 | 1.81 | 30 | 157 | 6.04 | .108 | 4 | 0.15 | 50.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 27 | 1.69 | 19 | 98 | 6.13 | .082 | 0 | 0.00 | 29.5 | 1.8 |
| Away | 15 | 45 | 80 | 1.78 | 37 | 229 | 5.09 | .188 | 6 | 0.13 | 87.5 | 1.9 |
| Neutral | 8 | 22 | 40 | 1.82 | 19 | 120 | 5.45 | .175 | 2 | 0.09 | 42.5 | 1.9 |
| Wins | 14 | 34 | 74 | 2.18 | 29 | 178 | 5.24 | .253 | 3 | 0.09 | 81.0 | 2.4 |
| Losses | 17 | 49 | 73 | 1.49 | 46 | 269 | 5.49 | .100 | 5 | 0.10 | 78.5 | 1.6 |
| August | 10 | 32 | 48 | 1.50 | 26 | 158 | 4.94 | .139 | 2 | 0.06 | 53.0 | 1.7 |
| September | 10 | 24 | 50 | 2.08 | 22 | 136 | 5.67 | .206 | 2 | 0.08 | 53.5 | 2.2 |
| October | 9 | 23 | 41 | 1.78 | 21 | 126 | 5.48 | .159 | 4 | 0.17 | 45.0 | 2.0 |
| November | 2 | 4 | 8 | 2.00 | 6 | 27 | 6.75 | .074 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 83 | 100 | 1.20 | 1 | 19 | 20 | 0.24 |
| Conference | 11 | 26 | 41 | 1.58 | 0 | 4 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 11 | 0.69 | 0 | 5 | 5 | 0.31 |
| Away | 15 | 45 | 80 | 1.78 | 1 | 9 | 10 | 0.22 |
| Neutral | 8 | 22 | 9 | 0.41 | 0 | 5 | 5 | 0.23 |
| Wins | 14 | 34 | 44 | 1.29 | 1 | 10 | 11 | 0.32 |
| Losses | 17 | 49 | 56 | 1.14 | 0 | 9 | 9 | 0.18 |
| August | 10 | 32 | 29 | 0.91 | 0 | 8 | 8 | 0.25 |
| September | 10 | 24 | 32 | 1.33 | 1 | 5 | 6 | 0.25 |
| October | 9 | 23 | 32 | 1.39 | 0 | 6 | 6 | 0.26 |
| November | 2 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 83 | 0 | 2 | 0.02 | 15 | 225 | 24 |
| Conference | 11 | 26 | 0 | 1 | 0.04 | 3 | 103 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0 | 0.00 | 1 | 25 | 2 |
| Away | 15 | 45 | 0 | 2 | 0.04 | 13 | 177 | 21 |
| Neutral | 8 | 22 | 0 | 0 | 0.00 | 1 | 23 | 1 |
| Wins | 14 | 34 | 0 | 1 | 0.03 | 7 | 63 | 7 |
| Losses | 17 | 49 | 0 | 1 | 0.02 | 8 | 162 | 17 |
| August | 10 | 32 | 0 | 1 | 0.03 | 7 | 67 | 8 |
| September | 10 | 24 | 0 | 0 | 0.00 | 5 | 58 | 6 |
| October | 9 | 23 | 0 | 1 | 0.04 | 2 | 85 | 9 |
| November | 2 | 4 | 0 | 0 | 0.00 | 1 | 15 | 1 |
