Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Hardee Blinn College 44 156 0 0.00 0 6 0.04 .000 16 0.10 23.0 0.1
1 E Turner Blinn College 44 154 3 0.02 3 41 0.27 .000 114 0.74 53.0 0.3
1 K Wright Blinn College 44 157 665 4.24 257 1798 11.45 .227 10 0.06 784.0 5.0
4 K Kruse Blinn College 43 118 9 0.08 10 60 0.51 -.017 3 0.03 30.5 0.3
4 L Lara Blinn College 43 151 486 3.22 184 1267 8.39 .238 0 0.00 519.5 3.4
6 D Cosie Blinn College 42 124 168 1.35 57 409 3.30 .271 3 0.02 205.5 1.7
6 T Glendening Blinn College 42 147 245 1.67 65 608 4.14 .296 1 0.01 343.5 2.3
6 S Sutaj Trinity Valley Community College 42 141 388 2.75 153 1215 8.62 .193 9 0.06 454.0 3.2
6 V Tijerina Trinity Valley Community College 42 147 6 0.04 12 35 0.24 -.171 12 0.08 44.0 0.3
10 M Cisneros Salas Trinity Valley Community College 41 136 386 2.84 113 1191 8.76 .229 16 0.12 437.0 3.2
10 A Pilahg Trinity Valley Community College 41 148 7 0.05 6 69 0.47 .014 1631 11.02 73.5 0.5
12 R Collier Trinity Valley Community College 40 122 234 1.92 93 827 6.78 .170 2 0.02 273.5 2.2
12 L Lopez Trinity Valley Community College 40 140 398 2.84 76 915 6.54 .352 4 0.03 540.5 3.9
12 S Velez Trinity Valley Community College 40 142 42 0.30 4 105 0.74 .362 106 0.75 86.0 0.6
15 J Blake Lee College 38 137 7 0.05 3 29 0.21 .138 690 5.04 42.0 0.3
15 J Cleveland Tyler Junior College 38 144 153 1.06 53 325 2.26 .308 8 0.06 250.0 1.7
15 T Davis Lee College 38 137 336 2.45 127 838 6.12 .249 9 0.07 362.0 2.6
15 M Ellis Lee College 38 136 122 0.90 49 321 2.36 .227 4 0.03 180.5 1.3
15 A Faitau Tyler Junior College 38 144 53 0.37 13 176 1.22 .227 935 6.49 128.5 0.9
15 B Freeman Lee College 38 135 311 2.30 170 899 6.66 .157 9 0.07 373.5 2.8
15 C Gilbert Lee College 38 146 447 3.06 277 1309 8.97 .130 37 0.25 512.0 3.5
15 W Martinez Trinity Valley Community College 38 131 324 2.47 70 698 5.33 .364 4 0.03 416.5 3.2
15 A Reed Tyler Junior College 38 141 366 2.60 149 971 6.89 .223 26 0.18 415.0 2.9
15 Z Rut Blinn College 38 115 105 0.91 35 255 2.22 .275 4 0.03 165.0 1.4
15 S Steen Tyler Junior College 38 138 332 2.41 112 952 6.90 .231 24 0.17 389.5 2.8
15 L Venghaus Lee College 38 133 10 0.08 1 31 0.23 .290 633 4.76 48.0 0.4
27 Z Moses Trinity Valley Community College 37 86 1 0.01 3 10 0.12 -.200 5 0.06 11.0 0.1
27 D Nash Blinn College 37 117 32 0.27 5 88 0.75 .307 926 7.91 64.0 0.5
29 M Eduarda Dudao Navarro College 35 87 138 1.59 55 364 4.18 .228 3 0.03 176.0 2.0
29 N Mack Navarro College 35 113 69 0.61 27 175 1.55 .240 1 0.01 149.0 1.3
29 B Mertcan Navarro College 35 115 3 0.03 3 21 0.18 .000 656 5.70 23.5 0.2
29 A Nunes Dos Santos Navarro College 35 102 209 2.05 91 536 5.25 .220 1 0.01 242.5 2.4
33 D Filipovic Tyler Junior College 34 100 187 1.87 81 425 4.25 .249 7 0.07 211.5 2.1
33 L Hill Trinity Valley Community College 34 66 82 1.24 32 316 4.79 .158 1 0.02 83.0 1.3
33 A Kamealoha Lee College 34 127 9 0.07 0 27 0.21 .333 127 1.00 72.0 0.6
33 A Penson Lee College 34 113 164 1.45 107 581 5.14 .098 12 0.11 208.0 1.8
33 K Pylinska Navarro College 34 114 426 3.74 154 1064 9.33 .256 23 0.20 523.5 4.6
33 P Vaitai Tyler Junior College 34 112 262 2.34 118 743 6.63 .194 8 0.07 304.5 2.7
39 L Bechec Navarro College 33 91 2 0.02 2 6 0.07 .000 69 0.76 47.0 0.5
39 E Jubela Tyler Junior College 33 101 256 2.53 104 716 7.09 .212 21 0.21 304.5 3.0
39 A Sotelo Navarro College 33 103 3 0.03 1 15 0.15 .133 618 6.00 52.5 0.5
42 A Amick Victoria College 32 107 34 0.32 26 164 1.53 .049 22 0.21 54.0 0.5
42 I Benjamin Panola College 32 102 237 2.32 86 666 6.53 .227 11 0.11 260.0 2.5
42 T Chavez Panola College 32 108 280 2.59 122 845 7.82 .187 17 0.16 331.5 3.1
42 A DeVries Victoria College 32 107 174 1.63 112 637 5.95 .097 0 0.00 186.5 1.7
42 L Franca Panola College 32 105 8 0.08 4 21 0.20 .190 66 0.63 36.0 0.3
42 L Gonzales Coastal Bend College 32 111 72 0.65 72 431 3.88 .000 709 6.39 148.0 1.3
42 M Gundry Blinn College 32 82 12 0.15 1 44 0.54 .250 4 0.05 27.5 0.3
42 Y Hinojosa Coastal Bend College 32 106 139 1.31 102 724 6.83 .051 11 0.10 159.5 1.5
42 L Hoffmann Panola College 32 111 284 2.56 62 721 6.50 .308 33 0.30 358.0 3.2
42 H James Wharton County Junior College 32 111 250 2.25 92 777 7.00 .203 9 0.08 324.0 2.9
42 B Johnson Wharton County Junior College 32 111 84 0.76 43 257 2.32 .160 2 0.02 133.5 1.2
42 A Jones Wharton County Junior College 32 102 122 1.20 68 311 3.05 .174 1 0.01 159.5 1.6
42 C Jones Coastal Bend College 32 111 185 1.67 66 578 5.21 .206 1 0.01 257.0 2.3
42 V Mattos Panola College 32 111 44 0.40 17 204 1.84 .132 918 8.27 86.5 0.8
42 J Morris Victoria College 32 106 1 0.01 3 18 0.17 -.111 1 0.01 27.5 0.3
42 T Morris Victoria College 32 107 6 0.06 8 70 0.65 -.029 293 2.74 28.0 0.3
42 A Sanchez Victoria College 32 107 121 1.13 95 536 5.01 .049 3 0.03 155.5 1.5
42 A Soares Panola College 32 110 187 1.70 89 571 5.19 .172 44 0.40 214.5 1.9
42 F Stephenson Wharton County Junior College 32 107 2 0.02 4 16 0.15 -.125 56 0.52 22.0 0.2
42 H Tylska Navarro College 32 104 540 5.19 172 1231 11.84 .299 35 0.34 670.0 6.4
42 S Ward Coastal Bend College 32 110 11 0.10 17 97 0.88 -.062 42 0.38 34.0 0.3
42 M Wilson Navarro College 32 92 84 0.91 36 207 2.25 .232 1 0.01 124.0 1.3
42 K Wingo Blinn College 32 96 68 0.71 14 187 1.95 .289 604 6.29 86.0 0.9
65 T Arrington Wharton County Junior College 31 106 418 3.94 127 947 8.93 .307 4 0.04 472.0 4.5
65 O Gonzalez Coastal Bend College 31 108 359 3.32 161 1284 11.89 .154 4 0.04 399.0 3.7
65 B Kaawa Lee College 31 80 1 0.01 1 5 0.06 .000 22 0.28 21.0 0.3
65 V Martinez Wharton County Junior College 31 102 3 0.03 4 20 0.20 -.050 395 3.87 35.5 0.3
65 A Merrell Coastal Bend College 31 105 132 1.26 113 446 4.25 .043 1 0.01 159.5 1.5
65 Y Ochoa Wharton County Junior College 31 97 92 0.95 42 317 3.27 .158 1 0.01 110.0 1.1
65 S Toroslu Lee College 31 88 50 0.57 23 134 1.52 .201 3 0.03 128.0 1.5
65 R Wilks Wharton County Junior College 31 104 20 0.19 6 76 0.73 .184 439 4.22 62.5 0.6
73 A Brooks Tyler Junior College 30 100 54 0.54 21 107 1.07 .308 4 0.04 85.5 0.9
73 D Brooks Tyler Junior College 30 103 3 0.03 1 12 0.12 .167 69 0.67 26.0 0.3
73 A Sonzini Navarro College 30 58 0 0.00 1 2 0.03 -.500 11 0.19 17.0 0.3
73 M Wade Coastal Bend College 30 93 0 0.00 3 25 0.27 -.120 113 1.22 7.0 0.1
77 K Todd Panola College 29 89 7 0.08 0 12 0.13 .583 20 0.22 23.0 0.3
78 K Stuart Coastal Bend College 28 83 1 0.01 5 33 0.40 -.121 14 0.17 7.0 0.1
78 A Uruza Panola College 28 75 1 0.01 0 3 0.04 .333 9 0.12 4.0 0.1
78 M Viernes Panola College 28 89 225 2.53 79 518 5.82 .282 12 0.13 246.0 2.8
81 K Barron Wharton County Junior College 27 94 152 1.62 36 348 3.70 .333 5 0.05 237.5 2.5
81 J Gabaldon Victoria College 27 90 81 0.90 47 375 4.17 .091 327 3.63 103.5 1.1
81 N McKinley Victoria College 27 87 117 1.34 107 436 5.01 .023 0 0.00 130.0 1.5
81 M Pike Coastal Bend College 27 84 54 0.64 29 258 3.07 .097 1 0.01 79.0 0.9
81 K Schwarz Victoria College 27 87 105 1.21 78 400 4.60 .068 4 0.05 167.0 1.9
86 K Curlee Victoria College 25 85 43 0.51 36 159 1.87 .044 1 0.01 73.0 0.9
86 Z Martinez Lee College 25 66 2 0.03 2 10 0.15 .000 42 0.64 9.0 0.1
86 K Rottger Lee College 25 46 59 1.28 22 151 3.28 .245 1 0.02 82.0 1.8
86 T Salas Victoria College 25 79 2 0.03 5 31 0.39 -.097 2 0.03 18.5 0.2
90 H Berg Blinn College 23 35 1 0.03 0 2 0.06 .500 0 0.00 12.0 0.3
90 J Krstic Tyler Junior College 23 74 4 0.05 1 14 0.19 .214 302 4.08 28.0 0.4
92 S Claxton Wharton County Junior College 22 41 0 0.00 0 0 0.00 - 0 0.00 2.0 0.0
92 T Malnar Navarro College 22 42 105 2.50 37 274 6.52 .248 0 0.00 115.5 2.8
94 A Edwards Wharton County Junior College 21 48 7 0.15 9 42 0.88 -.048 6 0.13 15.0 0.3
94 P Hernandez Blinn College 21 56 59 1.05 29 174 3.11 .172 0 0.00 75.0 1.3
94 J Howard Wharton County Junior College 21 55 16 0.29 16 78 1.42 .000 0 0.00 31.0 0.6
97 N Barron Trinity Valley Community College 20 38 25 0.66 18 78 2.05 .090 1 0.03 32.0 0.8
97 P Dugeroglu Trinity Valley Community College 20 49 79 1.61 33 197 4.02 .234 1 0.02 105.0 2.1
97 Y Landor Sanchez Navarro College 20 34 26 0.76 8 65 1.91 .277 1 0.03 42.5 1.3
97 A Lewis Lee College 20 69 104 1.51 32 224 3.25 .321 2 0.03 157.5 2.3
97 M Lewis Panola College 20 64 82 1.28 33 247 3.86 .198 9 0.14 102.5 1.6
97 R Sheffield Panola College 20 52 31 0.60 19 105 2.02 .114 6 0.12 41.5 0.8
103 A Robertson Tyler Junior College 19 56 3 0.05 1 7 0.13 .286 32 0.57 10.0 0.2
103 A Sepulveda Trinity Valley Community College 19 26 1 0.04 3 4 0.15 -.500 3 0.12 3.0 0.1
105 A Rojo Navarro College 18 30 1 0.03 1 7 0.23 .000 12 0.40 9.0 0.3
106 J Perez Panola College 17 52 20 0.38 1 54 1.04 .352 202 3.88 33.0 0.6
107 J Hernandez Coastal Bend College 16 42 10 0.24 10 72 1.71 .000 29 0.69 18.5 0.4
107 G Vance Wharton County Junior College 16 24 7 0.29 1 11 0.46 .545 73 3.04 11.0 0.5
107 S Williams Navarro College 16 26 32 1.23 13 86 3.31 .221 0 0.00 37.5 1.4
110 A Cortez Victoria College 15 30 8 0.27 11 57 1.90 -.053 1 0.03 11.0 0.4
110 B Marojevikj Blinn College 15 24 18 0.75 8 53 2.21 .189 0 0.00 21.5 0.9
110 K Stewart Panola College 15 26 0 0.00 1 5 0.19 -.200 5 0.19 6.0 0.2
113 L Barea Lee College 14 17 9 0.53 7 37 2.18 .054 1 0.06 9.5 0.6
114 J Okorafor Tyler Junior College 13 33 12 0.36 11 44 1.33 .023 0 0.00 22.0 0.7
115 E Westbrook Navarro College 12 17 3 0.18 2 8 0.47 .125 64 3.76 4.0 0.2
116 E Aguinaga Navarro College 11 13 0 0.00 0 9 0.69 .000 2 0.15 7.0 0.5
116 R Teske Tyler Junior College 11 38 2 0.05 0 7 0.18 .286 152 4.00 15.0 0.4
118 M Gonzales Coastal Bend College 10 30 32 1.07 35 141 4.70 -.021 0 0.00 39.0 1.3
119 E Cook-Anderson Victoria College 9 17 4 0.24 8 32 1.88 -.125 0 0.00 7.0 0.4
119 P Martinez Coastal Bend College 9 22 0 0.00 1 1 0.05 -1.000 0 0.00 1.0 0.0
121 B Albinus Trinity Valley Community College 7 10 1 0.10 4 15 1.50 -.200 36 3.60 2.5 0.3
121 L Hernandez Victoria College 7 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
121 S Mayberry Navarro College 7 10 0 0.00 0 1 0.10 .000 0 0.00 3.0 0.3
124 B Haddad Tyler Junior College 5 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
125 M Faapouli-Egbert Coastal Bend College 4 11 25 2.27 16 96 8.73 .094 1 0.09 28.5 2.6
Rk Name Team m s digs d/s bs ba tot b/s
1 E Hardee Blinn College 44 156 425 2.72 0 0 0 0.00
1 E Turner Blinn College 44 154 1021 6.63 0 0 0 0.00
1 K Wright Blinn College 44 157 455 2.90 11 56 67 0.43
4 K Kruse Blinn College 43 118 248 2.10 0 11 11 0.09
4 L Lara Blinn College 43 151 101 0.67 9 49 58 0.38
6 D Cosie Blinn College 42 124 34 0.27 11 53 64 0.52
6 T Glendening Blinn College 42 147 96 0.65 29 83 112 0.76
6 S Sutaj Trinity Valley Community College 42 141 406 2.88 15 34 49 0.35
6 V Tijerina Trinity Valley Community College 42 147 361 2.46 0 0 0 0.00
10 M Cisneros Salas Trinity Valley Community College 41 136 511 3.76 9 30 39 0.29
10 A Pilahg Trinity Valley Community College 41 148 386 2.61 0 51 51 0.34
12 R Collier Trinity Valley Community College 40 122 33 0.27 4 71 75 0.61
12 L Lopez Trinity Valley Community College 40 140 126 0.90 40 97 137 0.98
12 S Velez Trinity Valley Community College 40 142 819 5.77 0 0 0 0.00
15 J Blake Lee College 38 137 249 1.82 1 0 1 0.01
15 J Cleveland Tyler Junior College 38 144 62 0.43 14 106 120 0.83
15 T Davis Lee College 38 137 82 0.60 2 48 50 0.36
15 M Ellis Lee College 38 136 19 0.14 6 105 111 0.82
15 A Faitau Tyler Junior College 38 144 252 1.75 1 21 22 0.15
15 B Freeman Lee College 38 135 57 0.42 4 117 121 0.90
15 C Gilbert Lee College 38 146 388 2.66 4 62 66 0.45
15 W Martinez Trinity Valley Community College 38 131 29 0.22 46 93 139 1.06
15 A Reed Tyler Junior College 38 141 247 1.75 12 52 64 0.45
15 Z Rut Blinn College 38 115 47 0.41 18 76 94 0.82
15 S Steen Tyler Junior College 38 138 364 2.64 14 39 53 0.38
15 L Venghaus Lee College 38 133 198 1.49 4 0 4 0.03
27 Z Moses Trinity Valley Community College 37 86 187 2.17 0 0 0 0.00
27 D Nash Blinn College 37 117 245 2.09 2 16 18 0.15
29 M Eduarda Dudao Navarro College 35 87 85 0.98 2 26 28 0.32
29 N Mack Navarro College 35 113 68 0.60 5 84 89 0.79
29 B Mertcan Navarro College 35 115 159 1.38 0 7 7 0.06
29 A Nunes Dos Santos Navarro College 35 102 47 0.46 2 61 63 0.62
33 D Filipovic Tyler Junior College 34 100 35 0.35 6 35 41 0.41
33 L Hill Trinity Valley Community College 34 66 36 0.55 0 2 2 0.03
33 A Kamealoha Lee College 34 127 532 4.19 20 0 20 0.16
33 A Penson Lee College 34 113 188 1.66 2 18 20 0.18
33 K Pylinska Navarro College 34 114 326 2.86 5 41 46 0.40
33 P Vaitai Tyler Junior College 34 112 145 1.29 7 39 46 0.41
39 L Bechec Navarro College 33 91 377 4.14 0 0 0 0.00
39 E Jubela Tyler Junior College 33 101 194 1.92 3 29 32 0.32
39 A Sotelo Navarro College 33 103 160 1.55 1 11 12 0.12
42 A Amick Victoria College 32 107 479 4.48 4 8 12 0.11
42 I Benjamin Panola College 32 102 67 0.66 4 28 32 0.31
42 T Chavez Panola College 32 108 164 1.52 4 29 33 0.31
42 A DeVries Victoria College 32 107 56 0.52 1 21 22 0.21
42 L Franca Panola College 32 105 376 3.58 0 0 0 0.00
42 L Gonzales Coastal Bend College 32 111 301 2.71 4 22 26 0.23
42 M Gundry Blinn College 32 82 136 1.66 0 3 3 0.04
42 Y Hinojosa Coastal Bend College 32 106 201 1.90 3 15 18 0.17
42 L Hoffmann Panola College 32 111 67 0.60 17 66 83 0.75
42 H James Wharton County Junior College 32 111 293 2.64 8 22 30 0.27
42 B Johnson Wharton County Junior College 32 111 21 0.19 21 47 68 0.61
42 A Jones Wharton County Junior College 32 102 28 0.27 14 47 61 0.60
42 C Jones Coastal Bend College 32 111 64 0.58 18 70 88 0.79
42 V Mattos Panola College 32 111 241 2.17 0 19 19 0.17
42 J Morris Victoria College 32 106 250 2.36 0 1 1 0.01
42 T Morris Victoria College 32 107 180 1.68 0 0 0 0.00
42 A Sanchez Victoria College 32 107 197 1.84 2 17 19 0.18
42 A Soares Panola College 32 110 428 3.89 1 17 18 0.16
42 F Stephenson Wharton County Junior College 32 107 522 4.88 0 0 0 0.00
42 H Tylska Navarro College 32 104 322 3.10 4 32 36 0.35
42 S Ward Coastal Bend College 32 110 478 4.35 0 0 0 0.00
42 M Wilson Navarro College 32 92 38 0.41 5 68 73 0.79
42 K Wingo Blinn College 32 96 167 1.74 5 8 13 0.14
65 T Arrington Wharton County Junior College 31 106 294 2.77 10 42 52 0.49
65 O Gonzalez Coastal Bend College 31 108 363 3.36 7 22 29 0.27
65 B Kaawa Lee College 31 80 111 1.39 2 0 2 0.03
65 V Martinez Wharton County Junior College 31 102 109 1.07 0 1 1 0.01
65 A Merrell Coastal Bend College 31 105 28 0.27 3 43 46 0.44
65 Y Ochoa Wharton County Junior College 31 97 27 0.28 2 32 34 0.35
65 S Toroslu Lee College 31 88 38 0.43 8 70 78 0.89
65 R Wilks Wharton County Junior College 31 104 128 1.23 0 5 5 0.05
73 A Brooks Tyler Junior College 30 100 2 0.02 6 51 57 0.57
73 D Brooks Tyler Junior College 30 103 358 3.48 0 0 0 0.00
73 A Sonzini Navarro College 30 58 94 1.62 0 2 2 0.03
73 M Wade Coastal Bend College 30 93 171 1.84 0 0 0 0.00
77 K Todd Panola College 29 89 229 2.57 0 0 0 0.00
78 K Stuart Coastal Bend College 28 83 246 2.96 0 0 0 0.00
78 A Uruza Panola College 28 75 121 1.61 0 0 0 0.00
78 M Viernes Panola College 28 89 58 0.65 3 34 37 0.42
81 K Barron Wharton County Junior College 27 94 56 0.60 27 63 90 0.96
81 J Gabaldon Victoria College 27 90 121 1.34 1 9 10 0.11
81 N McKinley Victoria College 27 87 21 0.24 2 20 22 0.25
81 M Pike Coastal Bend College 27 84 22 0.26 13 24 37 0.44
81 K Schwarz Victoria College 27 87 52 0.60 15 44 59 0.68
86 K Curlee Victoria College 25 85 4 0.05 16 28 44 0.52
86 Z Martinez Lee College 25 66 100 1.52 0 0 0 0.00
86 K Rottger Lee College 25 46 55 1.20 8 2 10 0.22
86 T Salas Victoria College 25 79 108 1.37 0 1 1 0.01
90 H Berg Blinn College 23 35 22 0.63 0 0 0 0.00
90 J Krstic Tyler Junior College 23 74 65 0.88 0 0 0 0.00
92 S Claxton Wharton County Junior College 22 41 65 1.59 0 0 0 0.00
92 T Malnar Navarro College 22 42 24 0.57 1 13 14 0.33
94 A Edwards Wharton County Junior College 21 48 92 1.92 0 0 0 0.00
94 P Hernandez Blinn College 21 56 31 0.55 1 26 27 0.48
94 J Howard Wharton County Junior College 21 55 12 0.22 5 20 25 0.45
97 N Barron Trinity Valley Community College 20 38 9 0.24 1 12 13 0.34
97 P Dugeroglu Trinity Valley Community College 20 49 18 0.37 4 30 34 0.69
97 Y Landor Sanchez Navarro College 20 34 13 0.38 2 27 29 0.85
97 A Lewis Lee College 20 69 17 0.25 7 65 72 1.04
97 M Lewis Panola College 20 64 22 0.34 1 39 40 0.63
97 R Sheffield Panola College 20 52 12 0.23 1 19 20 0.38
103 A Robertson Tyler Junior College 19 56 161 2.88 0 0 0 0.00
103 A Sepulveda Trinity Valley Community College 19 26 34 1.31 0 0 0 0.00
105 A Rojo Navarro College 18 30 112 3.73 0 0 0 0.00
106 J Perez Panola College 17 52 76 1.46 0 2 2 0.04
107 J Hernandez Coastal Bend College 16 42 39 0.93 1 3 4 0.10
107 G Vance Wharton County Junior College 16 24 23 0.96 0 0 0 0.00
107 S Williams Navarro College 16 26 21 0.81 0 7 7 0.27
110 A Cortez Victoria College 15 30 3 0.10 0 6 6 0.20
110 B Marojevikj Blinn College 15 24 13 0.54 1 3 4 0.17
110 K Stewart Panola College 15 26 51 1.96 0 0 0 0.00
113 L Barea Lee College 14 17 17 1.00 0 1 1 0.06
114 J Okorafor Tyler Junior College 13 33 0 0.00 2 16 18 0.55
115 E Westbrook Navarro College 12 17 18 1.06 0 0 0 0.00
116 E Aguinaga Navarro College 11 13 21 1.62 0 0 0 0.00
116 R Teske Tyler Junior College 11 38 43 1.13 0 0 0 0.00
118 M Gonzales Coastal Bend College 10 30 12 0.40 1 12 13 0.43
119 E Cook-Anderson Victoria College 9 17 6 0.35 2 2 4 0.24
119 P Martinez Coastal Bend College 9 22 48 2.18 0 0 0 0.00
121 B Albinus Trinity Valley Community College 7 10 16 1.60 1 1 2 0.20
121 L Hernandez Victoria College 7 10 5 0.50 0 0 0 0.00
121 S Mayberry Navarro College 7 10 12 1.20 0 0 0 0.00
124 B Haddad Tyler Junior College 5 8 8 1.00 0 0 0 0.00
125 M Faapouli-Egbert Coastal Bend College 4 11 37 3.36 0 5 5 0.45
Rk Name Team m s ta sa sa/s se r re
1 E Hardee Blinn College 44 156 107 23 0.15 12 495 71
1 E Turner Blinn College 44 154 120 50 0.32 14 649 105
1 K Wright Blinn College 44 157 106 80 0.51 49 990 145
4 K Kruse Blinn College 43 118 97 16 0.14 5 132 24
4 L Lara Blinn College 43 151 0 0 0.00 0 3 1
6 D Cosie Blinn College 42 124 0 0 0.00 0 5 1
6 T Glendening Blinn College 42 147 39 28 0.19 25 2 1
6 S Sutaj Trinity Valley Community College 42 141 32 34 0.24 13 665 46
6 V Tijerina Trinity Valley Community College 42 147 41 38 0.26 51 436 34
10 M Cisneros Salas Trinity Valley Community College 41 136 35 27 0.20 14 453 18
10 A Pilahg Trinity Valley Community College 41 148 52 41 0.28 50 4 0
12 R Collier Trinity Valley Community College 40 122 0 0 0.00 0 10 1
12 L Lopez Trinity Valley Community College 40 140 31 54 0.39 20 14 0
12 S Velez Trinity Valley Community College 40 142 45 44 0.31 15 673 34
15 J Blake Lee College 38 137 84 34 0.25 27 4 0
15 J Cleveland Tyler Junior College 38 144 45 30 0.21 49 14 1
15 T Davis Lee College 38 137 0 0 0.00 1 10 0
15 M Ellis Lee College 38 136 0 0 0.00 1 1 0
15 A Faitau Tyler Junior College 38 144 73 64 0.44 34 0 0
15 B Freeman Lee College 38 135 0 0 0.00 0 2 0
15 C Gilbert Lee College 38 146 50 30 0.21 83 765 70
15 W Martinez Trinity Valley Community College 38 131 0 0 0.00 0 0 0
15 A Reed Tyler Junior College 38 141 54 11 0.08 33 399 19
15 Z Rut Blinn College 38 115 20 4 0.03 7 1 1
15 S Steen Tyler Junior College 38 138 52 24 0.17 23 658 36
15 L Venghaus Lee College 38 133 63 34 0.26 32 2 0
27 Z Moses Trinity Valley Community College 37 86 16 10 0.12 12 234 14
27 D Nash Blinn College 37 117 81 22 0.19 5 15 3
29 M Eduarda Dudao Navarro College 35 87 6 23 0.26 16 0 1
29 N Mack Navarro College 35 113 34 33 0.29 55 1 0
29 B Mertcan Navarro College 35 115 42 17 0.15 18 0 0
29 A Nunes Dos Santos Navarro College 35 102 0 1 0.01 0 2 0
33 D Filipovic Tyler Junior College 34 100 0 1 0.01 3 15 0
33 L Hill Trinity Valley Community College 34 66 0 0 0.00 1 45 7
33 A Kamealoha Lee College 34 127 70 43 0.34 51 831 57
33 A Penson Lee College 34 113 73 33 0.29 27 394 33
33 K Pylinska Navarro College 34 114 58 72 0.63 94 121 36
33 P Vaitai Tyler Junior College 34 112 54 16 0.14 18 296 16
39 L Bechec Navarro College 33 91 43 45 0.49 45 79 37
39 E Jubela Tyler Junior College 33 101 45 31 0.31 18 421 27
39 A Sotelo Navarro College 33 103 67 43 0.42 31 2 2
42 A Amick Victoria College 32 107 7 12 0.11 20 804 85
42 I Benjamin Panola College 32 102 0 5 0.05 3 104 7
42 T Chavez Panola College 32 108 37 33 0.31 34 345 17
42 A DeVries Victoria College 32 107 0 1 0.01 1 181 39
42 L Franca Panola College 32 105 52 28 0.27 28 437 26
42 L Gonzales Coastal Bend College 32 111 12 61 0.55 55 34 5
42 M Gundry Blinn College 32 82 15 14 0.17 14 163 21
42 Y Hinojosa Coastal Bend College 32 106 0 10 0.09 8 354 45
42 L Hoffmann Panola College 32 111 45 24 0.22 18 9 1
42 H James Wharton County Junior College 32 111 17 55 0.50 35 573 67
42 B Johnson Wharton County Junior College 32 111 0 5 0.05 2 9 1
42 A Jones Wharton County Junior College 32 102 0 0 0.00 0 4 0
42 C Jones Coastal Bend College 32 111 4 19 0.17 39 12 4
42 V Mattos Panola College 32 111 51 33 0.30 26 2 0
42 J Morris Victoria College 32 106 9 26 0.25 37 400 67
42 T Morris Victoria College 32 107 9 22 0.21 23 12 2
42 A Sanchez Victoria College 32 107 14 24 0.22 8 402 54
42 A Soares Panola College 32 110 45 18 0.16 13 497 19
42 F Stephenson Wharton County Junior College 32 107 26 20 0.19 13 506 36
42 H Tylska Navarro College 32 104 92 110 1.06 98 194 59
42 S Ward Coastal Bend College 32 110 8 23 0.21 19 666 33
42 M Wilson Navarro College 32 92 0 1 0.01 6 0 0
42 K Wingo Blinn College 32 96 27 9 0.09 4 1 0
65 T Arrington Wharton County Junior College 31 106 28 23 0.22 21 493 34
65 O Gonzalez Coastal Bend College 31 108 6 22 0.20 48 489 34
65 B Kaawa Lee College 31 80 11 18 0.23 18 219 19
65 V Martinez Wharton County Junior College 31 102 13 32 0.31 39 16 1
65 A Merrell Coastal Bend College 31 105 0 3 0.03 1 3 3
65 Y Ochoa Wharton County Junior College 31 97 0 0 0.00 0 4 1
65 S Toroslu Lee College 31 88 26 35 0.40 40 8 2
65 R Wilks Wharton County Junior College 31 104 24 40 0.38 37 20 1
73 A Brooks Tyler Junior College 30 100 0 0 0.00 3 8 0
73 D Brooks Tyler Junior College 30 103 13 23 0.22 31 578 35
73 A Sonzini Navarro College 30 58 45 16 0.28 18 18 6
73 M Wade Coastal Bend College 30 93 6 7 0.08 5 158 24
77 K Todd Panola College 29 89 46 16 0.18 10 257 29
78 K Stuart Coastal Bend College 28 83 8 6 0.07 4 331 28
78 A Uruza Panola College 28 75 0 3 0.04 9 182 13
78 M Viernes Panola College 28 89 0 1 0.01 1 26 1
81 K Barron Wharton County Junior College 27 94 15 27 0.29 19 44 5
81 J Gabaldon Victoria College 27 90 10 17 0.19 19 33 8
81 N McKinley Victoria College 27 87 0 1 0.01 0 14 6
81 M Pike Coastal Bend College 27 84 0 0 0.00 0 14 1
81 K Schwarz Victoria College 27 87 13 25 0.29 30 59 12
86 K Curlee Victoria College 25 85 0 0 0.00 0 4 0
86 Z Martinez Lee College 25 66 18 7 0.11 7 125 16
86 K Rottger Lee College 25 46 2 14 0.30 13 133 21
86 T Salas Victoria College 25 79 0 16 0.20 35 204 47
90 H Berg Blinn College 23 35 1 11 0.31 2 17 0
90 J Krstic Tyler Junior College 23 74 7 24 0.32 12 1 0
92 S Claxton Wharton County Junior College 22 41 0 2 0.05 3 84 19
92 T Malnar Navarro College 22 42 0 3 0.07 5 2 6
