m
38
k/s
2.60
h %
.223
a/s
0.18
b/s
0.45
sa/s
0.08
d/s
1.75
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 38 | - | 16 | - |
| Sets | 141 | - | 59 | - |
| Kills | 366 | - | 154 | - |
| Kills per set | 2.60 | - | 2.61 | - |
| Errors | 149 | - | 45 | - |
| Total Attacks | 971 | - | 391 | - |
| Total Attacks per set | 6.89 | - | 6.63 | - |
| Hitting Percentage | .223 | - | .279 | - |
| Assists | 26 | - | 7 | - |
| Assists per set | 0.18 | - | 0.12 | - |
| Service Total Attempts | 54 | - | 0 | - |
| Service Aces | 11 | - | 5 | - |
| Service Errors | 33 | - | 10 | - |
| Service Aces per set | 0.08 | - | 0.08 | - |
| Receptions | 399 | - | 94 | - |
| Reception Errors | 19 | - | 6 | - |
| Digs | 247 | - | 74 | - |
| Digs per set | 1.75 | - | 1.25 | - |
| Block Solo | 12 | - | 4 | - |
| Block Assist | 52 | - | 19 | - |
| Block Total | 64 | - | 23 | - |
| Blocks per set | 0.45 | - | 0.39 | - |
| Block Errors | 8 | - | 1 | - |
| Ball Handling Errors | 3 | - | 2 | - |
| Points | 415.0 | - | 172.5 | - |
| Points per set | 2.9 | - | 2.9 | - |
| Matches started | 34 | - | 15 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | at University of Texas Tyler | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Arizona College | L, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Aug 19 | vs. South Mountain Community College | W, 3-1 | - | 3 | 10 | 3 | 26 | .269 | 1 | 11.0 |
| Aug 19 | vs. Odessa College | L, 3-0 | 1 | 3 | 8 | 6 | 21 | .095 | 0 | 8.5 |
| Aug 20 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 1 | 6.0 |
| Aug 20 | vs. Pima Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Aug 23 | Hill College | W, 3-1 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Aug 25 | Weatherford College | W, 3-2 | - | 5 | 10 | 3 | 29 | .241 | 0 | 13.0 |
| Aug 30 | at Blinn College | W, 3-1 | 1 | 4 | 16 | 3 | 28 | .464 | 0 | 16.5 |
| Sep 1 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Sep 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 11 | 6 | 29 | .172 | 2 | 11.5 |
| Sep 2 | vs. Hill College | L, 3-2 | 1 | 5 | 13 | 11 | 45 | .044 | 2 | 13.5 |
| Sep 3 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 0 | 9.0 |
| Sep 3 | vs. Weatherford College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Sep 6 | at Victoria College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 6.0 |
| Sep 7 | at Navarro College | L, 3-0 | 1 | 3 | 4 | 3 | 23 | .043 | 0 | 4.0 |
| Sep 9 | vs. Hill College | W, 3-0 | 1 | 3 | 8 | 5 | 18 | .167 | 1 | 10.5 |
| Sep 9 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 12 | 3 | 25 | .360 | 0 | 14.0 |
| Sep 10 | at Midland College | L, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 2 | 9.0 |
| Sep 10 | vs. Odessa College | L, 3-1 | 1 | 4 | 15 | 11 | 45 | .089 | 4 | 17.0 |
| Sep 15 | Lee College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 20 | at Wharton County Junior College | L, 3-2 | - | 5 | 10 | 3 | 23 | .304 | 0 | 11.0 |
| Sep 22 | at Coastal Bend College | W, 3-1 | 1 | 4 | 11 | 2 | 21 | .429 | 0 | 11.5 |
| Sep 27 | at Panola College | W, 3-1 | 1 | 4 | 11 | 0 | 19 | .579 | 0 | 14.0 |
| Sep 30 | Victoria College | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 1 | 8.5 |
| Oct 4 | Blinn College | L, 3-1 | 1 | 4 | 12 | 5 | 29 | .241 | 0 | 13.5 |
| Oct 5 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 14 | 5 | 41 | .220 | 2 | 15.5 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 0 | 8.0 |
| Oct 7 | vs. Jefferson College | L, 3-2 | 1 | 5 | 14 | 3 | 40 | .275 | 1 | 15.0 |
| Oct 8 | vs. Butler Community College - KS | W, 3-2 | 1 | 5 | 15 | 4 | 35 | .314 | 1 | 19.5 |
| Oct 12 | Navarro College | W, 3-0 | 1 | 3 | 11 | 0 | 31 | .355 | 1 | 14.0 |
| Oct 15 | Panola College | L, 3-1 | 1 | 4 | 7 | 3 | 30 | .133 | 0 | 8.0 |
| Oct 22 | at Lee College | W, 3-2 | 1 | 5 | 17 | 7 | 48 | .208 | 2 | 17.0 |
| Oct 26 | Wharton County Junior College | W, 3-1 | 1 | 4 | 12 | 4 | 34 | .235 | 0 | 17.0 |
| Oct 29 | Coastal Bend College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 1 | 6.0 |
| Nov 4 | vs. Blinn College | L, 3-1 | 1 | 4 | 10 | 7 | 32 | .094 | 0 | 12.0 |
| Nov 5 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 13.0 |
| Nov 5 | vs. Navarro College | W, 3-2 | 1 | 5 | 11 | 5 | 29 | .207 | 3 | 13.0 |
| Nov 6 | vs. Blinn College | L, 3-1 | 1 | 4 | 17 | 9 | 47 | .170 | 1 | 19.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | at University of Texas Tyler | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Arizona College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. South Mountain Community College | W, 3-1 | - | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Odessa College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Aug 20 | vs. Pima Community College | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | Hill College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | Weatherford College | W, 3-2 | - | 5 | 8 | 1 | 2 | 2 | 3 | 0 |
| Aug 30 | at Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Hill College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Weatherford College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Victoria College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Navarro College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hill College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 1 |
| Sep 10 | at Midland College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Odessa College | L, 3-1 | 1 | 4 | 21 | 1 | 2 | 0 | 3 | 0 |
| Sep 15 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wharton County Junior College | L, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | at Coastal Bend College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | at Panola College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 30 | Victoria College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Blinn College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 1 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jefferson College | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Butler Community College - KS | W, 3-2 | 1 | 5 | 20 | 2 | 5 | 0 | 7 | 0 |
| Oct 12 | Navarro College | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | Panola College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Lee College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Wharton County Junior College | W, 3-1 | 1 | 4 | 19 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | Coastal Bend College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Blinn College | L, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Nov 5 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | vs. Navarro College | W, 3-2 | 1 | 5 | 16 | 0 | 2 | 1 | 2 | 0 |
| Nov 6 | vs. Blinn College | L, 3-1 | 1 | 4 | 15 | 0 | 4 | 1 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 16 # | at University of Texas Tyler | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Arizona College | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 19 | vs. South Mountain Community College | W, 3-1 | - | 3 | 0 | 0 | 3 | 18 | 1 |
| Aug 19 | vs. Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 26 | 1 |
| Aug 20 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 0 |
| Aug 20 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 17 | 2 |
| Aug 23 | Hill College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 25 | Weatherford College | W, 3-2 | - | 5 | 0 | 1 | 0 | 18 | 0 |
| Aug 30 | at Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 1 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 2 | vs. Hill College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 1 |
| Sep 3 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | vs. Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 6 | at Victoria College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 9 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Sep 9 | at New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 10 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Sep 10 | vs. Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 37 | 1 |
| Sep 15 | Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 20 | at Wharton County Junior College | L, 3-2 | - | 5 | 0 | 0 | 1 | 8 | 0 |
| Sep 22 | at Coastal Bend College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 27 | at Panola College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Victoria College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Blinn College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 16 | 1 |
| Oct 5 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 1 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Oct 7 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | vs. Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 1 |
| Oct 12 | Navarro College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 2 |
| Oct 15 | Panola College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| Oct 22 | at Lee College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 9 | 0 |
| Oct 29 | Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Nov 4 | vs. Blinn College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 15 | 0 |
| Nov 5 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 14 | 2 | 3 | 5 | 0 |
| Nov 5 | vs. Navarro College | W, 3-2 | 1 | 5 | 22 | 1 | 2 | 18 | 3 |
| Nov 6 | vs. Blinn College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 141 | 366 | 2.60 | 149 | 971 | 6.89 | .223 | 26 | 0.18 | 415.0 | 2.9 |
| Conference | 16 | 59 | 154 | 2.61 | 45 | 391 | 6.63 | .279 | 7 | 0.12 | 172.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 81 | 2.31 | 28 | 220 | 6.29 | .241 | 3 | 0.09 | 96.0 | 2.7 |
| Away | 12 | 45 | 122 | 2.71 | 40 | 306 | 6.80 | .268 | 7 | 0.16 | 132.5 | 2.9 |
| Neutral | 16 | 61 | 163 | 2.67 | 81 | 445 | 7.30 | .184 | 16 | 0.26 | 186.5 | 3.1 |
| Wins | 19 | 70 | 183 | 2.61 | 52 | 431 | 6.16 | .304 | 11 | 0.16 | 213.5 | 3.0 |
| Losses | 19 | 71 | 183 | 2.58 | 97 | 540 | 7.61 | .159 | 15 | 0.21 | 201.5 | 2.8 |
| August | 8 | 27 | 61 | 2.26 | 28 | 165 | 6.11 | .200 | 2 | 0.07 | 70.0 | 2.6 |
| September | 16 | 58 | 141 | 2.43 | 61 | 356 | 6.14 | .225 | 12 | 0.21 | 154.5 | 2.7 |
| October | 10 | 40 | 116 | 2.90 | 37 | 322 | 8.05 | .245 | 8 | 0.20 | 133.5 | 3.3 |
| November | 4 | 16 | 48 | 3.00 | 23 | 128 | 8.00 | .195 | 4 | 0.25 | 57.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 141 | 247 | 1.75 | 12 | 52 | 64 | 0.45 |
| Conference | 16 | 59 | 74 | 1.25 | 4 | 19 | 23 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 61 | 1.74 | 3 | 12 | 15 | 0.43 |
| Away | 12 | 45 | 36 | 0.80 | 3 | 15 | 18 | 0.40 |
| Neutral | 16 | 61 | 150 | 2.46 | 6 | 25 | 31 | 0.51 |
| Wins | 19 | 70 | 127 | 1.81 | 9 | 23 | 32 | 0.46 |
| Losses | 19 | 71 | 120 | 1.69 | 3 | 29 | 32 | 0.45 |
| August | 8 | 27 | 44 | 1.63 | 4 | 8 | 12 | 0.44 |
| September | 16 | 58 | 71 | 1.22 | 2 | 19 | 21 | 0.36 |
| October | 10 | 40 | 82 | 2.05 | 5 | 15 | 20 | 0.50 |
| November | 4 | 16 | 50 | 3.13 | 1 | 10 | 11 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 141 | 54 | 11 | 0.08 | 33 | 399 | 19 |
| Conference | 16 | 59 | 0 | 5 | 0.08 | 10 | 94 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 6 | 0.17 | 7 | 85 | 5 |
| Away | 12 | 45 | 0 | 0 | 0.00 | 6 | 98 | 4 |
| Neutral | 16 | 61 | 54 | 5 | 0.08 | 20 | 216 | 10 |
| Wins | 19 | 70 | 36 | 10 | 0.14 | 19 | 146 | 12 |
| Losses | 19 | 71 | 18 | 1 | 0.01 | 14 | 253 | 7 |
| August | 8 | 27 | 0 | 1 | 0.04 | 9 | 124 | 5 |
| September | 16 | 58 | 0 | 2 | 0.03 | 9 | 140 | 5 |
| October | 10 | 40 | 0 | 5 | 0.13 | 8 | 84 | 6 |
| November | 4 | 16 | 54 | 3 | 0.19 | 7 | 51 | 3 |
