Coastal Bend College
6

Odalys Gonzalez

m
31
k/s
3.32
h %
.154
a/s
0.04
b/s
0.27
sa/s
0.20
d/s
3.36
Player Stats
  Overall OR Conference CR
Matches 31 - 16 -
Sets 108 - 51 -
Kills 359 - 166 -
Kills per set 3.32 - 3.25 -
Errors 161 - 77 -
Total Attacks 1284 - 600 -
Total Attacks per set 11.89 - 11.76 -
Hitting Percentage .154 - .148 -
Assists 4 - 2 -
Assists per set 0.04 - 0.04 -
Service Total Attempts 6 - 0 -
Service Aces 22 - 8 -
Service Errors 48 - 24 -
Service Aces per set 0.20 - 0.16 -
Receptions 489 - 273 -
Reception Errors 34 - 22 -
Digs 363 - 155 -
Digs per set 3.36 - 3.04 -
Block Solo 7 - 4 -
Block Assist 22 - 13 -
Block Total 29 - 17 -
Blocks per set 0.27 - 0.33 -
Block Errors 3 - 2 -
Ball Handling Errors 2 - 2 -
Points 399.0 - 184.5 -
Points per set 3.7 - 3.6 -
Matches started 30 - 16 -
Recent Results
Date Opponent Result
Oct 24 at Panola College L, 3-0
Oct 25 at Navarro College L, 3-0
Oct 28 at Trinity Valley Community College L, 3-0
Oct 29 at Tyler Junior College L, 3-0
Nov 4 vs. Trinity Valley Community College L, 3-0
Nov 5 vs. Tyler Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 12 at Texas A&M University- International   - - - - - - - -
Aug 18 Dallas College Mountain View W, 3-0 - - - - - - - -
Aug 19 Ranger College W, 3-2 1 5 15 7 53 .151 1 16.0
Aug 19 Cisco College L, 3-0 1 3 13 4 55 .164 0 13.0
Aug 20 vs. Dallas College Cedar Valley W, 3-1 - 4 14 9 49 .102 0 16.5
Aug 26 at Dallas College North Lake W, 3-2 1 5 12 9 51 .059 0 15.5
Aug 26 vs. McCook Community College L, 3-0 1 3 12 4 39 .205 0 12.0
Aug 27 vs. Rose State College W, 3-0 1 3 6 1 20 .250 0 8.5
Aug 27 at Dallas College Richland W, 3-2 1 5 13 8 49 .102 0 15.5
Aug 30 at Wharton County Junior College L, 3-0 1 3 11 6 37 .135 0 11.0
Sep 1 at Blinn College L, 3-0 1 3 16 8 49 .163 0 17.0
Sep 3 at Our Lady of the Lake (JV) W, 3-1 1 4 10 8 33 .061 0 11.0
Sep 6 at Lee College L, 3-0 1 3 11 4 32 .219 0 12.0
Sep 13 Navarro College L, 3-1 1 4 14 5 48 .188 0 16.5
Sep 15 Panola College L, 3-0 1 3 11 4 32 .219 0 12.5
Sep 16 vs. Dallas College Eastfield W, 3-2 1 5 18 4 61 .230 0 18.5
Sep 16 vs. Dallas College Brookhaven L, 3-2 1 5 23 7 73 .219 0 23.5
Sep 17 vs. Dallas College North Lake W, 3-0 1 3 16 3 37 .351 0 16.0
Sep 17 Dallas College Richland W, 3-0 1 3 15 6 42 .214 1 19.5
Sep 20 Trinity Valley Community College L, 3-0 1 3 7 5 33 .061 0 9.5
Sep 22 Tyler Junior College L, 3-1 1 4 10 9 50 .020 1 10.0
Sep 27 at Victoria College W, 3-1 1 4 15 5 56 .179 0 17.5
Sep 30 Lee College L, 3-0 1 3 12 5 50 .140 0 13.5
Oct 4 Wharton County Junior College L, 3-0 1 3 11 5 35 .171 0 12.0
Oct 6 Blinn College L, 3-0 1 3 8 3 33 .152 0 8.5
Oct 11 Our Lady of the Lake Univeristy JV W, 3-0 1 3 11 3 42 .190 0 13.0
Oct 15 Victoria College W, 3-0 1 3 15 3 32 .375 1 17.0
Oct 24 at Panola College L, 3-0 1 3 6 5 37 .027 0 7.0
Oct 25 at Navarro College L, 3-0 1 3 4 4 22 .000 0 4.5
Oct 28 at Trinity Valley Community College L, 3-0 1 3 11 2 33 .273 0 11.0
Oct 29 at Tyler Junior College L, 3-0 1 3 4 4 21 .000 0 5.0
Nov 4 vs. Trinity Valley Community College L, 3-0 1 3 6 7 50 -.020 0 6.5
Nov 5 vs. Tyler Junior College L, 3-0 1 3 9 4 30 .167 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 at Texas A&M University- International   - - - - - - - -
Aug 18 Dallas College Mountain View W, 3-0 - - - - - - - -
Aug 19 Ranger College W, 3-2 1 5 18 0 0 1 0 0
Aug 19 Cisco College L, 3-0 1 3 15 0 0 0 0 0
Aug 20 vs. Dallas College Cedar Valley W, 3-1 - 4 15 0 1 0 1 0
Aug 26 at Dallas College North Lake W, 3-2 1 5 17 1 1 0 2 0
Aug 26 vs. McCook Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 27 vs. Rose State College W, 3-0 1 3 5 0 1 0 1 0
Aug 27 at Dallas College Richland W, 3-2 1 5 11 0 1 0 1 0
Aug 30 at Wharton County Junior College L, 3-0 1 3 11 0 0 0 0 1
Sep 1 at Blinn College L, 3-0 1 3 8 1 0 0 1 0
Sep 3 at Our Lady of the Lake (JV) W, 3-1 1 4 11 0 0 0 0 0
Sep 6 at Lee College L, 3-0 1 3 1 0 0 1 0 0
Sep 13 Navarro College L, 3-1 1 4 12 0 1 0 1 0
Sep 15 Panola College L, 3-0 1 3 13 0 1 0 1 0
Sep 16 vs. Dallas College Eastfield W, 3-2 1 5 23 0 1 0 1 0
Sep 16 vs. Dallas College Brookhaven L, 3-2 1 5 23 0 1 0 1 0
Sep 17 vs. Dallas College North Lake W, 3-0 1 3 18 0 0 0 0 0
Sep 17 Dallas College Richland W, 3-0 1 3 14 0 1 0 1 0
Sep 20 Trinity Valley Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 22 Tyler Junior College L, 3-1 1 4 10 0 0 0 0 0
Sep 27 at Victoria College W, 3-1 1 4 18 0 5 0 5 0
Sep 30 Lee College L, 3-0 1 3 11 0 3 0 3 0
Oct 4 Wharton County Junior College L, 3-0 1 3 10 1 0 0 1 0
Oct 6 Blinn College L, 3-0 1 3 9 0 1 0 1 0
Oct 11 Our Lady of the Lake Univeristy JV W, 3-0 1 3 16 2 0 0 2 0
Oct 15 Victoria College W, 3-0 1 3 10 0 0 0 0 0
Oct 24 at Panola College L, 3-0 1 3 7 1 0 1 1 0
Oct 25 at Navarro College L, 3-0 1 3 7 0 1 0 1 0
Oct 28 at Trinity Valley Community College L, 3-0 1 3 8 0 0 0 0 1
Oct 29 at Tyler Junior College L, 3-0 1 3 12 1 0 0 1 0
Nov 4 vs. Trinity Valley Community College L, 3-0 1 3 11 0 1 0 1 0
Nov 5 vs. Tyler Junior College L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 12 at Texas A&M University- International   - - - - - - -
Aug 18 Dallas College Mountain View W, 3-0 - - - - - - -
Aug 19 Ranger College W, 3-2 1 5 0 1 3 20 0
Aug 19 Cisco College L, 3-0 1 3 0 0 1 18 2
Aug 20 vs. Dallas College Cedar Valley W, 3-1 - 4 0 2 0 13 0
Aug 26 at Dallas College North Lake W, 3-2 1 5 0 2 5 11 2
Aug 26 vs. McCook Community College L, 3-0 1 3 0 0 0 4 0
Aug 27 vs. Rose State College W, 3-0 1 3 0 2 2 7 0
Aug 27 at Dallas College Richland W, 3-2 1 5 0 2 1 11 1
Aug 30 at Wharton County Junior College L, 3-0 1 3 0 0 2 6 0
Sep 1 at Blinn College L, 3-0 1 3 0 0 2 30 2
Sep 3 at Our Lady of the Lake (JV) W, 3-1 1 4 0 1 3 14 1
Sep 6 at Lee College L, 3-0 1 3 0 1 2 8 1
Sep 13 Navarro College L, 3-1 1 4 0 2 2 17 2
Sep 15 Panola College L, 3-0 1 3 0 1 4 17 1
Sep 16 vs. Dallas College Eastfield W, 3-2 1 5 0 0 2 34 0
Sep 16 vs. Dallas College Brookhaven L, 3-2 1 5 0 0 3 19 1
Sep 17 vs. Dallas College North Lake W, 3-0 1 3 0 0 0 13 1
Sep 17 Dallas College Richland W, 3-0 1 3 0 4 1 12 0
Sep 20 Trinity Valley Community College L, 3-0 1 3 0 2 1 25 3
Sep 22 Tyler Junior College L, 3-1 1 4 0 0 0 27 2
Sep 27 at Victoria College W, 3-1 1 4 0 0 1 9 0
Sep 30 Lee College L, 3-0 1 3 0 0 3 11 2
Oct 4 Wharton County Junior College L, 3-0 1 3 0 0 1 17 1
Oct 6 Blinn College L, 3-0 1 3 0 0 1 29 2
Oct 11 Our Lady of the Lake Univeristy JV W, 3-0 1 3 0 0 2 8 1
Oct 15 Victoria College W, 3-0 1 3 0 2 2 2 0
Oct 24 at Panola College L, 3-0 1 3 0 0 2 10 2
Oct 25 at Navarro College L, 3-0 1 3 0 0 1 20 2
Oct 28 at Trinity Valley Community College L, 3-0 1 3 0 0 0 18 0
Oct 29 at Tyler Junior College L, 3-0 1 3 0 0 0 27 2
Nov 4 vs. Trinity Valley Community College L, 3-0 1 3 0 0 1 18 0
Nov 5 vs. Tyler Junior College L, 3-0 1 3 6 0 0 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 359 3.32 161 1284 11.89 .154 4 0.04 399.0 3.7
Conference 16 51 166 3.25 77 600 11.76 .148 2 0.04 184.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 12 40 142 3.55 59 505 12.63 .164 4 0.10 161.0 4.0
Away 11 39 113 2.90 63 420 10.77 .119 0 0.00 127.0 3.3
Neutral 8 29 104 3.59 39 359 12.38 .181 0 0.00 111.0 3.8
                         
Wins 12 47 160 3.40 66 525 11.17 .179 3 0.06 184.5 3.9
Losses 19 61 199 3.26 95 759 12.44 .137 1 0.02 214.5 3.5
                         
August 8 31 96 3.10 48 353 11.39 .136 1 0.03 108.0 3.5
September 13 47 178 3.79 73 596 12.68 .176 2 0.04 197.0 4.2
October 8 24 70 2.92 29 255 10.63 .161 1 0.04 78.0 3.3
November 2 6 15 2.50 11 80 13.33 .050 0 0.00 16.0 2.7
  m s digs d/s bs ba tot b/s
Total 31 108 363 3.36 7 22 29 0.27
Conference 16 51 155 3.04 4 13 17 0.33
Exhibition - - - - - - - -
                 
Home 12 40 146 3.65 3 8 11 0.28
Away 11 39 111 2.85 4 8 12 0.31
Neutral 8 29 106 3.66 0 6 6 0.21
                 
Wins 12 47 176 3.74 3 11 14 0.30
Losses 19 61 187 3.07 4 11 15 0.25
                 
August 8 31 99 3.19 1 4 5 0.16
September 13 47 170 3.62 1 14 15 0.32
October 8 24 79 3.29 5 2 7 0.29
November 2 6 15 2.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 31 108 6 22 0.20 48 489 34
Conference 16 51 0 8 0.16 24 273 22
Exhibition - - - - - - - -
                 
Home 12 40 0 12 0.30 21 203 16
Away 11 39 0 6 0.15 19 164 13
Neutral 8 29 6 4 0.14 8 122 5
                 
Wins 12 47 0 16 0.34 22 154 6
Losses 19 61 6 6 0.10 26 335 28
                 
August 8 31 0 9 0.29 14 90 5
September 13 47 0 11 0.23 24 236 16
October 8 24 0 2 0.08 9 131 10
November 2 6 6 0 0.00 1 32 3