m
31
k/s
2.27
h %
.240
a/s
0.19
b/s
0.42
sa/s
0.16
d/s
2.08
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | - | 4 | - |
| Sets | 93 | - | 13 | - |
| Kills | 211 | - | 22 | - |
| Kills per set | 2.27 | - | 1.69 | - |
| Errors | 52 | - | 9 | - |
| Total Attacks | 662 | - | 70 | - |
| Total Attacks per set | 7.12 | - | 5.38 | - |
| Hitting Percentage | .240 | - | .186 | - |
| Assists | 18 | - | 1 | - |
| Assists per set | 0.19 | - | 0.08 | - |
| Service Total Attempts | 59 | - | 0 | - |
| Service Aces | 15 | - | 1 | - |
| Service Errors | 6 | - | 2 | - |
| Service Aces per set | 0.16 | - | 0.08 | - |
| Receptions | 399 | - | 68 | - |
| Reception Errors | 20 | - | 3 | - |
| Digs | 193 | - | 31 | - |
| Digs per set | 2.08 | - | 2.38 | - |
| Block Solo | 6 | - | 0 | - |
| Block Assist | 33 | - | 1 | - |
| Block Total | 39 | - | 1 | - |
| Blocks per set | 0.42 | - | 0.08 | - |
| Block Errors | 2 | - | 0 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 248.5 | - | 23.5 | - |
| Points per set | 2.7 | - | 1.8 | - |
| Matches started | 24 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 1 | 0 | 3 | 8 | -.375 | 1 | 0.0 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 3 | 5 | 2 | 26 | .115 | 1 | 6.5 |
| Aug 25 | Wharton County Junior College | W, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Aug 25 | Hill College | W, 3-1 | - | 3 | 15 | 1 | 35 | .400 | 0 | 19.0 |
| Aug 30 | Lee College | W, 3-0 | 1 | 1 | 0 | 0 | 7 | .000 | 1 | 1.0 |
| Sep 5 | Navarro College | L, 3-2 | 1 | 5 | 5 | 3 | 28 | .071 | 0 | 6.5 |
| Sep 6 | North Central Texas College | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 5.5 |
| Sep 10 | at Temple College | W, 3-0 | 1 | 2 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Sep 12 | at Panola College | L, 3-2 | 1 | 2 | 1 | 1 | 10 | .000 | 1 | 1.0 |
| Sep 17 | at North Central Texas College | W, 3-2 | 1 | 5 | 9 | 3 | 23 | .261 | 1 | 12.5 |
| Sep 19 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Sep 21 | vs. Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | 3 | 5 | 2 | 18 | .167 | 1 | 5.0 |
| Sep 22 | vs. Jefferson College | W, 3-1 | 1 | 4 | 11 | 0 | 31 | .355 | 1 | 12.0 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 5 | 3 | 23 | .087 | 1 | 8.5 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 5.0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 12 | 1 | 34 | .324 | 0 | 12.5 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 1 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 10.0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 12 | 1 | 27 | .407 | 0 | 13.5 |
| Oct 3 | at Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Lee College | W, 3-0 | - | 1 | 3 | 0 | 10 | .300 | 1 | 4.5 |
| Oct 8 | Temple College | W, 3-0 | - | 2 | 6 | 0 | 7 | .857 | 0 | 6.0 |
| Oct 10 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | - | 3 | 12 | 0 | 19 | .632 | 1 | 12.5 |
| Oct 13 | vs. Jefferson College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 3 | 7.5 |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | - | 3 | 13 | 3 | 20 | .500 | 0 | 13.0 |
| Nov 2 | Lee College | W, 3-0 | 1 | 3 | 13 | 2 | 24 | .458 | 0 | 14.5 |
| Nov 3 | vs. Panola College | W, 3-2 | 1 | 5 | 15 | 5 | 55 | .182 | 2 | 16.0 |
| Nov 3 | vs. Navarro College | W, 3-1 | 1 | 2 | 2 | 1 | 11 | .091 | 0 | 3.0 |
| Nov 15 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 10 | 1 | 45 | .200 | 1 | 15.0 |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | 1 | 3 | 11 | 3 | 38 | .211 | 1 | 11.5 |
| Nov 16 | vs. Polk State College | W, 3-1 | 1 | 4 | 10 | 2 | 40 | .200 | 1 | 11.5 |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | 1 | 4 | 5 | 3 | 21 | .095 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Hill College | W, 3-1 | - | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Lee College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Navarro College | L, 3-2 | 1 | 5 | 24 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | North Central Texas College | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Temple College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Panola College | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at North Central Texas College | W, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 1 |
| Sep 19 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Jefferson College | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | at Navarro College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Lee College | W, 3-0 | - | 1 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Temple College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lee College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Panola College | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | vs. Navarro College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 12 | 1 | 6 | 0 | 7 | 0 |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Polk State College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 24 | Temple College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Aug 24 | Missouri State University - West Plains | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 19 | 1 |
| Aug 25 | Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 25 | Hill College | W, 3-1 | - | 3 | 0 | 3 | 0 | 17 | 1 |
| Aug 30 | Lee College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
| Sep 5 | Navarro College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 30 | 1 |
| Sep 6 | North Central Texas College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 8 | 1 |
| Sep 10 | at Temple College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
| Sep 12 | at Panola College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| Sep 17 | at North Central Texas College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 20 | 1 |
| Sep 19 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 1 |
| Sep 21 | vs. Mineral Area College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 22 | 0 |
| Sep 22 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 36 | 1 |
| Sep 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 0 |
| Sep 27 | Monroe College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 15 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 24 | 1 |
| Sep 28 | College of Central Florida | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| Sep 29 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Sep 29 | Seward County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 3 | at Navarro College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Lee College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | Temple College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Missouri State University - West Plains | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Hutchinson Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 17 | at Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Nov 2 | Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Nov 3 | vs. Panola College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | vs. Navarro College | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Nov 15 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 13 | 0 |
| Nov 15 | vs. College of Southern Idaho | L, 3-1 | 1 | 3 | 10 | 0 | 0 | 21 | 3 |
| Nov 16 | vs. Polk State College | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 32 | 0 |
| Nov 17 | vs. Trinity Valley Community College | L, 3-2 | 1 | 4 | 11 | 0 | 0 | 26 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 211 | 2.27 | 52 | 662 | 7.12 | .240 | 18 | 0.19 | 248.5 | 2.7 |
| Conference | 4 | 13 | 22 | 1.69 | 9 | 70 | 5.38 | .186 | 1 | 0.08 | 23.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 49 | 105 | 2.14 | 26 | 339 | 6.92 | .233 | 5 | 0.10 | 128.5 | 2.6 |
| Away | 6 | 16 | 34 | 2.13 | 11 | 95 | 5.94 | .242 | 4 | 0.25 | 40.0 | 2.5 |
| Neutral | 8 | 28 | 72 | 2.57 | 15 | 228 | 8.14 | .250 | 9 | 0.32 | 80.0 | 2.9 |
| Wins | 24 | 70 | 173 | 2.47 | 37 | 510 | 7.29 | .267 | 16 | 0.23 | 207.0 | 3.0 |
| Losses | 7 | 23 | 38 | 1.65 | 15 | 152 | 6.61 | .151 | 2 | 0.09 | 41.5 | 1.8 |
| August | 5 | 9 | 21 | 2.33 | 6 | 82 | 9.11 | .183 | 3 | 0.33 | 27.5 | 3.1 |
| September | 14 | 47 | 84 | 1.79 | 25 | 277 | 5.89 | .213 | 5 | 0.11 | 100.0 | 2.1 |
| October | 5 | 12 | 40 | 3.33 | 4 | 69 | 5.75 | .522 | 5 | 0.42 | 43.5 | 3.6 |
| November | 7 | 25 | 66 | 2.64 | 17 | 234 | 9.36 | .209 | 5 | 0.20 | 77.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 193 | 2.08 | 6 | 33 | 39 | 0.42 |
| Conference | 4 | 13 | 31 | 2.38 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 49 | 110 | 2.24 | 6 | 17 | 23 | 0.47 |
| Away | 6 | 16 | 31 | 1.94 | 0 | 6 | 6 | 0.38 |
| Neutral | 8 | 28 | 52 | 1.86 | 0 | 10 | 10 | 0.36 |
| Wins | 24 | 70 | 153 | 2.19 | 6 | 28 | 34 | 0.49 |
| Losses | 7 | 23 | 40 | 1.74 | 0 | 5 | 5 | 0.22 |
| August | 5 | 9 | 29 | 3.22 | 2 | 1 | 3 | 0.33 |
| September | 14 | 47 | 93 | 1.98 | 3 | 14 | 17 | 0.36 |
| October | 5 | 12 | 16 | 1.33 | 0 | 5 | 5 | 0.42 |
| November | 7 | 25 | 55 | 2.20 | 1 | 13 | 14 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 59 | 15 | 0.16 | 6 | 399 | 20 |
| Conference | 4 | 13 | 0 | 1 | 0.08 | 2 | 68 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 49 | 24 | 9 | 0.18 | 5 | 200 | 11 |
| Away | 6 | 16 | 0 | 3 | 0.19 | 1 | 65 | 3 |
| Neutral | 8 | 28 | 35 | 3 | 0.11 | 0 | 134 | 6 |
| Wins | 24 | 70 | 38 | 14 | 0.20 | 3 | 266 | 12 |
| Losses | 7 | 23 | 21 | 1 | 0.04 | 3 | 133 | 8 |
| August | 5 | 9 | 0 | 4 | 0.44 | 1 | 51 | 2 |
| September | 14 | 47 | 10 | 6 | 0.13 | 5 | 222 | 10 |
| October | 5 | 12 | 0 | 1 | 0.08 | 0 | 34 | 0 |
| November | 7 | 25 | 49 | 4 | 0.16 | 0 | 92 | 8 |
