Wharton County Junior College
4
m
33
k/s
0.02
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.20
d/s
3.43
Player Stats
  Overall OR Conference CR
Matches 33 - 10 -
Sets 121 - 35 -
Kills 2 - 1 -
Kills per set 0.02 - 0.03 -
Errors 2 - 1 -
Total Attacks 14 - 2 -
Total Attacks per set 0.12 - 0.06 -
Hitting Percentage .000 - .000 -
Assists 30 - 11 -
Assists per set 0.25 - 0.31 -
Service Total Attempts 0 - 0 -
Service Aces 24 - 11 -
Service Errors 11 - 2 -
Service Aces per set 0.20 - 0.31 -
Receptions 516 - 151 -
Reception Errors 35 - 8 -
Digs 415 - 138 -
Digs per set 3.43 - 3.94 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 26.0 - 12.0 -
Points per set 0.2 - 0.3 -
Matches started 31 - 10 -
Recent Results
Date Opponent Result
Oct 17 at Laredo Community College W, 3-0
Oct 20 Lee College W, 3-0
Oct 23 San Jacinto College-Central W, 3-1
Nov 6 vs. Panola College L, 3-2
Nov 6 vs. Paris Junior College W, 3-0
Nov 7 at Tyler Junior College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Hill College L, 3-1 1 4 1 0 1 1.000 2 1.0
Aug 21 at Tyler Junior College L, 3-1 1 4 0 0 0 - 0 0.0
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 0 0 0 - 1 0.0
Aug 22 vs. Navarro College L, 3-2 1 5 0 0 2 .000 0 3.0
Aug 25 at Temple College W, 3-1 1 4 0 0 0 - 0 0.0
Aug 28 vs. Garden City Community College W, 3-0 1 3 0 0 1 .000 3 0.0
Aug 28 at Lee College W, 3-1 1 4 0 0 2 .000 0 0.0
Aug 29 at Victoria College W, 3-0 1 3 0 0 2 .000 1 2.0
Aug 29 at San Jacinto College-Central W, 3-0 1 3 0 0 1 .000 0 1.0
Sep 1 at Trinity Valley Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 4 vs. Western Texas College W, 3-1 1 4 0 0 1 .000 2 0.0
Sep 4 vs. Southwestern Christian College W, 3-0 1 3 0 0 0 - 1 1.0
Sep 5 vs. Panola College L, 3-2 1 5 0 1 1 -1.000 0 0.0
Sep 5 vs. Neosho County Community College W, 3-0 1 3 0 0 0 - 1 1.0
Sep 8 at Blinn College W, 3-1 1 4 0 0 0 - 0 2.0
Sep 11 at North Central Texas College W, 3-2 - - - - - - - -
Sep 11 vs. Brookhaven College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 12 vs. Western Texas College W, 3-0 1 3 0 0 1 .000 0 2.0
Sep 12 vs. Paris Junior College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 14 Paris Junior College W, 3-0 1 3 0 0 0 - 3 0.0
Sep 18 Coastal Bend College W, 3-0 1 3 0 0 0 - 4 4.0
Sep 19 Laredo Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 22 at Lee College W, 3-0 1 3 1 1 2 .000 0 2.0
Sep 25 at San Jacinto College-Central L, 3-2 1 5 0 0 0 - 3 1.0
Oct 2 Trinity Valley Community College W, 3-1 1 4 0 0 0 - 0 0.0
Oct 3 at Hill College L, 3-2 1 5 0 0 0 - 0 0.0
Oct 7 Blinn College L, 3-0 1 3 0 0 0 - 3 1.0
Oct 9 Panola College W, 3-2 1 5 0 0 0 - 1 0.0
Oct 16 at Coastal Bend College W, 3-1 1 4 0 0 0 - 1 1.0
Oct 17 at Laredo Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 20 Lee College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 23 San Jacinto College-Central W, 3-1 1 4 0 0 0 - 0 1.0
Nov 6 vs. Panola College L, 3-2 - 5 0 0 0 - 4 2.0
Nov 6 vs. Paris Junior College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 7 at Tyler Junior College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Hill College L, 3-1 1 4 22 0 0 0 0 0
Aug 21 at Tyler Junior College L, 3-1 1 4 15 0 0 0 0 0
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 19 0 0 0 0 0
Aug 22 vs. Navarro College L, 3-2 1 5 25 0 0 0 0 0
Aug 25 at Temple College W, 3-1 1 4 7 0 0 0 0 0
Aug 28 vs. Garden City Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 28 at Lee College W, 3-1 1 4 22 0 0 0 0 0
Aug 29 at Victoria College W, 3-0 1 3 7 0 0 0 0 0
Aug 29 at San Jacinto College-Central W, 3-0 1 3 5 0 0 0 0 0
Sep 1 at Trinity Valley Community College W, 3-1 1 4 7 0 0 0 0 0
Sep 4 vs. Western Texas College W, 3-1 1 4 15 0 0 0 0 0
Sep 4 vs. Southwestern Christian College W, 3-0 1 3 8 0 0 0 0 0
Sep 5 vs. Panola College L, 3-2 1 5 9 0 0 0 0 0
Sep 5 vs. Neosho County Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 8 at Blinn College W, 3-1 1 4 18 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-2 - - - - - - - -
Sep 11 vs. Brookhaven College W, 3-0 1 3 5 0 0 0 0 0
Sep 12 vs. Western Texas College W, 3-0 1 3 2 0 0 0 0 0
Sep 12 vs. Paris Junior College W, 3-0 1 3 8 0 0 0 0 0
Sep 14 Paris Junior College W, 3-0 1 3 9 0 0 0 0 0
Sep 18 Coastal Bend College W, 3-0 1 3 15 0 0 0 0 0
Sep 19 Laredo Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 22 at Lee College W, 3-0 1 3 11 0 0 0 0 0
Sep 25 at San Jacinto College-Central L, 3-2 1 5 13 0 0 0 0 0
Oct 2 Trinity Valley Community College W, 3-1 1 4 27 0 0 0 0 0
Oct 3 at Hill College L, 3-2 1 5 12 0 0 0 0 0
Oct 7 Blinn College L, 3-0 1 3 20 0 0 0 0 0
Oct 9 Panola College W, 3-2 1 5 13 0 0 0 0 0
Oct 16 at Coastal Bend College W, 3-1 1 4 14 0 0 0 0 0
Oct 17 at Laredo Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 20 Lee College W, 3-0 1 3 19 0 0 0 0 0
Oct 23 San Jacinto College-Central W, 3-1 1 4 10 0 0 0 0 0
Nov 6 vs. Panola College L, 3-2 - 5 14 0 0 0 0 0
Nov 6 vs. Paris Junior College W, 3-0 - 3 12 0 0 0 0 0
Nov 7 at Tyler Junior College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Hill College L, 3-1 1 4 0 0 0 30 5
Aug 21 at Tyler Junior College L, 3-1 1 4 0 0 1 31 0
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 0 0 0 21 0
Aug 22 vs. Navarro College L, 3-2 1 5 0 3 1 51 4
Aug 25 at Temple College W, 3-1 1 4 0 0 0 23 1
Aug 28 vs. Garden City Community College W, 3-0 1 3 0 0 0 9 0
Aug 28 at Lee College W, 3-1 1 4 0 0 0 0 0
Aug 29 at Victoria College W, 3-0 1 3 0 2 1 14 1
Aug 29 at San Jacinto College-Central W, 3-0 1 3 0 1 0 10 0
Sep 1 at Trinity Valley Community College W, 3-1 1 4 0 0 1 16 0
Sep 4 vs. Western Texas College W, 3-1 1 4 0 0 1 17 2
Sep 4 vs. Southwestern Christian College W, 3-0 1 3 0 1 1 6 0
Sep 5 vs. Panola College L, 3-2 1 5 0 0 0 17 2
Sep 5 vs. Neosho County Community College W, 3-0 1 3 0 1 1 13 2
Sep 8 at Blinn College W, 3-1 1 4 0 2 2 12 0
Sep 11 at North Central Texas College W, 3-2 - - - - - - -
Sep 11 vs. Brookhaven College W, 3-0 1 3 0 0 1 13 0
Sep 12 vs. Western Texas College W, 3-0 1 3 0 2 0 5 0
Sep 12 vs. Paris Junior College W, 3-0 1 3 0 0 0 14 4
Sep 14 Paris Junior College W, 3-0 1 3 0 0 0 11 0
Sep 18 Coastal Bend College W, 3-0 1 3 0 4 0 7 1
Sep 19 Laredo Community College W, 3-0 1 3 0 0 0 7 0
Sep 22 at Lee College W, 3-0 1 3 0 1 0 16 0
Sep 25 at San Jacinto College-Central L, 3-2 1 5 0 1 0 13 0
Oct 2 Trinity Valley Community College W, 3-1 1 4 0 0 0 15 3
Oct 3 at Hill College L, 3-2 1 5 0 0 0 23 2
Oct 7 Blinn College L, 3-0 1 3 0 1 0 25 3
Oct 9 Panola College W, 3-2 1 5 0 0 0 26 0
Oct 16 at Coastal Bend College W, 3-1 1 4 0 1 0 23 1
Oct 17 at Laredo Community College W, 3-0 1 3 0 0 0 9 0
Oct 20 Lee College W, 3-0 1 3 0 0 0 24 2
Oct 23 San Jacinto College-Central W, 3-1 1 4 0 1 0 15 1
Nov 6 vs. Panola College L, 3-2 - 5 - 2 1 - 1
Nov 6 vs. Paris Junior College W, 3-0 - 3 - 1 0 - 0
Nov 7 at Tyler Junior College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 121 2 0.02 2 14 0.12 .000 30 0.25 26.0 0.2
Conference 10 35 1 0.03 1 2 0.06 .000 11 0.31 12.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 0 0.00 0 0 0.00 - 11 0.39 6.0 0.2
Away 12 46 1 0.02 1 7 0.15 .000 5 0.11 9.0 0.2
Neutral 13 47 1 0.02 1 7 0.15 .000 14 0.30 11.0 0.2
                         
Wins 25 85 1 0.01 1 10 0.12 .000 18 0.21 18.0 0.2
Losses 8 36 1 0.03 1 4 0.11 .000 12 0.33 8.0 0.2
                         
August 9 33 1 0.03 0 9 0.27 .111 7 0.21 7.0 0.2
September 14 49 1 0.02 2 5 0.10 -.200 14 0.29 13.0 0.3
October 8 31 0 0.00 0 0 0.00 - 5 0.16 3.0 0.1
November 2 8 0 0.00 0 0 0.00 - 4 0.50 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 33 121 415 3.43 0 0 0 0.00
Conference 10 35 138 3.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 125 4.46 0 0 0 0.00
Away 12 46 137 2.98 0 0 0 0.00
Neutral 13 47 153 3.26 0 0 0 0.00
                 
Wins 25 85 285 3.35 0 0 0 0.00
Losses 8 36 130 3.61 0 0 0 0.00
                 
August 9 33 127 3.85 0 0 0 0.00
September 14 49 141 2.88 0 0 0 0.00
October 8 31 121 3.90 0 0 0 0.00
November 2 8 26 3.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 121 0 24 0.20 11 516 35
Conference 10 35 0 11 0.31 2 151 8
Exhibition - - - - - - - -
                 
Home 8 28 0 6 0.21 0 130 10
Away 12 46 0 8 0.17 5 190 5
Neutral 13 47 0 10 0.21 6 196 20
                 
Wins 25 85 0 17 0.20 8 326 18
Losses 8 36 0 7 0.19 3 190 17
                 
August 9 33 0 6 0.18 3 189 11
September 14 49 0 12 0.24 7 167 11
October 8 31 0 3 0.10 0 160 12
November 2 8 - 3 0.38 1 - 1