Lee College
3

Katie Tadlock

m
25
k/s
0.09
h %
.038
a/s
7.63
b/s
0.14
sa/s
0.25
d/s
2.29
Player Stats
  Overall OR Conference CR
Matches 25 - 9 -
Sets 91 - 31 -
Kills 8 - 2 -
Kills per set 0.09 - 0.06 -
Errors 6 - 3 -
Total Attacks 53 - 19 -
Total Attacks per set 0.58 - 0.61 -
Hitting Percentage .038 - -.053 -
Assists 694 - 235 -
Assists per set 7.63 - 7.58 -
Service Total Attempts 0 - 0 -
Service Aces 23 - 10 -
Service Errors 14 - 5 -
Service Aces per set 0.25 - 0.32 -
Receptions 6 - 1 -
Reception Errors 0 - 0 -
Digs 208 - 76 -
Digs per set 2.29 - 2.45 -
Block Solo 2 - 0 -
Block Assist 11 - 4 -
Block Total 13 - 4 -
Blocks per set 0.14 - 0.13 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 38.5 - 14.0 -
Points per set 0.4 - 0.5 -
Matches started 25 - 9 -
Recent Results
Date Opponent Result
Oct 9 Victoria College W, 3-0
Oct 14 San Jacinto College-Central L, 3-1
Oct 24 Coastal Bend College W, 3-0
Oct 25 Laredo Community College L, 3-1
Oct 28 Wharton County Junior College W, 3-2
Oct 31 Wharton County Junior College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Grand Rapids Community College L, 3-0 1 3 0 0 4 .000 18 0.0
Aug 22 at Monroe College L, 3-2 1 5 1 0 1 1.000 28 2.5
Aug 23 Genesee Community College W, 3-0 1 3 0 0 0 - 19 2.0
Aug 23 # vs. Frederick Community College W, 3-0 1 3 1 0 2 .500 27 3.0
Aug 29 Lamar State College - Port Arthur W, 3-0 1 3 1 0 2 .500 26 3.0
Aug 29 vs. Cisco College W, 3-1 1 4 0 0 1 .000 18 0.5
Aug 30 Victoria College W, 3-2 1 5 0 0 2 .000 43 0.0
Aug 30 San Jacinto College-Central L, 3-0 1 3 0 1 2 -.500 20 0.5
Sep 5 Temple College L, 3-0 1 3 0 0 1 .000 22 0.5
Sep 5 vs. Western Texas College W, 3-1 1 4 1 1 3 .000 35 2.0
Sep 6 vs. Hill College L, 3-0 1 3 0 0 5 .000 30 0.0
Sep 6 Victoria College W, 3-2 1 5 1 0 4 .250 29 1.0
Sep 9 Blinn College L, 3-0 1 3 0 0 0 - 31 0.0
Sep 16 at San Jacinto College-Central L, 3-2 1 5 0 0 2 .000 41 6.0
Sep 20 vs. Navarro College L, 3-0 1 3 0 0 2 .000 25 0.5
Sep 20 at Tyler Junior College L, 3-0 1 3 1 1 2 .000 18 1.0
Sep 27 Lamar State College - Port Arthur W, 3-2 1 5 0 0 2 .000 48 6.0
Sep 30 at Wharton County Junior College L, 3-0 1 3 2 1 8 .125 25 2.0
Oct 2 at Coastal Bend College W, 3-0 1 3 0 0 0 - 24 0.5
Oct 3 at Laredo Community College L, 3-0 1 3 0 0 0 - 19 1.0
Oct 7 at Blinn College L, 3-0 1 3 0 2 4 -.500 12 1.0
Oct 9 Victoria College W, 3-0 1 3 0 0 0 - 26 1.0
Oct 14 San Jacinto College-Central L, 3-1 - - - - - - - -
Oct 24 Coastal Bend College W, 3-0 1 3 0 0 0 - 13 0.0
Oct 25 Laredo Community College L, 3-1 1 4 0 0 1 .000 24 1.5
Oct 28 Wharton County Junior College W, 3-2 1 5 1 0 3 .333 54 4.0
Oct 31 Wharton County Junior College L, 3-1 1 4 0 0 4 .000 46 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Grand Rapids Community College L, 3-0 1 3 13 0 0 0 0 0
Aug 22 at Monroe College L, 3-2 1 5 10 1 1 0 2 0
Aug 23 Genesee Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 23 # vs. Frederick Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 29 Lamar State College - Port Arthur W, 3-0 1 3 6 1 0 0 1 0
Aug 29 vs. Cisco College W, 3-1 1 4 8 0 1 0 1 0
Aug 30 Victoria College W, 3-2 1 5 4 0 0 0 0 0
Aug 30 San Jacinto College-Central L, 3-0 1 3 14 0 1 0 1 0
Sep 5 Temple College L, 3-0 1 3 4 0 1 0 1 0
Sep 5 vs. Western Texas College W, 3-1 1 4 9 0 0 0 0 0
Sep 6 vs. Hill College L, 3-0 1 3 7 0 0 0 0 0
Sep 6 Victoria College W, 3-2 1 5 0 0 0 0 0 0
Sep 9 Blinn College L, 3-0 1 3 8 0 0 0 0 0
Sep 16 at San Jacinto College-Central L, 3-2 1 5 13 0 0 0 0 0
Sep 20 vs. Navarro College L, 3-0 1 3 4 0 1 0 1 0
Sep 20 at Tyler Junior College L, 3-0 1 3 5 0 0 0 0 0
Sep 27 Lamar State College - Port Arthur W, 3-2 1 5 10 0 2 0 2 0
Sep 30 at Wharton County Junior College L, 3-0 1 3 8 0 0 0 0 0
Oct 2 at Coastal Bend College W, 3-0 1 3 7 0 1 0 1 0
Oct 3 at Laredo Community College L, 3-0 1 3 4 0 2 0 2 0
Oct 7 at Blinn College L, 3-0 1 3 6 0 0 0 0 0
Oct 9 Victoria College W, 3-0 1 3 10 0 0 0 0 0
Oct 14 San Jacinto College-Central L, 3-1 - - - - - - - -
Oct 24 Coastal Bend College W, 3-0 1 3 0 0 0 0 0 0
Oct 25 Laredo Community College L, 3-1 1 4 15 0 1 0 1 0
Oct 28 Wharton County Junior College W, 3-2 1 5 23 0 0 0 0 0
Oct 31 Wharton County Junior College L, 3-1 1 4 15 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Aug 22 at Monroe College L, 3-2 1 5 0 0 1 1 0
Aug 23 Genesee Community College W, 3-0 1 3 0 2 1 1 0
Aug 23 # vs. Frederick Community College W, 3-0 1 3 0 2 1 0 0
Aug 29 Lamar State College - Port Arthur W, 3-0 1 3 0 1 0 0 0
Aug 29 vs. Cisco College W, 3-1 1 4 0 0 0 0 0
Aug 30 Victoria College W, 3-2 1 5 0 0 2 1 0
Aug 30 San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Sep 5 Temple College L, 3-0 1 3 0 0 0 2 0
Sep 5 vs. Western Texas College W, 3-1 1 4 0 1 0 0 0
Sep 6 vs. Hill College L, 3-0 1 3 0 0 0 0 0
Sep 6 Victoria College W, 3-2 1 5 0 0 0 0 0
Sep 9 Blinn College L, 3-0 1 3 0 0 1 0 0
Sep 16 at San Jacinto College-Central L, 3-2 1 5 0 6 2 0 0
Sep 20 vs. Navarro College L, 3-0 1 3 0 0 0 0 0
Sep 20 at Tyler Junior College L, 3-0 1 3 0 0 0 0 0
Sep 27 Lamar State College - Port Arthur W, 3-2 1 5 0 5 1 0 0
Sep 30 at Wharton County Junior College L, 3-0 1 3 0 0 1 0 0
Oct 2 at Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Laredo Community College L, 3-0 1 3 0 0 0 0 0
Oct 7 at Blinn College L, 3-0 1 3 0 1 0 1 0
Oct 9 Victoria College W, 3-0 1 3 0 1 2 0 0
Oct 14 San Jacinto College-Central L, 3-1 - - - - - - -
Oct 24 Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Oct 25 Laredo Community College L, 3-1 1 4 0 1 1 0 0
Oct 28 Wharton County Junior College W, 3-2 1 5 0 3 2 0 0
Oct 31 Wharton County Junior College L, 3-1 1 4 0 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 91 8 0.09 6 53 0.58 .038 694 7.63 38.5 0.4
Conference 9 31 2 0.06 3 19 0.61 -.053 235 7.58 14.0 0.5
Exhibition 1 3 1 0.33 0 2 0.67 .500 27 9.00 3.0 1.0
                         
Home 13 49 3 0.06 1 21 0.43 .095 401 8.18 21.5 0.4
Away 7 25 4 0.16 4 17 0.68 .000 167 6.68 14.0 0.6
Neutral 5 17 1 0.06 1 15 0.88 .000 126 7.41 3.0 0.2
                         
Wins 11 43 4 0.09 1 17 0.40 .176 335 7.79 20.0 0.5
Losses 14 48 4 0.08 5 36 0.75 -.028 359 7.48 18.5 0.4
                         
August 7 26 2 0.08 1 12 0.46 .083 172 6.62 8.5 0.3
September 10 37 5 0.14 3 29 0.78 .069 304 8.22 19.0 0.5
October 8 28 1 0.04 2 12 0.43 -.083 218 7.79 11.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 91 208 2.29 2 11 13 0.14
Conference 9 31 76 2.45 0 4 4 0.13
Exhibition 1 3 3 1.00 0 0 0 0.00
                 
Home 13 49 114 2.33 1 5 6 0.12
Away 7 25 53 2.12 1 4 5 0.20
Neutral 5 17 41 2.41 0 2 2 0.12
                 
Wins 11 43 82 1.91 1 4 5 0.12
Losses 14 48 126 2.63 1 7 8 0.17
                 
August 7 26 60 2.31 2 3 5 0.19
September 10 37 68 1.84 0 4 4 0.11
October 8 28 80 2.86 0 4 4 0.14
  m s ta sa sa/s se r re
Total 25 91 0 23 0.25 14 6 0
Conference 9 31 0 10 0.32 5 1 0
Exhibition 1 3 0 2 0.67 1 0 0
                 
Home 13 49 0 15 0.31 10 4 0
Away 7 25 0 7 0.28 4 2 0
Neutral 5 17 0 1 0.06 0 0 0
                 
Wins 11 43 0 13 0.30 8 2 0
Losses 14 48 0 10 0.21 6 4 0
                 
August 7 26 0 3 0.12 4 3 0
September 10 37 0 12 0.32 5 2 0
October 8 28 0 8 0.29 5 1 0