g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 94th | 10 | 81st |
| Games started | 2 | 131st | 2 | 121st |
| Goals | 1 | 70th | 0 | 100th |
| Assists | 0 | 100th | 0 | 90th |
| Points | 2 | 90th | 0 | 179th |
| Shots | 2 | 102nd | 1 | 111th |
| Shot Pct | .500 | 18th | .000 | 90th |
| Penalty kicks | 0-0 | 150th | 0-0 | 150th |
| Game-winning goals | 0 | 43rd | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Murray State College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 # | at Texas A&M Texarkana | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Jacksonville College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Angelina College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Cisco College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Texas Southmost College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Blinn College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Trinity Valley Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Northeast Texas Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tyler Junior College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Navarro College | L, 6-2 | - | - | - | - | - |
| Oct 10 | at Trinity Valley Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Northeast Texas Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Tyler Junior College | L, 6-1 | - | - | - | - | - |
| Oct 24 | Navarro College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Angelina College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Murray State College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 22 # | at Texas A&M Texarkana | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Jacksonville College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Angelina College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Cisco College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Texas Southmost College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Blinn College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Trinity Valley Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Northeast Texas Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Tyler Junior College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Navarro College | L, 6-2 | - | - | - | - | - |
| Oct 10 | at Trinity Valley Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Northeast Texas Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Tyler Junior College | L, 6-1 | - | - | - | - | - |
| Oct 24 | Navarro College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Angelina College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Murray State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 # | at Texas A&M Texarkana | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Jacksonville College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Angelina College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cisco College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Texas Southmost College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Blinn College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Trinity Valley Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Northeast Texas Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Navarro College | L, 6-2 | - | - | - | - | - |
| Oct 10 | at Trinity Valley Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Northeast Texas Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Tyler Junior College | L, 6-1 | - | - | - | - | - |
| Oct 24 | Navarro College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Angelina College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 1 | 0 | 2 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 8 | 1 | 1 | 0 | 2 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 2 | 1 | 0 | 2 |
| Losses | 6 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 1 | 1 | 0 | 2 |
| October | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .17 | .500 | .08 | .500 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | .25 | .500 | .13 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | .500 | .13 | .500 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .500 | 1 | .500 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 2 | .500 | 1 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | .500 | 1 | .500 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .08 | .00 | .17 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 8 | 1 | .13 | .00 | .25 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .17 | .00 | .33 |
| Losses | 6 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 1 | .13 | .00 | .25 |
| October | 3 | 1 | .00 | .00 | .00 |
