g
16
a
11
pts
43
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 14 | - |
| Games started | 15 | - | 13 | - |
| Goals | 16 | - | 14 | - |
| Assists | 11 | - | 11 | - |
| Points | 43 | - | 39 | - |
| Shots | 58 | - | 53 | - |
| Shot Pct | .276 | - | .264 | - |
| Penalty kicks | 2-2 | - | 2-2 | - |
| Game-winning goals | 3 | - | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Dallas College Mountain View | W, 4-2 | - | - | - | - | - |
| Aug 26 | at Dallas College Cedar Valley | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Blinn College | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | Navarro College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Trinity Valley Community College | W, 10-1 | 1 | 1 | 3 | 3 | 9 |
| Sep 14 | at Tyler Junior College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Angelina College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Jacksonville College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 1 | Blinn College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Trinity Valley Community College | W, 13-0 | 1 | 1 | 2 | 4 | 8 |
| Oct 12 | Tyler Junior College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Angelina College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | at Jacksonville College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | at Northeast Texas Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Dallas College Mountain View | W, 4-2 | - | - | - | - | - |
| Aug 26 | at Dallas College Cedar Valley | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 3 | at Blinn College | L, 6-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 7 | Navarro College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Trinity Valley Community College | W, 10-1 | 1 | 9 | .333 | 3 | .333 |
| Sep 14 | at Tyler Junior College | L, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Angelina College | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | Jacksonville College | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | Northeast Texas Community College | W, 4-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 1 | Blinn College | W, 2-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 5 | at Navarro College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Trinity Valley Community College | W, 13-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 12 | Tyler Junior College | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Angelina College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Jacksonville College | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | at Northeast Texas Community College | W, 1-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 27 | at Navarro College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Dallas College Mountain View | W, 4-2 | - | - | - | - | - |
| Aug 26 | at Dallas College Cedar Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Blinn College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Navarro College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Trinity Valley Community College | W, 10-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | at Tyler Junior College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Angelina College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Jacksonville College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Texas Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Blinn College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 5 | at Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Trinity Valley Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Angelina College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Northeast Texas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 16 | 11 | 43 |
| Conference | 14 | 13 | 14 | 11 | 39 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 7 | 7 | 21 |
| Away | 9 | 9 | 9 | 4 | 22 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 14 | 9 | 37 |
| Losses | 8 | 7 | 2 | 2 | 6 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 7 | 7 | 8 | 4 | 20 |
| October | 8 | 7 | 6 | 7 | 19 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 58 | .276 | 37 | .638 |
| Conference | 14 | 53 | .264 | 34 | .642 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 23 | .304 | 16 | .696 |
| Away | 9 | 35 | .257 | 21 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 37 | .378 | 25 | .676 |
| Losses | 8 | 17 | .118 | 10 | .588 |
| August | 1 | 4 | .500 | 3 | .750 |
| September | 7 | 28 | .286 | 15 | .536 |
| October | 8 | 26 | .231 | 19 | .731 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.00 | .69 | 2.69 |
| Conference | 14 | 13 | 1.00 | .79 | 2.79 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.00 | 1.00 | 3.00 |
| Away | 9 | 9 | 1.00 | .44 | 2.44 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2.00 | 1.29 | 5.29 |
| Losses | 8 | 7 | .25 | .25 | .75 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 7 | 7 | 1.14 | .57 | 2.86 |
| October | 8 | 7 | .75 | .88 | 2.38 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.63 | .276 | 2.31 | .638 |
| Conference | 14 | 3.79 | .264 | 2.43 | .642 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.29 | .304 | 2.29 | .696 |
| Away | 9 | 3.89 | .257 | 2.33 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5.29 | .378 | 3.57 | .676 |
| Losses | 8 | 2.13 | .118 | 1.25 | .588 |
| August | 1 | 4.00 | .500 | 3.00 | .750 |
| September | 7 | 4.00 | .286 | 2.14 | .536 |
| October | 8 | 3.25 | .231 | 2.38 | .731 |
