g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 152nd | 5 | 149th |
| Games started | 1 | 137th | 1 | 134th |
| Goals | 2 | 47th | 2 | 41st |
| Assists | 0 | 96th | 0 | 88th |
| Points | 4 | 68th | 4 | 58th |
| Shots | 4 | 68th | 4 | 60th |
| Shot Pct | .500 | - | .500 | - |
| Penalty kicks | 0-0 | 150th | 0-0 | 150th |
| Game-winning goals | 1 | 16th | 1 | 13th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | - | - | - | - | - |
| Sep 3 | Paris Junior College | W, 6-2 | - | - | - | - | - |
| Sep 7 | Northeast Texas Community College | W, 2-0 | - | - | - | - | - |
| Sep 10 | Angelina College | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | - | - | - | - | - |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Angelina College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | - | - | - | - | - |
| Sep 3 | Paris Junior College | W, 6-2 | - | - | - | - | - |
| Sep 7 | Northeast Texas Community College | W, 2-0 | - | - | - | - | - |
| Sep 10 | Angelina College | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | - | - | - | - | - |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Angelina College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Dallas College Brookhaven | - | - | - | - | - | |
| Aug 27 | Crush FC | W, 10-0 | - | - | - | - | - |
| Sep 3 | Paris Junior College | W, 6-2 | - | - | - | - | - |
| Sep 7 | Northeast Texas Community College | W, 2-0 | - | - | - | - | - |
| Sep 10 | Angelina College | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Jacksonville College | L, 1-0 | - | - | - | - | - |
| Sep 17 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Trinity Valley Community College | W, 9-0 | - | - | - | - | - |
| Sep 24 | Navarro College | L, 5-0 | - | - | - | - | - |
| Sep 27 | Katy SG1 | - | - | - | - | - | |
| Oct 1 | at Paris Junior College | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Angelina College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Jacksonville College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Trinity Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Navarro College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Angelina College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 0 | 4 |
| Conference | 5 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 1 | 0 | 2 |
| Away | 3 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 2 | 0 | 4 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .80 | .500 | .40 | .500 |
| Conference | 5 | .80 | .500 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1.50 | .333 | .50 | .333 |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.50 | .667 | 1.00 | .667 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| October | 5 | .80 | .500 | .40 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .500 | 2 | .500 |
| Conference | 5 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 3 | .333 | 1 | .333 |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3 | .667 | 2 | .667 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| October | 5 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .40 | .00 | .80 |
| Conference | 5 | 1 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | 3 | 1 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | 1.00 | .00 | 2.00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .40 | .00 | .80 |
