2025-26 Softball Statistics Tyler Junior College

  • Games
    52
  • Runs
    317
  • Batting Average
    .308
  • On Base Percentage
    .411
  • Slugging Percentage
    .452
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at Trinity Valley Community College L, 10-1
4/22/2026 at Trinity Valley Community College L, 14-7
4/25/2026 Kilgore College W, 9-5
4/25/2026 Kilgore College L, 7-6
5/2/2026 at Northeast Texas Community College W, 9-1
5/2/2026 at Northeast Texas Community College W, 7-4
5/4/2026 at Bossier Parish Community College L, 5-0
5/4/2026 at Bossier Parish Community College L, 8-0
5/6/2026 at Navarro College L, 10-2
5/6/2026 at Navarro College L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # at LeTourneau   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Texas A&M-Texarkana   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at Texas A&M-Texarkana   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Tarleton State University   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Stephen F. Austin   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at East Texas A&M   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at University of North Texas   - - - - - - - - - - - - - - - - - - - -
Oct 29 # at Northwestern St.   - - - - - - - - - - - - - - - - - - - -
Oct 30 at Nicholls State University   - - - - - - - - - - - - - - - - - - - -
Jan 19 # at University of Texas-Tyler   - - - - - - - - - - - - - - - - - - - -
Jan 19 # at University of Texas-Tyler   - - - - - - - - - - - - - - - - - - - -
Jan 30 Clarendon College W, 19-6 25 15 15 12 2 1 0 3 4 .600 .730 .760 0 0 0 0 0 0 - 37
Jan 30 Clarendon College W, 20-3 23 15 20 10 4 0 2 6 0 .652 .750 1.087 2 1 1 0 0 0 - 37
Feb 2 at Ranger College W, 12-0 29 14 12 3 3 1 2 6 3 .483 .529 .862 1 1 0 0 0 0 - 34
Feb 2 at Ranger College W, 13-4 37 16 12 5 6 0 2 8 3 .432 .500 .757 0 0 0 1 0 0 - 42
Feb 5 at McLennan Community College L, 10-5 27 9 5 5 1 0 2 3 3 .333 .457 .593 2 1 1 1 0 0 - 36
Feb 5 vs. Southeastern Community College L, 8-0 16 1 0 3 1 0 0 1 8 .063 .211 .125 0 0 0 0 0 0 - 19
Feb 7 at Weatherford College L, 4-3 29 6 3 5 2 0 0 2 6 .207 .314 .276 0 1 2 0 0 0 - 37
Feb 7 at Weatherford College L, 6-5 33 11 5 1 2 0 1 3 1 .333 .371 .485 1 0 0 0 0 0 - 35
Feb 11 at Blinn College L, 7-6 28 8 6 3 2 0 1 3 4 .286 .382 .464 2 1 0 0 0 0 - 34
Feb 11 at Blinn College L, 9-1 19 5 0 2 0 0 0 0 5 .263 .333 .263 0 0 1 0 0 0 - 22
Feb 16 Northeastern Junior College W, 7-1 27 8 6 1 2 0 0 2 3 .296 .387 .370 3 0 1 0 0 0 - 32
Feb 16 Northeastern Junior College W, 13-5 23 11 11 6 2 1 0 3 4 .478 .548 .652 0 2 0 0 0 0 - 31
Feb 18 Arkansas State University - Three Rivers W, 10-2 26 12 9 4 1 1 1 3 1 .462 .500 .692 0 2 0 0 0 0 - 32
Feb 18 Arkansas State University - Three Rivers W, 11-3 24 11 10 3 0 0 2 2 4 .458 .548 .708 3 1 0 0 0 0 - 31
Feb 20 Western Nebraska Community College W, 14-5 25 11 12 7 1 0 3 4 2 .440 .576 .840 1 0 0 0 0 0 - 33
Feb 20 Western Nebraska Community College W, 15-6 24 14 15 8 2 1 2 5 1 .583 .667 1.000 0 1 1 0 0 0 - 34
Feb 21 at Angelina College L, 10-6 28 6 5 3 2 0 1 3 6 .214 .313 .393 1 0 0 0 0 0 - 32
Feb 21 at Angelina College L, 10-2 24 9 2 3 0 0 1 1 3 .375 .444 .500 0 0 0 0 0 0 - 27
Feb 25 Cisco College W, 2-0 20 3 2 2 1 0 1 2 2 .150 .292 .350 2 0 0 0 0 0 - 24
Feb 25 Cisco College W, 18-0 21 10 18 8 4 0 1 5 3 .476 .618 .810 3 2 1 0 0 0 - 35
Feb 27 Howard College W, 8-1 29 11 8 7 2 0 2 4 3 .379 .500 .655 0 0 1 0 0 0 - 37
Feb 27 Howard College W, 16-3 25 12 15 11 2 1 1 4 1 .480 .632 .760 1 1 0 0 0 0 - 38
Mar 3 Weatherford College L, 2-0 26 5 0 2 0 0 0 0 5 .192 .250 .192 0 0 1 0 0 0 - 29
Mar 3 Weatherford College L, 5-2 28 6 0 4 0 0 0 0 3 .214 .313 .214 0 0 1 0 0 0 - 33
Mar 5 Galveston College L, 2-1 23 3 1 3 1 0 0 1 5 .130 .231 .174 0 0 1 0 0 0 - 27
Mar 5 Galveston College L, 8-0 20 4 0 0 0 0 0 0 5 .200 .200 .200 0 0 0 0 0 0 - 20
Mar 7 Western Texas College   - - - - - - - - - - - - - - - - - - - -
Mar 7 Alvin College   - - - - - - - - - - - - - - - - - - - -
Mar 16 at San Jacinto College-South L, 1-0 25 3 0 3 0 0 0 0 7 .120 .214 .120 0 0 1 0 0 0 - 29
Mar 16 at San Jacinto College-South L, 4-0 22 1 0 4 0 0 0 0 4 .045 .192 .045 0 0 0 0 0 0 - 26
Mar 18 Paris Junior College W, 3-1 26 8 3 3 2 0 0 2 4 .308 .379 .385 0 0 1 0 0 0 - 30
Mar 18 Paris Junior College L, 10-2 23 5 2 2 1 1 1 3 3 .217 .280 .478 0 0 0 0 0 0 - 25
Mar 22 at Temple College   - - - - - - - - - - - - - - - - - - - -
Mar 22 at Temple College   - - - - - - - - - - - - - - - - - - - -
Mar 25 Trinity Valley Community College L, 16-8 32 12 8 5 2 0 2 4 6 .375 .459 .625 0 0 0 0 0 0 - 37
Mar 25 Trinity Valley Community College L, 12-7 30 7 7 8 3 0 0 3 5 .233 .410 .333 1 0 2 0 0 0 - 41
Mar 28 at Kilgore College W, 11-0 24 12 10 4 3 0 2 5 3 .500 .548 .875 1 2 0 0 0 0 - 31
Mar 28 at Kilgore College L, 11-7 28 8 7 2 5 0 0 5 4 .286 .303 .464 0 3 0 0 0 0 - 33
Mar 31 Bossier Parish Community College L, 6-3 24 4 3 6 0 0 0 0 5 .167 .355 .167 1 0 3 0 0 0 - 34
Mar 31 Bossier Parish Community College W, 2-1 21 2 2 1 1 0 0 1 8 .095 .174 .143 1 0 0 0 0 0 - 23
Apr 8 Northeast Texas Community College W, 13-2 21 12 10 9 1 1 0 2 2 .571 .700 .714 0 0 0 0 0 0 - 30
Apr 8 Northeast Texas Community College L, 3-2 25 4 1 3 1 0 0 1 1 .160 .250 .200 0 0 0 0 0 0 - 28
Apr 13 Angelina College   - - - - - - - - - - - - - - - - - - - -
Apr 13 Angelina College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Paris Junior College L, 8-5 28 8 5 3 3 0 0 3 4 .286 .355 .393 0 0 0 0 0 0 - 31
Apr 16 at Paris Junior College L, 7-0 23 3 0 2 0 0 0 0 3 .130 .200 .130 0 0 0 0 0 0 - 25
Apr 18 Louisiana State University Eunice   - - - - - - - - - - - - - - - - - - - -
Apr 18 Louisiana State University Eunice   - - - - - - - - - - - - - - - - - - - -
Apr 19 Navarro College L, 8-2 26 7 2 1 2 0 0 2 7 .269 .296 .346 0 0 1 0 0 0 - 28
Apr 19 Navarro College L, 11-4 29 10 4 3 0 0 0 0 2 .345 .406 .345 0 0 0 0 0 0 - 32
Apr 22 at Trinity Valley Community College L, 10-1 18 3 1 1 0 0 0 0 9 .167 .200 .167 0 1 0 0 0 0 - 20
Apr 22 at Trinity Valley Community College L, 14-7 32 11 6 2 3 0 0 3 9 .344 .382 .438 0 0 0 0 0 0 - 34
Apr 25 Kilgore College W, 9-5 27 8 8 5 2 0 0 2 1 .296 .441 .370 2 0 0 0 0 0 - 34
Apr 25 Kilgore College L, 7-6 32 10 6 5 1 0 1 2 4 .313 .395 .438 0 1 1 0 0 0 - 39
May 2 at Northeast Texas Community College W, 9-1 31 11 7 5 1 0 1 2 5 .355 .444 .484 0 0 0 0 0 0 - 36
May 2 at Northeast Texas Community College W, 7-4 26 7 6 7 2 0 0 2 5 .269 .400 .346 0 2 1 0 0 0 - 36
May 4 at Bossier Parish Community College L, 5-0 25 5 0 1 0 0 0 0 9 .200 .231 .200 0 0 0 0 0 0 - 26
May 4 at Bossier Parish Community College L, 8-0 17 2 0 0 1 0 0 1 1 .118 .118 .176 0 0 0 0 0 0 - 17
May 6 at Navarro College L, 10-2 17 1 0 4 0 0 0 0 5 .059 .238 .059 0 0 0 0 0 0 - 21
May 6 at Navarro College L, 11-1 18 3 1 8 0 0 0 0 3 .167 .423 .167 0 0 0 0 0 0 - 26
May 13 at NJCAA Region XIV Tournament   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # at LeTourneau   - - - -
Oct 10 # at Texas A&M-Texarkana   - - - -
Oct 10 # at Texas A&M-Texarkana   - - - -
Oct 15 # at Tarleton State University   - - - -
Oct 17 # at Stephen F. Austin   - - - -
Oct 22 # at East Texas A&M   - - - -
Oct 24 # at University of North Texas   - - - -
Oct 29 # at Northwestern St.   - - - -
Oct 30 at Nicholls State University   - - - -
Jan 19 # at University of Texas-Tyler   - - - -
Jan 19 # at University of Texas-Tyler   - - - -
Jan 30 Clarendon College W, 19-6 19 19 0 1
Jan 30 Clarendon College W, 20-3 20 25 0 2
Feb 2 at Ranger College W, 12-0 12 25 0 0
Feb 2 at Ranger College W, 13-4 13 28 2 0
Feb 5 at McLennan Community College L, 10-5 5 16 1 0
Feb 5 vs. Southeastern Community College L, 8-0 0 2 0 0
Feb 7 at Weatherford College L, 4-3 3 8 0 0
Feb 7 at Weatherford College L, 6-5 5 16 0 0
Feb 11 at Blinn College L, 7-6 6 13 1 0
Feb 11 at Blinn College L, 9-1 1 5 0 0
Feb 16 Northeastern Junior College W, 7-1 7 10 0 1
Feb 16 Northeastern Junior College W, 13-5 13 15 1 0
Feb 18 Arkansas State University - Three Rivers W, 10-2 10 18 1 0
Feb 18 Arkansas State University - Three Rivers W, 11-3 11 17 0 0
Feb 20 Western Nebraska Community College W, 14-5 14 21 0 0
Feb 20 Western Nebraska Community College W, 15-6 14 24 0 0
Feb 21 at Angelina College L, 10-6 6 11 1 0
Feb 21 at Angelina College L, 10-2 2 12 1 0
Feb 25 Cisco College W, 2-0 2 7 0 1
Feb 25 Cisco College W, 18-0 17 17 0 0
Feb 27 Howard College W, 8-1 8 19 1 0
Feb 27 Howard College W, 16-3 16 19 0 0
Mar 3 Weatherford College L, 2-0 0 5 0 0
Mar 3 Weatherford College L, 5-2 2 6 0 0
Mar 5 Galveston College L, 2-1 1 4 0 0
Mar 5 Galveston College L, 8-0 0 4 1 0
Mar 7 Western Texas College   - - - -
Mar 7 Alvin College   - - - -
Mar 16 at San Jacinto College-South L, 1-0 0 3 1 0
Mar 16 at San Jacinto College-South L, 4-0 0 1 0 0
Mar 18 Paris Junior College W, 3-1 3 10 1 0
Mar 18 Paris Junior College L, 10-2 2 11 0 0
Mar 22 at Temple College   - - - -
Mar 22 at Temple College   - - - -
Mar 25 Trinity Valley Community College L, 16-8 8 20 0 0
Mar 25 Trinity Valley Community College L, 12-7 7 10 0 0
Mar 28 at Kilgore College W, 11-0 11 21 1 1
Mar 28 at Kilgore College L, 11-7 7 13 0 0
Mar 31 Bossier Parish Community College L, 6-3 3 4 0 0
Mar 31 Bossier Parish Community College W, 2-1 2 3 0 0
Apr 8 Northeast Texas Community College W, 13-2 12 15 0 0
Apr 8 Northeast Texas Community College L, 3-2 2 5 0 0
Apr 13 Angelina College   - - - -
Apr 13 Angelina College   - - - -
Apr 16 at Paris Junior College L, 8-5 5 11 0 0
Apr 16 at Paris Junior College L, 7-0 0 3 0 0
Apr 18 Louisiana State University Eunice   - - - -
Apr 18 Louisiana State University Eunice   - - - -
Apr 19 Navarro College L, 8-2 2 9 0 0
Apr 19 Navarro College L, 11-4 4 10 0 0
Apr 22 at Trinity Valley Community College L, 10-1 1 3 0 0
Apr 22 at Trinity Valley Community College L, 14-7 7 14 0 0
Apr 25 Kilgore College W, 9-5 9 10 0 0
Apr 25 Kilgore College L, 7-6 6 14 0 0
May 2 at Northeast Texas Community College W, 9-1 9 15 0 0
May 2 at Northeast Texas Community College W, 7-4 7 9 0 0
May 4 at Bossier Parish Community College L, 5-0 0 5 0 0
May 4 at Bossier Parish Community College L, 8-0 0 3 0 0
May 6 at Navarro College L, 10-2 2 1 0 0
May 6 at Navarro College L, 11-1 1 3 0 0
May 13 at NJCAA Region XIV Tournament   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 27 # at LeTourneau   - - - - - - - - - - -
Oct 10 # at Texas A&M-Texarkana   - - - - - - - - - - -
Oct 10 # at Texas A&M-Texarkana   - - - - - - - - - - -
Oct 15 # at Tarleton State University   - - - - - - - - - - -
Oct 17 # at Stephen F. Austin   - - - - - - - - - - -
Oct 22 # at East Texas A&M   - - - - - - - - - - -
Oct 24 # at University of North Texas   - - - - - - - - - - -
Oct 29 # at Northwestern St.   - - - - - - - - - - -
Oct 30 at Nicholls State University   - - - - - - - - - - -
Jan 19 # at University of Texas-Tyler   - - - - - - - - - - -
Jan 19 # at University of Texas-Tyler   - - - - - - - - - - -
Jan 30 Clarendon College W, 19-6 1 0 5.0 9 6 5 7.00 5 7.00 0 3.00
Jan 30 Clarendon College W, 20-3 1 0 5.0 4 3 2 2.80 7 9.80 0 0.80
Feb 2 at Ranger College W, 12-0 1 0 5.0 0 0 0 0.00 2 2.80 0 0.40
Feb 2 at Ranger College W, 13-4 1 0 7.0 12 6 5 5.00 6 6.00 1 1.71
Feb 5 at McLennan Community College L, 10-5 0 1 6.0 12 10 6 7.00 1 1.17 0 2.33
Feb 5 vs. Southeastern Community College L, 8-0 0 1 4.0 7 8 6 10.50 4 7.00 2 2.50
Feb 7 at Weatherford College L, 4-3 0 1 8.0 9 4 3 2.63 2 1.75 0 1.63
Feb 7 at Weatherford College L, 6-5 0 1 7.1 8 6 4 3.82 3 2.86 0 1.77
Feb 11 at Blinn College L, 7-6 0 1 6.2 17 7 7 7.35 1 1.05 3 2.85
Feb 11 at Blinn College L, 9-1 0 1 4.2 10 9 9 13.50 0 .00 0 2.14
Feb 16 Northeastern Junior College W, 7-1 1 0 7.0 5 1 1 1.00 4 4.00 0 1.14
Feb 16 Northeastern Junior College W, 13-5 1 0 5.0 7 5 4 5.60 5 7.00 0 1.80
Feb 18 Arkansas State University - Three Rivers W, 10-2 1 0 6.0 3 2 2 2.33 10 11.67 0 1.00
Feb 18 Arkansas State University - Three Rivers W, 11-3 1 0 5.0 5 3 3 4.20 6 8.40 1 1.80
Feb 20 Western Nebraska Community College W, 14-5 1 0 5.0 8 5 2 2.80 1 1.40 1 2.20
Feb 20 Western Nebraska Community College W, 15-6 1 0 5.0 7 6 5 7.00 4 5.60 1 1.80
Feb 21 at Angelina College L, 10-6 0 1 6.0 10 10 8 9.33 5 5.83 1 2.50
Feb 21 at Angelina College L, 10-2 0 1 5.1 13 10 5 6.56 3 3.94 0 3.56
Feb 25 Cisco College W, 2-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.71
Feb 25 Cisco College W, 18-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.60
Feb 27 Howard College W, 8-1 1 0 7.0 6 1 1 1.00 10 10.00 0 1.43
Feb 27 Howard College W, 16-3 1 0 5.0 4 3 1 1.40 1 1.40 0 1.40
Mar 3 Weatherford College L, 2-0 0 1 7.0 9 2 2 2.00 5 5.00 0 1.29
Mar 3 Weatherford College L, 5-2 0 1 7.0 4 5 3 3.00 1 1.00 2 0.86
Mar 5 Galveston College L, 2-1 0 1 7.0 7 2 2 2.00 4 4.00 0 1.43
Mar 5 Galveston College L, 8-0 0 1 5.0 7 8 4 5.60 2 2.80 2 1.80
Mar 7 Western Texas College   - - - - - - - - - - -
Mar 7 Alvin College   - - - - - - - - - - -
Mar 16 at San Jacinto College-South L, 1-0 0 1 6.2 8 1 0 0.00 1 1.05 0 1.35
Mar 16 at San Jacinto College-South L, 4-0 0 1 6.0 7 4 4 4.67 2 2.33 0 1.67
Mar 18 Paris Junior College W, 3-1 1 0 7.0 3 1 1 1.00 6 6.00 0 0.57
Mar 18 Paris Junior College L, 10-2 0 1 6.0 11 10 9 10.50 5 5.83 0 2.67
Mar 22 at Temple College   - - - - - - - - - - -
Mar 22 at Temple College   - - - - - - - - - - -
Mar 25 Trinity Valley Community College L, 16-8 0 1 7.0 17 16 12 12.00 2 2.00 0 2.71
Mar 25 Trinity Valley Community College L, 12-7 0 1 8.0 17 12 10 8.75 3 2.63 0 2.63
Mar 28 at Kilgore College W, 11-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.80
Mar 28 at Kilgore College L, 11-7 0 1 6.0 12 11 9 10.50 0 .00 1 2.67
Mar 31 Bossier Parish Community College L, 6-3 0 1 7.0 12 6 4 4.00 0 .00 1 1.86
Mar 31 Bossier Parish Community College W, 2-1 1 0 7.0 3 1 0 0.00 2 2.00 0 0.86
Apr 8 Northeast Texas Community College W, 13-2 1 0 5.0 3 2 1 1.40 7 9.80 0 1.20
Apr 8 Northeast Texas Community College L, 3-2 0 1 7.0 8 3 2 2.00 2 2.00 0 1.14
Apr 13 Angelina College   - - - - - - - - - - -
Apr 13 Angelina College   - - - - - - - - - - -
Apr 16 at Paris Junior College L, 8-5 0 1 6.0 6 8 6 7.00 5 5.83 0 1.67
Apr 16 at Paris Junior College L, 7-0 0 1 6.0 11 7 5 5.83 3 3.50 0 2.50
Apr 18 Louisiana State University Eunice   - - - - - - - - - - -
Apr 18 Louisiana State University Eunice   - - - - - - - - - - -
Apr 19 Navarro College L, 8-2 0 1 7.0 15 8 7 7.00 4 4.00 1 2.57
Apr 19 Navarro College L, 11-4 0 1 7.0 11 11 6 6.00 7 7.00 0 2.14
Apr 22 at Trinity Valley Community College L, 10-1 0 1 4.0 13 10 9 15.75 2 3.50 0 3.75
Apr 22 at Trinity Valley Community College L, 14-7 0 1 6.0 17 14 12 14.00 3 3.50 0 3.33
Apr 25 Kilgore College W, 9-5 1 0 7.0 10 5 5 5.00 4 4.00 0 1.86
Apr 25 Kilgore College L, 7-6 0 1 7.0 13 7 4 4.00 2 2.00 0 2.00
May 2 at Northeast Texas Community College W, 9-1 1 0 6.0 3 1 1 1.17 3 3.50 0 0.83
May 2 at Northeast Texas Community College W, 7-4 1 0 7.0 6 4 2 2.00 5 5.00 0 1.57
May 4 at Bossier Parish Community College L, 5-0 0 1 6.0 8 5 3 3.50 3 3.50 0 2.17
May 4 at Bossier Parish Community College L, 8-0 0 1 4.0 12 8 7 12.25 0 .00 0 3.25
May 6 at Navarro College L, 10-2 0 1 4.0 14 10 10 17.50 1 1.75 0 3.75
May 6 at Navarro College L, 11-1 0 1 4.2 9 11 10 15.00 1 1.50 0 3.64
May 13 at NJCAA Region XIV Tournament   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # at LeTourneau   - - - - - - - - - - -
Oct 10 # at Texas A&M-Texarkana   - - - - - - - - - - -
Oct 10 # at Texas A&M-Texarkana   - - - - - - - - - - -
Oct 15 # at Tarleton State University   - - - - - - - - - - -
Oct 17 # at Stephen F. Austin   - - - - - - - - - - -
Oct 22 # at East Texas A&M   - - - - - - - - - - -
Oct 24 # at University of North Texas   - - - - - - - - - - -
Oct 29 # at Northwestern St.   - - - - - - - - - - -
Oct 30 at Nicholls State University   - - - - - - - - - - -
Jan 19 # at University of Texas-Tyler   - - - - - - - - - - -
Jan 19 # at University of Texas-Tyler   - - - - - - - - - - -
Jan 30 Clarendon College W, 19-6 23 15 7 1 0 .957 - 1 - - 0
Jan 30 Clarendon College W, 20-3 21 15 5 1 0 .952 - 1 - - 0
Feb 2 at Ranger College W, 12-0 25 15 9 1 0 .960 - - - - 0
Feb 2 at Ranger College W, 13-4 26 12 12 2 0 .923 - 1 0 .000 0
Feb 5 at McLennan Community College L, 10-5 25 18 5 2 0 .920 - 3 - - 0
Feb 5 vs. Southeastern Community College L, 8-0 18 12 3 3 0 .833 - 2 0 .000 0
Feb 7 at Weatherford College L, 4-3 33 24 8 1 0 .970 - - - - 0
Feb 7 at Weatherford College L, 6-5 28 22 4 2 0 .929 - 1 - - 0
Feb 11 at Blinn College L, 7-6 24 20 4 0 0 1.000 - - - - 0
Feb 11 at Blinn College L, 9-1 19 14 4 1 0 .947 - - - - 0
Feb 16 Northeastern Junior College W, 7-1 27 21 5 1 0 .963 - - - - 0
Feb 16 Northeastern Junior College W, 13-5 20 14 5 1 0 .950 - - - - 0
Feb 18 Arkansas State University - Three Rivers W, 10-2 20 18 2 0 0 1.000 - 1 - - 0
Feb 18 Arkansas State University - Three Rivers W, 11-3 20 15 5 0 0 1.000 - - - - 0
Feb 20 Western Nebraska Community College W, 14-5 24 15 7 2 0 .917 - 3 0 .000 0
Feb 20 Western Nebraska Community College W, 15-6 20 15 4 1 0 .950 - - - - 0
Feb 21 at Angelina College L, 10-6 23 18 5 0 0 1.000 - 1 - - 0
Feb 21 at Angelina College L, 10-2 23 16 6 1 0 .957 - 2 - - 0
Feb 25 Cisco College W, 2-0 29 21 8 0 0 1.000 - - - - 0
Feb 25 Cisco College W, 18-0 19 14 5 0 0 1.000 - - - - 0
Feb 27 Howard College W, 8-1 23 21 2 0 0 1.000 - - - - 0
Feb 27 Howard College W, 16-3 20 15 3 2 0 .900 - - - - 0
Mar 3 Weatherford College L, 2-0 28 21 7 0 0 1.000 - - 0 - 0
Mar 3 Weatherford College L, 5-2 29 20 7 2 0 .931 - 1 0 .000 0
Mar 5 Galveston College L, 2-1 29 21 8 0 0 1.000 - 3 0 .000 0
Mar 5 Galveston College L, 8-0 25 15 5 5 0 .800 - 1 1 .500 0
Mar 7 Western Texas College   - - - - - - - - - - -
Mar 7 Alvin College   - - - - - - - - - - -
Mar 16 at San Jacinto College-South L, 1-0 30 20 9 1 0 .967 - - - - 0
Mar 16 at San Jacinto College-South L, 4-0 29 18 11 0 0 1.000 - 1 - - 0
Mar 18 Paris Junior College W, 3-1 26 21 4 1 0 .962 - - - - 0
Mar 18 Paris Junior College L, 10-2 26 18 7 1 0 .962 - 4 - - 0
Mar 22 at Temple College   - - - - - - - - - - -
Mar 22 at Temple College   - - - - - - - - - - -
Mar 25 Trinity Valley Community College L, 16-8 31 21 6 4 0 .871 1 5 - - 0
Mar 25 Trinity Valley Community College L, 12-7 35 24 8 3 0 .914 - 2 - - 0
Mar 28 at Kilgore College W, 11-0 17 15 2 0 0 1.000 - - - - 0
Mar 28 at Kilgore College L, 11-7 28 19 6 3 0 .893 - - - - 0
Mar 31 Bossier Parish Community College L, 6-3 31 21 8 2 0 .935 - - - - 0
Mar 31 Bossier Parish Community College W, 2-1 29 21 7 1 0 .966 - - - - 0
Apr 8 Northeast Texas Community College W, 13-2 16 15 1 0 0 1.000 - 3 - - 0
Apr 8 Northeast Texas Community College L, 3-2 32 21 10 1 0 .969 - - - - 0
Apr 13 Angelina College   - - - - - - - - - - -
Apr 13 Angelina College   - - - - - - - - - - -
Apr 16 at Paris Junior College L, 8-5 23 18 2 3 0 .870 - - - - 0
Apr 16 at Paris Junior College L, 7-0 26 18 7 1 0 .962 - 3 - - 0
Apr 18 Louisiana State University Eunice   - - - - - - - - - - -
Apr 18 Louisiana State University Eunice   - - - - - - - - - - -
Apr 19 Navarro College L, 8-2 29 21 7 1 0 .966 - 1 - - 0
Apr 19 Navarro College L, 11-4 31 21 5 5 0 .839 - 3 - - 0
Apr 22 at Trinity Valley Community College L, 10-1 22 12 6 4 0 .818 - - - - 0
Apr 22 at Trinity Valley Community College L, 14-7 23 18 3 2 0 .913 1 - - - 0
Apr 25 Kilgore College W, 9-5 28 21 6 1 0 .964 - 3 - - 0
Apr 25 Kilgore College L, 7-6 33 21 9 3 0 .909 - 1 - - 0
May 2 at Northeast Texas Community College W, 9-1 22 18 4 0 0 1.000 - 1 - - 0
May 2 at Northeast Texas Community College W, 7-4 27 21 5 1 0 .963 1 - - - 0
May 4 at Bossier Parish Community College L, 5-0 25 18 5 2 0 .920 1 - - - 0
May 4 at Bossier Parish Community College L, 8-0 22 12 9 1 0 .955 1 - - - 0
May 6 at Navarro College L, 10-2 15 12 3 0 0 1.000 - - - - 0
May 6 at Navarro College L, 11-1 22 14 7 1 0 .955 - 2 - - 0
May 13 at NJCAA Region XIV Tournament   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1309 403 291 218 77 8 32 117 207 .308 .411 .452 28 23 22 2 0 0 - 1600
Conference 24 603 163 99 90 34 2 7 43 108 .270 .366 .368 6 9 9 0 0 0 - 717
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 705 240 198 139 40 7 19 66 94 .340 .456 .498 20 11 16 0 0 0 - 891
Away 23 588 162 93 76 36 1 13 50 105 .276 .360 .406 8 12 6 2 0 0 - 690
Neutral 1 16 1 0 3 1 0 0 1 8 .063 .211 .125 0 0 0 0 0 0 - 19
 
Wins 21 534 223 211 121 44 7 22 73 62 .418 .528 .650 20 15 7 1 0 0 - 697
Losses 31 775 180 80 97 33 1 10 44 145 .232 .321 .316 8 8 15 1 0 0 - 903
 
January 2 48 30 35 22 6 1 2 9 4 .625 .740 .917 2 1 1 0 0 0 - 74
February 20 514 188 156 90 36 5 23 64 66 .366 .468 .589 20 13 8 2 0 0 - 645
March 14 352 80 43 47 18 1 5 24 67 .227 .321 .327 4 5 10 0 0 0 - 418
April 10 261 76 43 34 13 1 1 15 42 .291 .375 .360 2 2 2 0 0 0 - 301
May 6 134 29 14 25 4 0 1 5 28 .216 .335 .269 0 2 1 0 0 0 - 162
Base Running — Split Statistics
gp r tb sb cs
Total 52 317 592 13 6
Conference 24 110 222 2 1
Exhibition - - 0 - -
 
Home 28 214 351 5 5
Away 23 103 239 8 1
Neutral 1 0 2 0 0
 
Wins 21 229 347 7 6
Losses 31 88 245 6 0
 
January 2 39 44 0 3
February 20 165 303 9 2
March 14 46 115 4 1
April 10 48 94 0 0
May 6 19 36 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.13 21 31 52 52 1 312.1 439 298 229 144 177 3.97 17 1.87 1394 5 34
Conference 6.44 7 17 24 24 1 146.2 236 171 135 71 73 3.48 3 2.09 666 1 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.92 16 12 28 28 0 175.0 213 134 98 70 118 4.72 9 1.62 825 1 12
Away 6.56 5 18 23 23 1 133.1 219 156 125 71 55 2.89 6 2.17 545 4 22
Neutral 10.50 0 1 1 1 0 4.0 7 8 6 3 4 7.00 2 2.50 24 0 0
 
Wins 2.33 21 0 21 21 1 123.0 105 55 41 54 100 5.69 4 1.29 529 1 9
Losses 6.95 0 31 31 31 0 189.1 334 243 188 90 77 2.85 13 2.24 865 4 25
 
January 4.90 2 0 2 2 0 10.0 13 9 7 6 12 8.40 0 1.90 48 0 0
February 4.31 12 8 20 20 0 117.0 148 96 72 56 77 4.61 10 1.74 508 2 10
