g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 52nd | 11 | 41st |
| Games started | 14 | 29th | 10 | 31st |
| Goals | 3 | 29th | 3 | 18th |
| Assists | 0 | 110th | 0 | 98th |
| Points | 6 | 43rd | 6 | 30th |
| Shots | 11 | 40th | 9 | 35th |
| Shot Pct | .273 | 36th | .333 | 22nd |
| Penalty kicks | 0-0 | 36th | 0-0 | 34th |
| Game-winning goals | 1 | 15th | 1 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 19 | Murray State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | National Park College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Jacksonville College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at Angelina College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Texas Southmost College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Coastal Bend College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Blinn College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Trinity Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Northeast Texas Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tyler Junior College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Louisiana State University-Eunice | - | - | - | - | - | |
| Oct 7 | Ranger College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Trinity Valley Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Northeast Texas Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Tyler Junior College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Dallas College Richland | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Blinn College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 19 | Murray State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | National Park College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Jacksonville College | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 5 | at Angelina College | L, 7-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 15 | Texas Southmost College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Coastal Bend College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Blinn College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Trinity Valley Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | at Northeast Texas Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Tyler Junior College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Louisiana State University-Eunice | - | - | - | - | - | |
| Oct 7 | Ranger College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Trinity Valley Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Northeast Texas Community College | T, 2-2 | 1 | 0 | - | 1 | - |
| Oct 17 | at Tyler Junior College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Dallas College Richland | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Blinn College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Dallas College Mountain View | - | - | - | - | - | |
| Aug 19 | Murray State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | National Park College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Jacksonville College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 5 | at Angelina College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Texas Southmost College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Coastal Bend College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Blinn College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Trinity Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Northeast Texas Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tyler Junior College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Louisiana State University-Eunice | - | - | - | - | - | |
| Oct 7 | Ranger College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Trinity Valley Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Northeast Texas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Tyler Junior College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Dallas College Richland | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Blinn College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 3 | 0 | 6 |
| Conference | 11 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 2 | 0 | 4 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 10 | 9 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 0 | 6 |
| October | 6 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .273 | .38 | .545 |
| Conference | 11 | .82 | .333 | .45 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .90 | .222 | .60 | .667 |
| Away | 6 | .33 | .500 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.50 | .333 | 1.00 | .667 |
| Losses | 10 | .50 | .200 | .10 | .200 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.13 | .333 | .50 | .444 |
| October | 6 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .273 | 6 | .545 |
| Conference | 11 | 9 | .333 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .222 | 6 | .667 |
| Away | 6 | 2 | .500 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 6 | .333 | 4 | .667 |
| Losses | 10 | 5 | .200 | 1 | .200 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 9 | .333 | 4 | .444 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 2 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .19 | .00 | .38 |
| Conference | 11 | 10 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .20 | .00 | .40 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 10 | 9 | .10 | .00 | .20 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .00 | .75 |
| October | 6 | 4 | .00 | .00 | .00 |
