Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B Gamarra Tyler Junior College 23 22 .09 .48 .65
1 B O'Connor Tyler Junior College 23 17 .13 .09 .35
3 N Peralta Tyler Junior College 22 11 .32 .00 .64
3 C Schneuwly Tyler Junior College 22 20 .05 .05 .14
3 P Smith Tyler Junior College 22 22 .05 .18 .27
6 J Hauser Tyler Junior College 21 20 .05 .05 .14
6 Y Matthews Tyler Junior College 21 11 .43 .24 1.10
6 R Thompson Tyler Junior College 21 17 .10 .10 .29
9 R Gomez Tyler Junior College 20 19 .25 .05 .55
9 C McKenzie Tyler Junior College 20 5 .50 .05 1.05
9 S Stocker Tyler Junior College 20 16 .30 .30 .90
12 D Davis Paris Junior College 19 19 .05 .00 .11
12 F Gomez Paris Junior College 19 17 .00 .00 .00
12 M Luster Paris Junior College 19 14 .05 .11 .21
12 L Mulla Paris Junior College 19 17 .32 .26 .89
12 J Sandoval Tyler Junior College 19 3 .00 .11 .11
12 D Smith Tyler Junior College 19 1 .16 .05 .37
18 R Abbott Paris Junior College 18 5 .11 .06 .28
18 R Dalusma Tyler Junior College 18 8 .11 .22 .44
18 K Gilbert Tyler Junior College 18 16 .00 .11 .11
18 A Kavangh Northeast Texas Community College 18 14 .39 .28 1.06
18 O Khan Paris Junior College 18 8 .22 .28 .72
18 A Peraza Northeast Texas Community College 18 17 .00 .17 .17
18 J Rubio Paris Junior College 18 18 .11 .11 .33
18 D Sanchez Northeast Texas Community College 18 18 .17 .33 .67
18 D Territt Northeast Texas Community College 18 18 .06 .00 .11
27 C Gakuo Paris Junior College 17 12 .41 .12 .94
27 T Ketterhagen Northeast Texas Community College 17 12 .00 .00 .00
27 J LeClair Paris Junior College 17 15 .06 .18 .29
27 A Musse Tyler Junior College 17 16 .59 .06 1.24
27 M Reyes Paris Junior College 17 17 .47 .06 1.00
27 A Ward Northeast Texas Community College 17 13 .06 .00 .12
33 S Guerrero Paris Junior College 16 13 .19 .25 .63
33 R Pacano Tyler Junior College 16 2 .31 .19 .81
35 C Castillo Paris Junior College 15 4 .07 .20 .33
35 W Diaz Tyler Junior College 15 13 .00 .00 .00
35 O Maldonado Northeast Texas Community College 15 4 .00 .07 .07
35 G O'Hanlon Northeast Texas Community College 15 11 .13 .13 .40
39 R Diaz San Jacinto College-South 14 14 .00 .14 .14
39 M Garza Paris Junior College 14 9 .00 .00 .00
39 A Gomez Paris Junior College 14 11 .07 .14 .29
39 E Obadeyi Northeast Texas Community College 14 11 .79 .07 1.64
43 F Barboza Northeast Texas Community College 13 7 .00 .08 .08
43 D Benamna San Jacinto College-South 13 13 1.15 .08 2.38
43 M Bernabeau Northeast Texas Community College 13 9 .00 .15 .15
43 M Canas San Jacinto College-South 13 11 .31 .08 .69
43 L Gibson Tyler Junior College 13 - .08 .15 .31
43 D Gonzalez San Jacinto College-South 13 13 .15 .62 .92
43 D Koloko San Jacinto College-South 13 13 .00 .00 .00
43 J Molina Northeast Texas Community College 13 8 .23 .23 .69
43 J Montes Northeast Texas Community College 13 11 .00 .08 .08
52 E Gonzalez Paris Junior College 12 9 .08 .08 .25
52 J Hernandez San Jacinto College-South 12 12 .00 .17 .17
52 C Juarez Tyler Junior College 12 1 .00 .08 .08
52 M Morales Northeast Texas Community College 12 - .08 .00 .17
52 I Story Tyler Junior College 12 2 .00 .00 .00
57 E Barron Tyler Junior College 11 - .18 .09 .45
57 F De Abreu Laredo Community College 11 9 .18 .18 .55
57 M Ernest Laredo Community College 11 2 .27 .09 .64
57 L Finlay Northeast Texas Community College 11 8 .00 .09 .09
57 E Garcia Laredo Community College 11 11 .00 .00 .00
57 J Garduno San Jacinto College-South 11 11 .00 .09 .09
57 R Gijon Laredo Community College 11 8 .00 .00 .00
57 V Gomez Laredo Community College 11 1 .09 .18 .36
57 J Gutierrez Laredo Community College 11 11 .45 .36 1.27
57 A Jarvis San Jacinto College-South 11 11 .00 .09 .09
57 R Molloy Northeast Texas Community College 11 4 .00 .00 .00
57 S Oku Paris Junior College 11 2 .00 .00 .00
57 R Olaya San Jacinto College-South 11 11 .09 .18 .36
57 A Padilla Laredo Community College 11 11 .00 .00 .00
57 V Reis Laredo Community College 11 10 .91 .18 2.00
57 J Salazar Laredo Community College 11 1 .00 .09 .09
57 R Saldivar Laredo Community College 11 8 .00 .00 .00
57 J Soto Laredo Community College 11 10 .45 .45 1.36
57 B Wilson Paris Junior College 11 9 .00 .00 .00
76 A Arreola Laredo Community College 10 1 .10 .20 .40
76 M Flores San Jacinto College-South 10 8 .00 .00 .00
76 F Garcia Northeast Texas Community College 10 10 .00 .00 .00
76 B Gomez San Jacinto College-South 10 8 .00 .00 .00
76 C Hernandez Northeast Texas Community College 10 1 .00 .00 .00
76 G Hernandez Laredo Community College 10 10 .10 .10 .30
76 A Lozano Laredo Community College 10 5 .00 .00 .00
76 M Machado Laredo Community College 10 7 .10 .00 .20
76 J Torres Laredo Community College 10 1 .00 .00 .00
85 A Chavez Northeast Texas Community College 9 2 .00 .00 .00
85 A Garcia Northeast Texas Community College 9 3 .00 .00 .00
85 A Garza Laredo Community College 9 9 .11 .78 1.00
85 L Gutierrez Paris Junior College 9 2 .00 .00 .00
85 E Ortiz Laredo Community College 9 - .22 .00 .44
85 J Santos Tyler Junior College 9 9 .00 .00 .00
91 K Bell Northeast Texas Community College 8 - .00 .00 .00
91 D Garcia Paris Junior College 8 7 .25 .13 .63
91 D Simpson Northeast Texas Community College 8 6 .00 .00 .00
94 J Agredo San Jacinto College-South 7 4 .14 .14 .43
94 L Almedia San Jacinto College-South 7 6 .14 .29 .57
94 M Gallardo Laredo Community College 7 - .00 .00 .00
94 H Meike San Jacinto College-South 7 5 .14 .00 .29
94 C Molina Northeast Texas Community College 7 - .00 .00 .00
94 C Venegas Northeast Texas Community College 7 - .00 .00 .00
100 G Carrillo Laredo Community College 6 5 .00 .00 .00
100 C Cramm Northeast Texas Community College 6 5 .00 .00 .00
100 M Cruz Laredo Community College 6 - .00 .00 .00
100 P Ihenacho San Jacinto College-South 6 4 .00 .00 .00
100 A Reynolds Northeast Texas Community College 6 2 .00 .00 .00
105 G Rojo Northeast Texas Community College 5 3 .00 .00 .00
106 A Calderon San Jacinto College-South 4 2 .25 .25 .75
106 J Callejas San Jacinto College-South 4 - .25 .00 .50
106 R Ramos San Jacinto College-South 4 - .25 .00 .50
106 J Ruiz Tyler Junior College 4 - .00 .00 .00
110 J Assis San Jacinto College-South 3 - .00 .33 .33
110 I Cruz San Jacinto College-South 3 1 .00 .00 .00
110 S Madrid San Jacinto College-South 3 3 .33 .00 .67
110 D Meeker San Jacinto College-South 3 3 .00 .00 .00
110 C Quintero Laredo Community College 3 1 .00 .00 .00
115 P Browning Paris Junior College 2 1 .00 .00 .00
115 R Terrazas Paris Junior College 2 - .00 .00 .00
115 J Vazquez Paris Junior College 2 - .00 .00 .00
118 D Abarca Tyler Junior College 1 1 .00 .00 .00
118 E Aguillar Jacksonville College 1 1 .00 .00 .00
118 O Aguirre Jacksonville College 1 1 .00 .00 .00
118 C Arguello Jacksonville College 1 1 .00 .00 .00
118 J Burk Jacksonville College 1 1 .00 .00 .00
118 D Burns Coastal Bend College 1 - .00 .00 .00
118 A Cardona San Jacinto College-South 1 - 1.00 1.00 3.00
118 A Chavez Paris Junior College 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Gamarra Tyler Junior College 23 1.30 .067 .52 .400
1 B O'Connor Tyler Junior College 23 .61 .214 .48 .786
3 N Peralta Tyler Junior College 22 1.14 .280 .59 .520
3 C Schneuwly Tyler Junior College 22 .05 1.000 .05 1.000
3 P Smith Tyler Junior College 22 .73 .063 .23 .313
6 J Hauser Tyler Junior College 21 .29 .167 .14 .500
6 Y Matthews Tyler Junior College 21 1.90 .225 .76 .400
6 R Thompson Tyler Junior College 21 .52 .182 .14 .273
9 R Gomez Tyler Junior College 20 1.40 .179 .45 .321
9 C McKenzie Tyler Junior College 20 1.55 .323 .85 .548
9 S Stocker Tyler Junior College 20 1.10 .273 .55 .500
12 D Davis Paris Junior College 19 .53 .100 .21 .400
12 F Gomez Paris Junior College 19 .21 .000 .00 .000
12 M Luster Paris Junior College 19 .53 .100 .26 .500
12 L Mulla Paris Junior College 19 2.42 .130 1.37 .565
12 J Sandoval Tyler Junior College 19 .16 .000 .05 .333
12 D Smith Tyler Junior College 19 .89 .176 .42 .471
18 R Abbott Paris Junior College 18 1.17 .095 .61 .524
18 R Dalusma Tyler Junior College 18 .72 .154 .39 .538
18 K Gilbert Tyler Junior College 18 .22 .000 .00 .000
18 A Kavangh Northeast Texas Community College 18 1.28 .304 .89 .696
18 O Khan Paris Junior College 18 1.06 .211 .67 .632
18 A Peraza Northeast Texas Community College 18 .50 .000 .33 .667
18 J Rubio Paris Junior College 18 1.28 .087 .61 .478
18 D Sanchez Northeast Texas Community College 18 1.06 .158 .56 .526
18 D Territt Northeast Texas Community College 18 .11 .500 .06 .500
27 C Gakuo Paris Junior College 17 2.29 .179 1.00 .436
27 T Ketterhagen Northeast Texas Community College 17 .12 .000 .06 .500
27 J LeClair Paris Junior College 17 .59 .100 .41 .700
27 A Musse Tyler Junior College 17 2.59 .227 1.18 .455
27 M Reyes Paris Junior College 17 1.47 .320 1.12 .760
27 A Ward Northeast Texas Community College 17 .06 1.000 .06 1.000
33 S Guerrero Paris Junior College 16 1.69 .111 1.06 .630
33 R Pacano Tyler Junior College 16 .81 .385 .50 .615
35 C Castillo Paris Junior College 15 .27 .250 .13 .500
35 W Diaz Tyler Junior College 15 .00 - .00 -
35 O Maldonado Northeast Texas Community College 15 .07 .000 .07 1.000
35 G O'Hanlon Northeast Texas Community College 15 .53 .250 .20 .375
39 R Diaz San Jacinto College-South 14 .00 - .00 -
39 M Garza Paris Junior College 14 .00 - .00 -
39 A Gomez Paris Junior College 14 1.64 .043 .71 .435
39 E Obadeyi Northeast Texas Community College 14 2.00 .393 .93 .464
43 F Barboza Northeast Texas Community College 13 .15 .000 .15 1.000
43 D Benamna San Jacinto College-South 13 .62 1.875 .31 .500
43 M Bernabeau Northeast Texas Community College 13 .38 .000 .15 .400
43 M Canas San Jacinto College-South 13 .23 1.333 .23 1.000
43 L Gibson Tyler Junior College 13 .77 .100 .31 .400
43 D Gonzalez San Jacinto College-South 13 .23 .667 .08 .333
43 D Koloko San Jacinto College-South 13 .00 - .00 -
43 J Molina Northeast Texas Community College 13 .85 .273 .38 .455
43 J Montes Northeast Texas Community College 13 .38 .000 .08 .200
52 E Gonzalez Paris Junior College 12 .50 .167 .08 .167
52 J Hernandez San Jacinto College-South 12 .08 .000 .00 .000
52 C Juarez Tyler Junior College 12 .00 - .00 -
52 M Morales Northeast Texas Community College 12 .00 - .00 -
52 I Story Tyler Junior College 12 .17 .000 .08 .500
57 E Barron Tyler Junior College 11 .45 .400 .27 .600
57 F De Abreu Laredo Community College 11 1.64 .111 .09 .056
57 M Ernest Laredo Community College 11 .91 .300 .18 .200
57 L Finlay Northeast Texas Community College 11 .00 - .00 -
57 E Garcia Laredo Community College 11 .00 - .00 -
57 J Garduno San Jacinto College-South 11 .00 - .00 -
57 R Gijon Laredo Community College 11 .00 - .00 -
57 V Gomez Laredo Community College 11 .82 .111 .09 .111
57 J Gutierrez Laredo Community College 11 1.73 .263 .45 .263
57 A Jarvis San Jacinto College-South 11 .00 - .00 -
57 R Molloy Northeast Texas Community College 11 .09 .000 .00 .000
57 S Oku Paris Junior College 11 .36 .000 .00 .000
57 R Olaya San Jacinto College-South 11 .18 .500 .18 1.000
57 A Padilla Laredo Community College 11 .00 - .00 -
57 V Reis Laredo Community College 11 2.09 .435 .82 .391
57 J Salazar Laredo Community College 11 .09 .000 .00 .000
57 R Saldivar Laredo Community College 11 .18 .000 .09 .500
57 J Soto Laredo Community College 11 2.45 .185 .73 .296
57 B Wilson Paris Junior College 11 .00 - .00 -
76 A Arreola Laredo Community College 10 .40 .250 .10 .250
76 M Flores San Jacinto College-South 10 .00 - .00 -
76 F Garcia Northeast Texas Community College 10 .00 - .00 -
76 B Gomez San Jacinto College-South 10 .00 - .00 -
76 C Hernandez Northeast Texas Community College 10 .20 .000 .00 .000
76 G Hernandez Laredo Community College 10 .60 .167 .10 .167
76 A Lozano Laredo Community College 10 .00 - .00 -
76 M Machado Laredo Community College 10 .70 .143 .10 .143
76 J Torres Laredo Community College 10 .00 - .00 -
85 A Chavez Northeast Texas Community College 9 .00 - .00 -
85 A Garcia Northeast Texas Community College 9 .11 .000 .00 .000
85 A Garza Laredo Community College 9 1.89 .059 .22 .118
85 L Gutierrez Paris Junior College 9 .00 - .00 -
85 E Ortiz Laredo Community College 9 .44 .500 .22 .500
85 J Santos Tyler Junior College 9 .00 - .00 -
91 K Bell Northeast Texas Community College 8 .00 - .00 -
91 D Garcia Paris Junior College 8 2.13 .118 .88 .412
91 D Simpson Northeast Texas Community College 8 .50 .000 .13 .250
94 J Agredo San Jacinto College-South 7 .43 .333 .29 .667
94 L Almedia San Jacinto College-South 7 .00 - .00 -
94 M Gallardo Laredo Community College 7 .00 - .00 -
94 H Meike San Jacinto College-South 7 .71 .200 .29 .400
94 C Molina Northeast Texas Community College 7 .00 - .00 -
94 C Venegas Northeast Texas Community College 7 .00 - .00 -
100 G Carrillo Laredo Community College 6 .17 .000 .00 .000
100 C Cramm Northeast Texas Community College 6 .00 - .00 -
100 M Cruz Laredo Community College 6 .00 - .00 -
100 P Ihenacho San Jacinto College-South 6 .00 - .00 -
100 A Reynolds Northeast Texas Community College 6 .00 - .00 -
105 G Rojo Northeast Texas Community College 5 .00 - .00 -
106 A Calderon San Jacinto College-South 4 .00 - .00 -
106 J Callejas San Jacinto College-South 4 .00 - .00 -
106 R Ramos San Jacinto College-South 4 .00 - .00 -
106 J Ruiz Tyler Junior College 4 .00 - .00 -
110 J Assis San Jacinto College-South 3 .00 - .00 -
110 I Cruz San Jacinto College-South 3 .00 - .00 -
110 S Madrid San Jacinto College-South 3 .00 - .00 -
110 D Meeker San Jacinto College-South 3 .00 - .00 -
110 C Quintero Laredo Community College 3 .67 .000 .00 .000
115 P Browning Paris Junior College 2 .00 - .00 -
115 R Terrazas Paris Junior College 2 .00 - .00 -
115 J Vazquez Paris Junior College 2 .00 - .00 -
118 D Abarca Tyler Junior College 1 .00 - .00 -
118 E Aguillar Jacksonville College 1 .00 - .00 -
118 O Aguirre Jacksonville College 1 .00 - .00 -
118 C Arguello Jacksonville College 1 .00 - .00 -
118 J Burk Jacksonville College 1 .00 - .00 -
118 D Burns Coastal Bend College 1 .00 - .00 -
118 A Cardona San Jacinto College-South 1 .00 - .00 -
118 A Chavez Paris Junior College 1 .00 - .00 -
Rk Name Team gp gs g a pts
1 B Gamarra Tyler Junior College 23 22 2 11 15
1 B O'Connor Tyler Junior College 23 17 3 2 8
3 N Peralta Tyler Junior College 22 11 7 0 14
3 C Schneuwly Tyler Junior College 22 20 1 1 3
3 P Smith Tyler Junior College 22 22 1 4 6
6 J Hauser Tyler Junior College 21 20 1 1 3
6 Y Matthews Tyler Junior College 21 11 9 5 23
6 R Thompson Tyler Junior College 21 17 2 2 6
9 R Gomez Tyler Junior College 20 19 5 1 11
9 C McKenzie Tyler Junior College 20 5 10 1 21
9 S Stocker Tyler Junior College 20 16 6 6 18
12 D Davis Paris Junior College 19 19 1 0 2
12 F Gomez Paris Junior College 19 17 0 0 0
12 M Luster Paris Junior College 19 14 1 2 4
12 L Mulla Paris Junior College 19 17 6 5 17
12 J Sandoval Tyler Junior College 19 3 0 2 2
12 D Smith Tyler Junior College 19 1 3 1 7
18 R Abbott Paris Junior College 18 5 2 1 5
18 R Dalusma Tyler Junior College 18 8 2 4 8
18 K Gilbert Tyler Junior College 18 16 0 2 2
18 A Kavangh Northeast Texas Community College 18 14 7 5 19
18 O Khan Paris Junior College 18 8 4 5 13
18 A Peraza Northeast Texas Community College 18 17 0 3 3
18 J Rubio Paris Junior College 18 18 2 2 6
18 D Sanchez Northeast Texas Community College 18 18 3 6 12
18 D Territt Northeast Texas Community College 18 18 1 0 2
27 C Gakuo Paris Junior College 17 12 7 2 16
27 T Ketterhagen Northeast Texas Community College 17 12 0 0 0
27 J LeClair Paris Junior College 17 15 1 3 5
27 A Musse Tyler Junior College 17 16 10 1 21
27 M Reyes Paris Junior College 17 17 8 1 17
27 A Ward Northeast Texas Community College 17 13 1 0 2
33 S Guerrero Paris Junior College 16 13 3 4 10
33 R Pacano Tyler Junior College 16 2 5 3 13
35 C Castillo Paris Junior College 15 4 1 3 5
35 W Diaz Tyler Junior College 15 13 0 0 0
35 O Maldonado Northeast Texas Community College 15 4 0 1 1
35 G O'Hanlon Northeast Texas Community College 15 11 2 2 6
39 R Diaz San Jacinto College-South 14 14 0 2 2
39 M Garza Paris Junior College 14 9 0 0 0
39 A Gomez Paris Junior College 14 11 1 2 4
39 E Obadeyi Northeast Texas Community College 14 11 11 1 23
43 F Barboza Northeast Texas Community College 13 7 0 1 1
43 D Benamna San Jacinto College-South 13 13 15 1 31
43 M Bernabeau Northeast Texas Community College 13 9 0 2 2
43 M Canas San Jacinto College-South 13 11 4 1 9
43 L Gibson Tyler Junior College 13 - 1 2 4
43 D Gonzalez San Jacinto College-South 13 13 2 8 12
43 D Koloko San Jacinto College-South 13 13 0 0 0
43 J Molina Northeast Texas Community College 13 8 3 3 9
43 J Montes Northeast Texas Community College 13 11 0 1 1
52 E Gonzalez Paris Junior College 12 9 1 1 3
52 J Hernandez San Jacinto College-South 12 12 0 2 2
52 C Juarez Tyler Junior College 12 1 0 1 1
52 M Morales Northeast Texas Community College 12 - 1 0 2
52 I Story Tyler Junior College 12 2 0 0 0
57 E Barron Tyler Junior College 11 - 2 1 5
57 F De Abreu Laredo Community College 11 9 2 2 6
57 M Ernest Laredo Community College 11 2 3 1 7
57 L Finlay Northeast Texas Community College 11 8 0 1 1
57 E Garcia Laredo Community College 11 11 0 0 0
57 J Garduno San Jacinto College-South 11 11 0 1 1
57 R Gijon Laredo Community College 11 8 0 0 0
57 V Gomez Laredo Community College 11 1 1 2 4
57 J Gutierrez Laredo Community College 11 11 5 4 14
57 A Jarvis San Jacinto College-South 11 11 0 1 1
57 R Molloy Northeast Texas Community College 11 4 0 0 0
57 S Oku Paris Junior College 11 2 0 0 0
57 R Olaya San Jacinto College-South 11 11 1 2 4
57 A Padilla Laredo Community College 11 11 0 0 0
57 V Reis Laredo Community College 11 10 10 2 22
57 J Salazar Laredo Community College 11 1 0 1 1
57 R Saldivar Laredo Community College 11 8 0 0 0
57 J Soto Laredo Community College 11 10 5 5 15
57 B Wilson Paris Junior College 11 9 0 0 0
76 A Arreola Laredo Community College 10 1 1 2 4
76 M Flores San Jacinto College-South 10 8 0 0 0
76 F Garcia Northeast Texas Community College 10 10 0 0 0
76 B Gomez San Jacinto College-South 10 8 0 0 0
76 C Hernandez Northeast Texas Community College 10 1 0 0 0
76 G Hernandez Laredo Community College 10 10 1 1 3
76 A Lozano Laredo Community College 10 5 0 0 0
76 M Machado Laredo Community College 10 7 1 0 2
76 J Torres Laredo Community College 10 1 0 0 0
85 A Chavez Northeast Texas Community College 9 2 0 0 0
85 A Garcia Northeast Texas Community College 9 3 0 0 0
85 A Garza Laredo Community College 9 9 1 7 9
85 L Gutierrez Paris Junior College 9 2 0 0 0
85 E Ortiz Laredo Community College 9 - 2 0 4
85 J Santos Tyler Junior College 9 9 0 0 0
91 K Bell Northeast Texas Community College 8 - 0 0 0
91 D Garcia Paris Junior College 8 7 2 1 5
91 D Simpson Northeast Texas Community College 8 6 0 0 0
94 J Agredo San Jacinto College-South 7 4 1 1 3
94 L Almedia San Jacinto College-South 7 6 1 2 4
94 M Gallardo Laredo Community College 7 - 0 0 0
94 H Meike San Jacinto College-South 7 5 1 0 2
94 C Molina Northeast Texas Community College 7 - 0 0 0
94 C Venegas Northeast Texas Community College 7 - 0 0 0
100 G Carrillo Laredo Community College 6 5 0 0 0
100 C Cramm Northeast Texas Community College 6 5 0 0 0
100 M Cruz Laredo Community College 6 - 0 0 0
100 P Ihenacho San Jacinto College-South 6 4 0 0 0
100 A Reynolds Northeast Texas Community College 6 2 0 0 0
105 G Rojo Northeast Texas Community College 5 3 0 0 0
106 A Calderon San Jacinto College-South 4 2 1 1 3
106 J Callejas San Jacinto College-South 4 - 1 0 2
106 R Ramos San Jacinto College-South 4 - 1 0 2
106 J Ruiz Tyler Junior College 4 - 0 0 0
110 J Assis San Jacinto College-South 3 - 0 1 1
110 I Cruz San Jacinto College-South 3 1 0 0 0
110 S Madrid San Jacinto College-South 3 3 1 0 2
110 D Meeker San Jacinto College-South 3 3 0 0 0
110 C Quintero Laredo Community College 3 1 0 0 0
115 P Browning Paris Junior College 2 1 0 0 0
115 R Terrazas Paris Junior College 2 - 0 0 0
115 J Vazquez Paris Junior College 2 - 0 0 0
118 D Abarca Tyler Junior College 1 1 0 0 0
118 E Aguillar Jacksonville College 1 1 0 0 0
118 O Aguirre Jacksonville College 1 1 0 0 0
118 C Arguello Jacksonville College 1 1 0 0 0
118 J Burk Jacksonville College 1 1 0 0 0
118 D Burns Coastal Bend College 1 - 0 0 0
118 A Cardona San Jacinto College-South 1 - 1 1 3
118 A Chavez Paris Junior College 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 B Gamarra Tyler Junior College 23 30 .067 12 .400
1 B O'Connor Tyler Junior College 23 14 .214 11 .786
3 N Peralta Tyler Junior College 22 25 .280 13 .520
3 C Schneuwly Tyler Junior College 22 1 1.000 1 1.000
3 P Smith Tyler Junior College 22 16 .063 5 .313
6 J Hauser Tyler Junior College 21 6 .167 3 .500
6 Y Matthews Tyler Junior College 21 40 .225 16 .400
6 R Thompson Tyler Junior College 21 11 .182 3 .273
9 R Gomez Tyler Junior College 20 28 .179 9 .321
9 C McKenzie Tyler Junior College 20 31 .323 17 .548
9 S Stocker Tyler Junior College 20 22 .273 11 .500
12 D Davis Paris Junior College 19 10 .100 4 .400
12 F Gomez Paris Junior College 19 4 .000 0 .000
12 M Luster Paris Junior College 19 10 .100 5 .500
12 L Mulla Paris Junior College 19 46 .130 26 .565
12 J Sandoval Tyler Junior College 19 3 .000 1 .333
12 D Smith Tyler Junior College 19 17 .176 8 .471
18 R Abbott Paris Junior College 18 21 .095 11 .524
18 R Dalusma Tyler Junior College 18 13 .154 7 .538
18 K Gilbert Tyler Junior College 18 4 .000 0 .000
18 A Kavangh Northeast Texas Community College 18 23 .304 16 .696
18 O Khan Paris Junior College 18 19 .211 12 .632
18 A Peraza Northeast Texas Community College 18 9 .000 6 .667
18 J Rubio Paris Junior College 18 23 .087 11 .478
18 D Sanchez Northeast Texas Community College 18 19 .158 10 .526
18 D Territt Northeast Texas Community College 18 2 .500 1 .500
27 C Gakuo Paris Junior College 17 39 .179 17 .436
27 T Ketterhagen Northeast Texas Community College 17 2 .000 1 .500
27 J LeClair Paris Junior College 17 10 .100 7 .700
27 A Musse Tyler Junior College 17 44 .227 20 .455
27 M Reyes Paris Junior College 17 25 .320 19 .760
27 A Ward Northeast Texas Community College 17 1 1.000 1 1.000
33 S Guerrero Paris Junior College 16 27 .111 17 .630
33 R Pacano Tyler Junior College 16 13 .385 8 .615
35 C Castillo Paris Junior College 15 4 .250 2 .500
35 W Diaz Tyler Junior College 15 0 - 0 -
35 O Maldonado Northeast Texas Community College 15 1 .000 1 1.000
35 G O'Hanlon Northeast Texas Community College 15 8 .250 3 .375
39 R Diaz San Jacinto College-South 14 0 - 0 -
39 M Garza Paris Junior College 14 0 - 0 -
39 A Gomez Paris Junior College 14 23 .043 10 .435
39 E Obadeyi Northeast Texas Community College 14 28 .393 13 .464
43 F Barboza Northeast Texas Community College 13 2 .000 2 1.000
43 D Benamna San Jacinto College-South 13 8 1.875 4 .500
43 M Bernabeau Northeast Texas Community College 13 5 .000 2 .400
43 M Canas San Jacinto College-South 13 3 1.333 3 1.000
43 L Gibson Tyler Junior College 13 10 .100 4 .400
43 D Gonzalez San Jacinto College-South 13 3 .667 1 .333
43 D Koloko San Jacinto College-South 13 0 - 0 -
43 J Molina Northeast Texas Community College 13 11 .273 5 .455
43 J Montes Northeast Texas Community College 13 5 .000 1 .200
52 E Gonzalez Paris Junior College 12 6 .167 1 .167
52 J Hernandez San Jacinto College-South 12 1 .000 0 .000
52 C Juarez Tyler Junior College 12 0 - 0 -
52 M Morales Northeast Texas Community College 12 0 - 0 -
52 I Story Tyler Junior College 12 2 .000 1 .500
57 E Barron Tyler Junior College 11 5 .400 3 .600
57 F De Abreu Laredo Community College 11 18 .111 1 .056
57 M Ernest Laredo Community College 11 10 .300 2 .200
57 L Finlay Northeast Texas Community College 11 0 - 0 -
57 E Garcia Laredo Community College 11 0 - 0 -
57 J Garduno San Jacinto College-South 11 0 - 0 -
57 R Gijon Laredo Community College 11 0 - 0 -
57 V Gomez Laredo Community College 11 9 .111 1 .111
57 J Gutierrez Laredo Community College 11 19 .263 5 .263
57 A Jarvis San Jacinto College-South 11 0 - 0 -
57 R Molloy Northeast Texas Community College 11 1 .000 0 .000
57 S Oku Paris Junior College 11 4 .000 0 .000
57 R Olaya San Jacinto College-South 11 2 .500 2 1.000
57 A Padilla Laredo Community College 11 0 - 0 -
57 V Reis Laredo Community College 11 23 .435 9 .391
57 J Salazar Laredo Community College 11 1 .000 0 .000
57 R Saldivar Laredo Community College 11 2 .000 1 .500
57 J Soto Laredo Community College 11 27 .185 8 .296
57 B Wilson Paris Junior College 11 0 - 0 -
76 A Arreola Laredo Community College 10 4 .250 1 .250
76 M Flores San Jacinto College-South 10 0 - 0 -
76 F Garcia Northeast Texas Community College 10 0 - 0 -
76 B Gomez San Jacinto College-South 10 0 - 0 -
76 C Hernandez Northeast Texas Community College 10 2 .000 0 .000
76 G Hernandez Laredo Community College 10 6 .167 1 .167
76 A Lozano Laredo Community College 10 0 - 0 -
76 M Machado Laredo Community College 10 7 .143 1 .143
76 J Torres Laredo Community College 10 0 - 0 -
85 A Chavez Northeast Texas Community College 9 0 - 0 -
85 A Garcia Northeast Texas Community College 9 1 .000 0 .000
85 A Garza Laredo Community College 9 17 .059 2 .118
85 L Gutierrez Paris Junior College 9 0 - 0 -
85 E Ortiz Laredo Community College 9 4 .500 2 .500
85 J Santos Tyler Junior College 9 0 - 0 -
91 K Bell Northeast Texas Community College 8 0 - 0 -
91 D Garcia Paris Junior College 8 17 .118 7 .412
91 D Simpson Northeast Texas Community College 8 4 .000 1 .250
94 J Agredo San Jacinto College-South 7 3 .333 2 .667
94 L Almedia San Jacinto College-South 7 0 - 0 -
94 M Gallardo Laredo Community College 7 0 - 0 -
94 H Meike San Jacinto College-South 7 5 .200 2 .400
94 C Molina Northeast Texas Community College 7 0 - 0 -
94 C Venegas Northeast Texas Community College 7 0 - 0 -
100 G Carrillo Laredo Community College 6 1 .000 0 .000
100 C Cramm Northeast Texas Community College 6 0 - 0 -
100 M Cruz Laredo Community College 6 0 - 0 -
100 P Ihenacho San Jacinto College-South 6 0 - 0 -
100 A Reynolds Northeast Texas Community College 6 0 - 0 -
105 G Rojo Northeast Texas Community College 5 0 - 0 -
106 A Calderon San Jacinto College-South 4 0 - 0 -
106 J Callejas San Jacinto College-South 4 0 - 0 -
106 R Ramos San Jacinto College-South 4 0 - 0 -
106 J Ruiz Tyler Junior College 4 0 - 0 -
110 J Assis San Jacinto College-South 3 0 - 0 -
